The World Stone Skimming Championships: FULL RESULTS
2019
Men
Peter Szep
(photo: Jordan Young – LoveLiveRun)
3-stone Toss Off Results
Position Full Name Country 1 2 3 Cumulative
1 Peter Szep Hungary BW BW BW 189
2 Dougie Isaacs Scotland BW 61 54 178
2 George Fraser Shetland 62 53 63 178
3 Paul Crabtree UK 54 53 53 160
4 Andrew Dickinson UK 54 54 46 154
5 Ron Long Wales 46 40 BW 149
6 Alex Lewis UK 0 BW BW 126
7 John Foxwell Scotland 48 39 36 123
8 Cameron Hunter England 57 54 0 113
9 Claudio Kunzli Switzerland 54 0 29 83
10 Antony Gibson UK 0 0 0 0
Men: Full Results
Placing Name Country 1 2 3 Longest Team Old Tosser
1 Antony Gibson UK BW 33 39 BW Slater's Gonna Slate
1 Paul Crabtree UK 0 BW 49 BW In It 2 Skim It
1 Alex Lewis UK 0 BW BW BW In It 2 Skim It
1 Peter Szep Hungary 58 48 BW BW
1 George Fraser Shetland 0 50 BW BW Team Sheltie
1 Cameron Hunter UK BW 40 0 BW
1 Andew Dickinson UK 46 0 BW BW Dalston Blackreds
1 Ron Long Wales BW 56 54 BW OT
1 Claudio Kunzli Switzerland 51 BW 51 BW
1 Dougie Isaacs Scotland BW 35 BW BW Dougstar Allstars
1 John Foxwell Scotland 48 BW 0 BW Drummond Wanderers
12 Alistair Robertson 42 44 63 63 Bolties Boys
12 Kevin Waltham UK 60 63 57 63 In It 2 Skim It
14 Lee Penrose UK 24 52 60 60
15 Charlie Mauleverer Jersey 0 60 44 60 Slater's Gonna Slate
16 Pierre Alexandre France 0 60 32 60 Slater's Gonna Slate
17 Mike Lees 29 46 58 58 Bolties Boys
18 Tim Wright UK 0 58 54 58 In It 2 Skim It
19 Luke Richards Wales 56 57 52 57
20 Dominic Hawthorn UK 57 47 17 57 Drummond Wanderers
21 Nigel Croll UK 57 0 53 57 International Fliers OT
22 Valentin Bery France 54 53 53 54 Slater's Gonna Slate
23 Adam Steele UK 54 46 29 54
24 Graham Matyszak Poland 0 54 41 54 Skimmy Latte
25 Douglas Drysdale Scotland 0 54 0 54
26 Alex Conroy Ireland 0 38 52 52
27 Smiddy Scotland 52 0 0 52
28 Sebastian Naumann Germany 45 51 47 51 The Pheasant Pluckers
29 Marcus Whyte Scotland 40 41 51 51
30 Sam Wakefield UK 33 51 0 51
31 Jamie Melville Easdale 34 50 41 50 The Rejects
32 Martin Mcmonagle Scotland 50 0 44 50
33 Richard Wittet Scotland 0 50 38 50 The Real Skim Shadies
34 Jack Tavare UK 0 50 26 50 Skim Kardashian
35 Andrew Drummond Scotland 33 49 47 49
35 Marcus Mackenzie Scotland 32 39 49 49 Drummond Wanderers
36 Nick Hill UK 0 49 44 49 Four Skim
37 James Fretwell UK 0 27 49 49
38 Tom Collier UK 49 0 0 49
39 John Pollock Scotland 35 46 48 48 Dyslexic Sorters
40 Hendrickus Van Hensbergen UK 0 48 0 48 Four Skim
41 Martin McLaughlin Scotland 47 43 35 47
42 Pablo Glenn Spain 42 47 27 47 Drummond Wanderers
43 Joe McCowan Scotland 33 31 47 47
44 Neil Fraser Easdale 0 0 47 47
45 Gary Pepper UK 46 36 44 46
46 Mike Wilcock Wales 46 42 0 46
47 Nat Comber UK 46 0 31 46
48 Duncan Shepherd Scotland 44 43 45 45 Sannox Spinners
49 Mellon Easdale 35 28 45 45
50 Guy Tarrine UK 27 45 0 45 Dougstar Allstars OT
51 Robert Dunn Scotland 45 24 0 45 The Pheasant Pluckers
52 Johan Westergard Sweden 44 38 41 44 Team Sweden
52 Will Johnson UK 43 36 44 44
54 Neil Mellis Scotland 0 44 36 44 The Pheasant Pluckers
55 Chris Pare UK 0 44 31 44
56 Steve Hobson UK 0 26 44 44
57 Peter Paul Kunzli Switzerland 44 0 25 44 OT
58 Kevin McNab Scotland 43 38 32 43
59 Ken Scott Scotland 43 32 0 43 The Pheasant Pluckers
60 Marcus Bednarek Germany 43 0 23 43
60 Craig Porter Scotland 0 23 43 43
62 Ralph Jones UK 0 43 0 43 Easdale Virgins
63 Arne Mayoh Denmark 40 37 42 42
64 Arpad Vermes Hungary 0 40 42 42 Stone Pounders
64 Jack Mosley England 40 42 0 42
66 Ian Booth UK 37 42 0 42 OT
67 Wllie Ross Scotland 42 0 33 42 Peaky Skimmers
68 Tony Turbo Hodgson UK 42 30 0 42
69 John Anderson Scotland 42 0 0 42
70 John Thomas England 23 41 27 41
71 Matthew Hahn USA 0 40 41 41
72 David Heron Scotland 0 37 41 41
72 Daniel Halvarsson Sweden 37 41 0 41 Team Sweden
74 Eddie Holland Scotland 36 41 0 41 OT
75 Dagan Lev Israel 41 34 0 41
75 Cormac McKeown Ireland 41 34 0 41
77 Austen McCowan Scotland 0 41 0 41
78 Lee Carson Scotland 34 34 40 40
79 Jack Brindley UK 0 40 34 40 Semi Skimmed
80 Joe McBride Scotland 0 0 40 40
81 Steven MacKay Scotland 39 0 38 39
82 Malcolm Hill 39 0 34 39 Bolties Boys
83 John Nicklin UK 32 0 39 39 Dougstar Allstars
83 Alan Hawthorne Scotland 39 0 32 39
85 Ian McDonald Scotland 0 39 25 39
86 Stuart Watkins Scotland 39 0 0 39 OT
86 Simon Hutton Cornish 0 39 0 39
86 Jesse Jeune UK 0 0 39 39 Four Skim
89 John Stirling Scotland 38 36 29 38
90 Jordan Young Scotland 0 0 38 38 The Rejects
91 Brian McInally Scotland 37 27 37 37
92 Sam Henderson Scotland 33 37 0 37 The Real Skim Shadies
93 Magnus Carlborg Sweden 27 30 36 36 Team Sweden
94 Craig Marshall UK 19 18 36 36
95 Matt Campbell Scotland 26 36 0 36
96 Callum Gray Scotland 36 0 0 36
97 Lawrence Evans Scotland 33 22 35 35 Oban Belinkers
98 Andrew Bailie Ireland 35 27 22 35 Skimmy Dip
99 Graham Cuthbert Scotland 24 35 0 35 Dyslexic Sorters
100 Fraser Turner Scotland 35 20 0 35
101 Kevin Roberston Scotland 19 35 0 35
102 Michael Kennedy Scotland 0 0 35 35
103 Dennis O'Hara Ireland 25 34 34 34
104 Liam Prestidge New Zealand 27 34 27 34 Mckiwi
104 Andrew Fretwell UK 25 34 29 34
106 Don Schnee USA 25 34 0 34 OT
107 Mike Mcmenemie Scotland 34 0 0 34 Mckiwi
107 Jon Hahn USA 0 0 34 34
109 Gary McNair Scotland 31 33 33 33
110 Stephen Todd Scotland 24 33 32 33 Dyslexic Sorters
111 Alisdair Murray Scotland 0 33 29 33
112 Ewan Guilder UK 33 0 25 33 Skim Kardashian
113 Stephen McGloin Scotland 0 33 24 33 Flying Eagle Skimming Wolf
114 Sean Morrow England 0 0 33 33
114 Tom Pearson UK 0 33 0 33
114 Des Ballantyne Scotland 33 0 0 33
117 Thomas Eggens Sweden 32 31 25 32 Team Sweden
118 Adam Ash Scotland 27 27 32 32 The Real Skim Shadies
119 Craig Long USA 15 16 32 32
120 Grant Creaney Scotland 29 32 0 32
121 Colin Sands Ireland 32 0 0 32
121 Colin McCrath Scotland 0 0 32 32
123 Leciester 25 31 30 31
124 George McNab Scotland 29 24 31 31
125 Hannes Lehner Germany 31 0 17 31 Spring Mein Stein
126 Peter Waltham UK 24 30 20 30 OT
127 John Easdale USA 0 16 30 30
128 Charles Conaghan Scotland 0 0 30 30
129 Derek Ord UK 17 18 29 29 The Rejects
130 Ross Sinclair 0 27 29 29 Bolties Boys
131 Martin Blyth Scotland 0 26 29 29 Dyslexic Sorters OT
132 Ivan Cautain France 27 28 26 28 Skiminy Crickets
133 Nigel Walker Scotland 27 20 16 27 Sannox Spinners OT
133 Peter Walker Scotland 21 15 27 27
135 Craig MacLeod Scotland 27 22 0 27
136 Calum Shepherd Scotland 27 0 0 27 Sannox Spinners
137 Ian McClure Scotland 26 25 26 26
138 Peter Mattieson Scotland 23 23 26 26 OT
139 Mark Hodgson UK 23 26 18 26
140 Paul Gardner UK 10 21 26 26 Skim Kardashian
141 Richard Scott Scotland 26 0 26 26 Flying Eagle Skimming Wolf
142 Andrew Vermes Hungary 26 22 0 26 Stone Pounders OT
143 Michael Cenci UK 0 0 26 26 Semi Skimmed
144 Charlie Woods Scotland 16 20 25 25 OT
145 Stevie Melville Scotland 25 0 25 25 The Rejects
146 Ian Wagstaff England 0 25 17 25 OT
147 Neil Alexander Scotland 0 24 17 24
148 Fergus Clark Scotland 16 0 24 24
149 Anthony Creton Germany 0 14 24 24 Spring Mein Stein
150 Pierre Giquel France 24 0 0 24 Les Gicquel
150 Gordon Linklater Scotland 24 0 0 24
152 Andrew Cloutine UK 16 23 23 23 OT
153 Peter Denheen Scotland 23 0 22 23
154 Paul Godfery Scotland 22 16 10 22 The Starks
155 David Mosley England 0 0 22 22 OT
156 Hannes Voigt Germany 19 12 20 20
157 Ewan McCormick Scotland 0 17 20 20
158 Mikey McCrossan 20 0 14 20
159 Dave McBride Scotland 0 0 20 20
160 Robert Ritchie Scotland 0 19 16 19 OT
161 Bobby McDowall Scotland 0 0 19 19 Peaky Skimmers OT
162 Andrew Findlay Scotland 18 16 16 18
163 John Rankin Scotland 0 18 0 18 Sannox Spinners
163 John Price England 0 18 0 18 Zimmer Skimmers OT
163 Les Armstrong England 0 0 18 18 Zimmer Skimmers OT
166 Matt Mahon Ireland 10 16 10 16 Semi Skimmed
167 James Dodds 16 0 11 16
168 David Duke Scotland 16 0 10 16
169 Martin Champion UK 0 3 16 16
170 David Byrne Ireland 0 0 16 16
170 Charles Murphy UK 0 16 0 16 Skim Kardashian
172 David Hessing Scotland 12 8 13 13
173 David Whitton Scotland 0 0 5 5 Mckiwi
174 Will Hewitt UK 0 0 0 0
174 Callum Lewis-Smith Scotland 0 0 0 0
174 Craig Neish Scotland 0 0 0 0
174 Darrell Stark UK 0 0 0 0 The Starks
174 David McDowall Scotland 0 0 0 0 Peaky Skimmers
174 Tristan Kleyn Zimbabwe 0 0 0 0
Dougie Isaacs & George Fraser, Joint 2nd
(photo: Jordan Young – LoveLiveRun)
Women
Christina Bowen-Bravery (with Margaret Tremlett)
(photo: Jordan Young – LoveLiveRun)
Placing Name Country 1 2 3 Longest Team Old Tosser
1 Christina Bowen-Bravery UK 32 32 41 41 International Fliers
2 Linsay McGeachy Scotland 0 0 40 40
3 Lucy Wood UK 0 35 31 35 Skimmy Latte
4 Laura Downie Scotland 22 21 34 34 International Fliers
5 Kirsty Knox Scotland 24 24 34 34
6 Stacey Scott UK 0 0 34 34
7 Kerstin Voss USA 16 29 25 29 International Fliers
8 Gemma Smith UK 29 24 0 29
9 Katie Borkowska Hungary 0 28 25 28
10 Sarah Nimmo Scotland 24 27 0 27
11 Helen Mannion UK 0 19 27 27 The Starks
12 Sarah Marshall Scotland 0 17 26 26
13 Bridget Baker Scotland 24 23 23 24
14 Sorina Moosdorf Germany 24 20 15 24 Spring Mein Sten
15 Lisa Heath UK 18 19 23 23
16 Lara Casanova Spain 23 19 16 23 Easdale Virgins
17 Bea Dower Scotland 19 14 23 23
18 Margaret McRobert Scotland 14 22 13 22
19 Anne-Katrin Weber Germany 15 22 11 22 Spring Mein Sten
20 Hayley Wolcott-Young USA 21 0 21 21
21 Hannah Davisson UK 0 18 21 21
22 Helen Palmer UK 0 21 0 21
23 Lou Anderson Scotland 19 20 20 20
23 Caillin Hayes Scotland 20 20 19 20
25 Anna Whyte Greek 15 20 17 20
26 Julia Reynolds New Zealand 20 14 13 20 McKiwi
27 Sephanie Murray USA 18 0 20 20
28 Caroline Souter Scotland 0 16 20 20
29 Maria Denheen Scotland 13 0 20 20 The Starks
29 Fiona Macaulay Scotland 13 0 20 20
31 Sophie Blake UK 19 13 16 19 Easdale Virgins
32 Amanda Waltham UK 16 17 14 17
33 Alisn Vermes England 17 14 15 17 Stone Pounders
34 Kasia Czuj Polish 0 15 17 17
35 Sheena Robertson Scotland 17 0 0 17 Hot to Trot
35 Jacqueline McMenemie Scotland 0 17 0 17 Skipragettes
37 Karen Campbell Scotland 10 16 16 16
38 Ali Hughes Ireland 0 16 14 16 Oban Belinkers
39 Floriance Lissonde France 16 13 0 16 Les Gicquel
40 Laura Reid Scotland 0 16 0 16
41 Anita Spurway Scotland 14 13 15 15
42 Maggie Melville Scotland 15 10 11 15 Hot to Trot
43 Emily Findlay England 15 0 11 15
44 Mee Laidler Scotland 9 15 0 15 Dolly Mixtures
45 Ruth Bradford UK 0 15 0 15
45 Katrin Rogers Australia 0 15 0 15 Skipragettes
47 Tracy MacDonald Scotland 10 14 14 14 Dougstar Allstars
48 Barbara Waltham UK 13 6 14 14 OT
49 Paula Beniek Germany 13 14 0 14 Skimmy Dip
50 Nicole Alison Scotland 10 0 14 14 Skiminy Crickets
51 Iona Drysdale UK 14 0 0 14
51 Jan Fraser Scotland 0 14 0 14 OT
53 Karen Wilkie Scotland 13 0 13 13
54 Michelle McIntyre Northen Ireland 0 0 13 13
55 Wendy Lev Scotland 10 12 8 12
56 Christne Black Scotland 12 0 12 12
57 Fiona Conti Scotland 12 10 0 12 Dolly Mixtures
57 Lorn Mackenzie Scotland 0 12 10 12
59 Gail Easdale Australia 11 11 8 11
60 Madlen Geyer Germany 0 11 8 11
61 Monica Gemmell Ireland 11 0 0 11 Carradale Crackers
61 Eileen Black Scotland 11 0 0 11 Carradale Crackers
63 Dorte Pfutzner Germany 10 0 9 10
64 Ailsa Stephen Scotland 0 10 5 10
65 Mary Stewart Ireland 0 0 10 10 Easdale Virgins
66 Marian Scotland 9 6 0 9 Hot to Trot
67 Alison Preston UK 0 9 0 9
67 Estelle Amling Germany 9 0 0 9 Oban Belinkers
69 Aileen McConnell Scotland 0 0 8 8 Flying Eagle Skimming Wolf
70 Lyndsay Pollock Scotland 0 7 5 7 Dolly Mixtures
71 Heather Young Scotland 0 0 7 7 Hot to Trot
72 Janice McCrossan Scotland 0 0 0 0
72 Kerri Wolcott USA 0 0 0 0
72 Mary-Anne Gosling Scotland 0 0 0 0 Carradale Crackers
72 Hannah Reynolds New Zealand 0 0 0 0 Skipragettes
72 Louise Wilson Scotland 0 0 0 0 OT
72 Kirstie Carson Scotland 0 0 0 0
72 Kirsy Worden Scotland 0 0 0 0
72 Yvonne Richmond Scotland 0 0 0 0
72 Susie Bull UK 0 0 0 0 Semi Skimmed
72 Kate Armstrong UK 0 0 0 0 Zimmer Skimmers OT
72 Kathleen Bouth UK 0 0 0 0 Zimmer Skimmers OT
72 Fengjia Liu Scotland 0 0 0 0 Skiminy Crickets
72 Caroline Stirling Scotland 0 0 0 0
72 Sally Jeffrey Scotland 0 0 0 0 Flying Eagle Skimming Wolf
72 Fiona Rankin Scotland 0 0 0 0
72 Hayley Edge Scotland 0 0 0 0 Dolly Mixtures
72 Julie Cuthbert Scotland 0 0 0 0 Dolly Mixtures
Lucy Wood 3rd | Linsay McGeachy 2nd
(photo: Jordan Young – LoveLiveRun)
Girls 10 – 15
Placing Name Country 1st 2nd 3rd Longest Throw Team
1 Anya Gray Scotland 0 0 18 18
2 Nina McClure Scotland 6 13 14 14
3 Maia Lev Scotland 7 13 7 13
4 Adi Lev Scotland 9 6 8 9
5 Abigail Penrose England 0 0 0 0
5 Mary Penrose England 0 0 0 0
5 Nadja Allan New Zealand 0 0 0 0
5 Anna Black Scotland 0 0 0 0
Boys 10 – 15
Placing Name Country 1st 2nd 3rd Longest Throw Team
1 Connor Fraser Shetland 47 0 55 55 Team Shelie
2 Finn Dower Belgium/Scotland 0 37 31 37 Linn Lobbers
3 Tristan Spurway Scotland 26 29 34 34 Linn Lobbers
4 Colin Dower Belgium/Scotland 0 32 30 32 Linn Lobbers
5 Christopher Carson Scotland 20 15 31 31
6 Alexander McClure Scotland 30 0 0 30
7 Alick Surway Scotland 29 0 17 29 Linn Lobbers
8 Kaleb Morrow Scotland 16 29 0 29
9 Kayden Horsley England 0 24 16 24
10 Callum MacDonald Scotland 16 16 22 22
11 Lorne MacDonald Scotland 22 13 17 22
12 Hector Duncan Scotland 20 15 16 20
13 Tom Drysdale 16 16 12 16
14 Alex Drysdale 0 15 0 15
15 Kyle Duke Scotland 0 0 10 10
16 Matthew Marshall Scotland 0 0 0 0
16 Kaiden Hannah Scotland 0 0 0 0
16 Niall McDonald Scotland 0 0 0 0
16 Finn McIver Scotland 0 0 0 0
Girls under 10
Placing Name Country 1st 2nd 3rd Longest Throw Team
1 Elizabeth Marshall Scotland 0 12 10 12
2 Lana Ley Scotland 9 11 10 11
3 Heidi Matyszak Scotland 8 7 0 8 Skimmy Latte
4 Isla McNulty Scotland 0 0 0 0
4 Arabella Bird Scotland 0 0 0 0
4 Charlotte Creaton Germany 0 0 0 0
4 Amber Robertson Scotland 0 0 0 0
4 Azou Gicquel France 0 0 0 0 Les Gicquel
4 Neith McKellar Scotland 0 0 0 0
4 Neith McKellar Scotland 0 0 0 0
4 Eve Alderman Scotland 0 0 0 0
4 Rose O'Hara Scotland 0 0 0 0
Boys under 10
Placing Name Country 1st 2nd 3rd Longest Throw Team
1 Izen Bird Scotland 32 25 33 33
2 Mackenzie Wolfson Scotland 0 32 22 32
3 Eliaz Gicquel France 23 18 25 25 Les Gicquel
4 Henry Doughty-Godchaux Easdale 16 24 0 24
5 David Brucer British 15 0 16 16 Dalston Blackreds
6 Aiden McBride Scotland 0 9 15 15
7 Fergal McKeown Northern Ireland 13 0 0 13
7 Christie Smith Scotland 0 13 11 13
9 Andrew Drysdale Scotland 0 7 12 12
10 Isaac Waltham British 5 3 0 5
11 Claudio Whyte Scotland 0 0 0 0
11 Isaac Dickinson British 0 0 0 0 Dalston Blackreds
11 Lewis Matyszak Scotland 0 0 0 0 Skimmy Latte
11 Sorley McKeown Northern Ireland 0 0 0 0
11 Niall Foley Scotland 0 0 0 0
11 Joe Wyzgowski Scotland 0 0 0 0 Joe's Team
Team
Placing Team Cumulative
1 In it 2 Skim It 530
2 Slater's Gonna Slate 491
3 Drummond Wanderers 468
4 Bolties Boys 411
5 Team Sweeden 382
6 The Pheasant Pluckers 367
7 International Fliers 362
8 Dougstar Allstars 342
9 Dyslexic Sorters 332
10 The Rejects 277
11 Linn Lobbers 265
12 The Real Skim Shadies 244
13 Sannox Spinners 240
14 Team Sheltie 215
15 Skim Kardashian 207
16 Spring Mein Stein 193
17 Four Skim 180
18 Stone Pounders 176
18 Skimmy Latte 176
20 McKiwi 174
21 Easdale Virgins 159
22 Dalston Blackreds 140
23 Semi Skimmed 136
24 Oban Belinkers 129
25 The Starks 127
26 Les Gicquel 119
27 Flying Eagle Skimming Wolf 117
28 Skimmy Dip 111
29 Skiminy Crickets 105
30 Peaky Skimmers 94
31 Hot To Trot 75
32 Dolly Mixtures 58
33 Zimmer Skimmers 36
34 Skipragettes 32
35 Carradale Crackers 22
36 Joe's Team 0