The World Stone Skimming Championships: FULL RESULTS
2018
Men
Peter Szep
(photo: Jordan Young – LoveLiveRun)
3-stone Toss Off Results
Position Full Name Country 1 2 3 Cumulative
1 Peter Szep Hungary 43 36 43 122
2 Ron Long Wales 27 43 37 107
3 Alex Lewis Scotland 0 52 0 52
4 Keisuke Hashimoto Japan 0 0 47 47
5 George Fraser Shetland 0 0 46 46
Men: Full Results
Position Name Country 1 2 3 Longest Team Old Tosser
1 George Fraser Shetland 57 0 63 63
1 Alex Lewis Scotland 63 63 51 63 In It To Skim It
1 Ron Long Wales 63 32 38 63 OT
1 Peter Szep Hungary 55 63 49 63
1 Keisuke Hashimoto Japan 63 43 38 63 Merchant Company
6 Kevin Waltham England 47 60 51 60 In It To Skim It
7 Mike Lees Scotland 57 58 50 58 Beast from the East
8 Sean Murphy Canada 56 40 0 56 Sink or Skim
8 Martin Glegg Scotland 56 29 40 56 Skim Jim
10 Duncan Cuthill Australia 45 37 55 55
10 Dougie Isaacs Scotland 55 0 0 55
12 Malcolm Hill Scotland 24 33 54 54 Beast from the East
12 Jessie Knibbs England 54 40 34 54 Sink or Skim
14 Colton Tracy USA 0 37 52 52
14 Gordon Archibald Scotland 51 43 52 52 Merchant Company
14 Stuart Glegg Scotland 0 52 0 52 Skim Jim
51 Jamie Melville Scotland 51 44 0 51 Don't Be Slate
18 Paul Crabtree England 47 50 36 50 In It To Skim It
18 Leam Shannon Canada 21 50 27 50 Nick Wakefield and the Wandsworth Commoners
20 Alexander Hale Britain 34 47 47 47
20 Sandy Keys Scotland 0 47 37 47 Don't Be Slate
22 Chester Reynolds New Zealand 46 34 24 46 Nick Wakefield and the Wandsworth Commoners
22 Robert Lewis USA 36 46 30 46
24 Hans Eshuis Holland 45 43 45 45
24 Alan Hawthorne Scotland 45 0 32 45
26 Alistair Robertson Scotland 44 41 40 44 Beast from the East
26 Paul Flurin France 0 40 44 44 Team France
26 Tim Nicol England 0 44 37 44 Nick Wakefield and the Wandsworth Commoners
29 Ross Sinclair Scotland 43 37 0 43 Triple B
29 Xavier Jahan France 43 22 20 43 Team France
29 Guy Tarring Britain 43 38 33 43 OT
29 Alex Conroy Ireland 0 33 43 43 Drummond Wanderers
29 Jack Ward England 37 43 36 43 Semi-Skimmed
34 Steve Gray England 0 0 42 42
34 Stephen Todd Scotland 0 42 35 42 Dyslexic Sorters
34 Craig Cowan Scotland 0 36 42 42
34 John Nicklin Britain 19 29 42 42
34 John Wrench Britain 37 42 0 42
39 Ian Dodd Britain 0 0 41 41 The Delta 807s
39 Crawford Inglis Scotland 41 0 0 41 Skim Baby Skim
41 Tim Wright England 0 0 40 40 In It To Skim It
41 Lachlan Bird Australia 40 0 0 40
43 Allan Nisgaard Denmark 39 36 0 39
43 Lee Harley Scotland 35 30 39 39 Ron Not So Long
43 Chris Poole Britain 0 0 39 39
43 Adam Hollingworth England 39 0 20 39
43 Damian Martin Scotland 30 39 34 39 Skim So Hard
48 Charles Mauleverer Jersey 0 0 38 38
48 John Foxwell Scotland 38 35 0 38 Drummond Wanderers
48 John Pollock Scotland 36 38 0 38 Dyslexic Sorters
48 Valentin Beru France 38 33 0 38
48 Stewart Watkins Scotland 33 28 38 38 Merchant Company
48 Andrew Nicoll Scotland 38 29 35 38 Four Skim
54 Danny Todd Scotland 0 0 37 37 Triple B
54 Lee Penrose England 25 25 37 37
54 Martin McLaughlin Scotland 34 37 30 37
54 Andrew Mitchell Britain 34 0 37 37
54 Marty Brogan USA 27 0 37 37 Wallis and Bomb-it with the Barnes Bouncers
54 Josh Roberts England 37 0 0 37 By the Skim of Your Teeth
54 Ceejay Mackay Scotland 29 26 37 37
54 Dafydd Richards Wales 36 37 0 37 OT
54 Phil Andrews The Netherlands 0 35 37 37 The Osama Skim Ladens
63 Marcus MacKenzie Scotland 36 34 0 36 Drummond Wanderers
63 Moray Stewart Scotland 0 22 36 36 Ron Not So Long
63 David Sims England 36 26 0 36
63 Piere Alexandre France 35 0 36 36
63 Chris Tulloch Scotland 35 36 32 36 Team Tulloch
63 Dan Barker England 0 35 36 36 Skimmy Latter
63 Mederic Fourmy France 0 0 36 36
63 Alistair Glegg Scotland 0 35 36 36 Skim Jim
71 Mark Power Ireland 35 0 0 35
71 Hamish Hall-Smith New Zealand 27 0 35 35 Flat Boy Skim
71 Neil Slinger Scotland 24 35 23 35 Wallis and Bomb-it with the Barnes Bouncers
71 Steven Inglis Scotland 23 34 35 35
71 Alan Gray Scotland 16 35 27 35
71 Simon Fraser Scotland 35 0 0 35 Don't Be Slate
71 Donald Melville Scotland 0 35 0 35
71 Dominic Hawthorn England 0 34 35 35 Drummond Wanderers
79 Peter Luginbuhl Switzerland 0 25 34 34
79 Aly Walker Scotland 33 34 0 34
79 Breck Pappas USA 0 0 34 34 Semi-Skimmed
79 Neil Fraser Scotland 34 0 0 34 Don't Be Slate
79 Felix Del Priore Scotland/Italy 34 27 20 34 Del Priore
79 Thomas Moghadam Scotland 34 0 0 34 Four Skim
79 Graham Matuszak Poland 34 0 29 34 Skimmy Latte
79 Calum MacLean Scotland 0 27 34 34
79 Sandy MacKinnon Scotland 25 34 0 34
79 Colin Muffat Scotland 34 33 19 34
89 Craig MacDougall Scotland 30 33 32 33
89 Drew Cameron Scotland 28 24 33 33 Wallis and Bomb-it with the Barnes Bouncers
89 James Moir Scotland 30 22 33 33 Skim Baby Skim
92 David Hill USA 0 32 0 32 OT
92 Ted Ladue USA 27 31 32 32
92 Kenneth Maxwell Scotland 32 0 26 32
92 Dean Hunter Scotland 28 0 32 32
92 Duke Parker England 32 0 27 32 OT
97 David House England 0 31 0 31 Sink or Skim
97 Ian Campbell Scotland 23 31 0 31
97 Mag Jackson Netherlands 25 23 31 31 Forgive Us Our Skims
100 Pierre Emile Genin France 0 0 30 30 Team France
100 Jerome Kyndt Scotland 30 0 27 30
100 Laurence Gray England 0 30 23 30
100 Stuart MacDowall Scotland 30 15 0 30 Ron Not So Long
100 Calum Smith Scotland 0 30 0 30
100 Alan Carter Scotland 30 20 0 30 Semi-Skimmed
100 Jonathan Finbow Britain 0 0 30 30 The Delta 807s
100 Paul Bunney Britain 25 0 30 30 The Delta 807s
100 Pete Souness Scotland 21 0 30 30 Skim Jim
100 Iain MacNeill Scotland 0 30 0 30
110 Matthieu Beaufume France 0 29 0 29 Team France
110 Axel Winkler Germany 29 25 29 29 Titanic
110 Martin Rowley Mull 29 27 28 29
110 Thomas Clark Scotland 29 23 23 29 Creaky Hoppers
110 Jack Brindley Britain 26 21 29 29 The Osama Skim Ladens
115 Thomas Harley Scotland 0 28 26 28 Four SKim
115 Simon Montador Scotland 0 0 28 28 The Muppets
117 Alan Moores Britain 27 0 17 27 OT
117 George McNab Scotland 27 0 22 27
117 Caleb Warren-Smith England 26 27 17 27 Nick Wakefield and the Wandsworth Commoners
117 Paul Lyons Scotland 0 26 27 27
117 Andy Carteledge England 26 25 27 27
122 Steve Hobson England 24 26 0 26
122 Sam Farman England 0 26 0 26
122 Ian McClure Scotland 26 23 17 26
122 Richard Nimmo Scotland 13 0 26 26 Skimmy Dippers
122 Harry Raymant England 26 0 0 26
122 Andy Gallimore England 26 12 25 26 Wallis and Bomb-it with the Barnes Bouncers
122 Pod Eisler Poland 24 26 25 26
129 Benz Corentin France 25 0 21 25 Auld Alliance Babas
129 Tim Colman England 0 0 25 25
129 Willie Ross Scotland 20 25 17 25 Dynamo Soothside
129 Ralph Tigges Germany 25 24 20 25
133 Ed Petrie England 0 15 24 24
133 Davin Baptiste France 0 24 21 24 Auld Alliance Babas
133 William Kirk Scotland 24 24 0 24 Creaky Hoppers OT
133 Mark McLennaghan Scotland 24 0 0 24
133 Stevie Melville Scotland 16 19 23 23 Beast from the East
133 Martin Blyth Scotland 23 18 14 23 Dyslexic Sorters OT
133 Andrew Atkinson Scotland 0 17 23 23
133 Richard Wilson Scotland 16 22 23 23 Skimmy Dippers
133 John Henry Canada 0 18 23 23
133 Steve Thompson Scotland 23 0 0 23
143 Connor Clark Scotland 0 22 0 22 Creaky Hoppers
144 Shaun Dee Australia 0 21 15 21
144 Gus MacDonald Scotland 20 21 20 21 OT
144 Craig White Scotland 0 21 21 21 Dynamo Soothside
147 Richard Wells Texas 0 20 20 20 OT
147 Thomas Gray Scotland 20 10 13 20
149 Mike Dyer Scotland 0 19 0 19 The Muppets
149 Euan Gray Britain 0 12 19 19 The Osama Skim Ladens
151 Miko Barnir Israel 0 0 18 18
151 Duncan MacDougall Scotland 0 18 0 18 OT
151 Gordon Fairlie Britain 15 18 0 18 The Delta 807s
151 Harrison Stubbs England 18 18 17 18 By the Skim of Your Teeth
155 Thomas McFarlane Scotland 0 0 17 17
156 Ludo Pendares France 15 0 15 15 Auld Alliance Babas
156 Chris Roy Scotland 15 0 0 15
156 Charles Clark Scotland 0 15 0 15 Creaky Hoppers
156 George Gauley Britain 15 15 0 15
160 Loic Sappey-Marnier France 0 0 13 13
160 Graham Cuthbert Scotland 0 0 13 13 Dyslexic Sorters
160 Yusef Samari England 0 0 13 13
163 Lee Kettlewell England 0 10 7 10
164 Jan Havertz Scotland 0 0 0 0
164 Matthew Rippon Scotland 0 0 0 0
164 Jamie Harrison Scotland 0 0 0 0 Triple B
164 Thierry Luginbuel Switzerland 0 0 0 0
164 David Faithfull 0
164 Tristan Bronsard France 0 0 0 0 Auld Alliance Babas
164 Benoit Bernard Canada 0 0 0 0 Sink or Skim
164 Ciaran Vass Scotland 0 0 0 0 Merchant Company
164 Luke Richards Wales 0 0 0 0
164 Frank Nicolson Britain 0 0 0 0 Semi-Skimmed
164 Dagan Lev Israel 0 0 0 0
164 Steven Roberts England 0 0 0 0
164 Bobby McDowall Scotland 0 0 0 0 Dynamo Soothside
164 David McDowall Scotland 0 0 0 0 Dynamo Soothside
164 George Tulloch Scotland 0 0 0 0 Team Tulloch OT
164 Gavin Stobart Scotland 0
164 Steven Mackay Scotland 0 0 0 0
164 Finlay Struthers Scotland 0
164 Callum Mitchell Scotland 0
164 James Mulherne England 0 0 0 0 Forgive Us Our Skims
164 Gus Brown England 0 0 0 0 Forgive Us Our SKims
164 Daniel Thwaite Scotland 0
164 Rory MacFarlane Scotland 0 Dog's Rollocks
164 Steven Dow Scotland 0 0 0 0
164 Michael Bossard Scotland 0 0 0 0
164 Ryan Orr Scotland 0 0 0 0
164 Jaime Peral Spain 0 0 0 0
164 Roberto Szanto Hungary 0 0 0 0
Women
Lucy Wood with Margaret Temlett
(photo: Jordan Young – LoveLiveRun)
Placing Name Country 1 2 3 Longest Team Old Tosser
1 Lucy Wood England 38 35 35 38 Skimmy Latte
2 Lynsay McGeachy Scotland 33 0 35 35
3 Kerstin Voss USA 29 0 34 34
4 Sally Richardson Scotland 32 25 0 32
5 Sandra MacLean Scotland 27 28 27 28
6 Nina MacLean Scotland 14 25 27 27
7 Bea Dower Scotland/Belgium 16 24 0 24
7 Bella Tiwari Canada 0 22 24 24 The Muppets
9 Moire MacKenzie Scotland 23 0 14 23
10 Haley Walcott Scotland 17 17 21 21
10 Naomi Nielson Scotland 18 0 21 21 Easdale Virgin
10 Holly Foxwell Scotland 18 19 21 21 Lulu's Angels
13 Clare Symonds Britain 9 16 20 20
13 Ellie Tulloch Scotland 0 0 20 20 Team Tulloch
15 Sophie Blake Scotland 19 14 19 19 Easdale Virgin
16 Jess Wolfson Scotland 18 18 0 18
17 Doris Luginbuhl Switzerland 17 0 12 17
17 Tracy MacDonald Scotland 16 17 13 17
17 Lisa Gray Scotland 17 0 0 17
20 Roseanna MacDonald Scotland 0 16 0 16
20 Three Merians USA 0 0 16 16
22 Sheena Robertson Scotland 13 0 15 15
22 Melanie Del Priore Scotland/Italy 15 0 0 15 Del Priore
22 Monica Cohen Scotland 15 0 0 15
22 Maddie Greaves Britain 15 0 0 15
22 Judith Braun Germany 15 15 13 15
27 Lauren Layfield 14 0 0 14
27 Kira Cook USA 11 14 0 14
27 Lindsay Maiorana USA 0 0 14 14
27 Mary Stewart Scotland 0 9 14 14 Easdale Virgin
27 Lynda Gairns Scotland 12 14 0 14
27 Amanda Waltham England 0 14 0 14
27 Irene Tulloch Scotland 14 0 0 14 Team Tulloch OT
27 Marian Bruce Scotland 14 0 0 14 The Muppets
35 Meg Laidler Scotland 0 13 13 13 Dolly Mixtures
35 Doerte Pfuetzner Germany 13 0 0 13 Titanic
35 Lesley Brown Scotland 0 13 0 13
35 Rebecca Araujo Sancho Spain 0 11 13 13
35 Alexis Dow Scotland 13 0 0 13
40 Laura MacKay Scotland 0 0 12 12
40 Susie Bull Britain 0 0 12 12 Osama Skim Ladens
42 Agnes Hartmann Germany 0 11 10 11
42 Alix Rothnie Scotland 0 0 11 11
44 Julie Cuthbert Scotland 0 0 10 10 Dolly Mixtures
44 Hannah Matuszak Scotland 0 10 0 10 Skimmy Latte
46 Ruth Haldane Scotland 9 0 0 9 Four Skim
46 Emily Beirme England 9 0 0 9 Skim So Hard
46 Tracy Inglis Scotland 0 9 0 9
49 Heather Young Scotland 0 0 0 0
49 Lorn MacKenzie Scotland 0 0 0 0
49 Ericka Kriedel USA 0 0 0 0
49 Fiona Shivers Scotland 0 0 0 0 Easdale Virgin
49 Lyndsay Pollock Scotland 0 0 0 0 Dolly Mixtures
49 Rachel Smith Scotland 0 0 0 0
49 Sheila Harley Scotland 0 Dougie We Suck
49 Laura Stewart Scotland 0 Dougie We Suck
49 Kath MacDowall Scotland 0 Dougie We Suck
49 Katya Pfuetzner Germany 0 0 0 0 Titanic
49 Noa Yohananof Israel 0 0 0 0
49 Vicky McGinty Scotland 0 0 0 0
49 Donna Nimmo Scotland 0 0 0 0 Skimmy Dippers
49 Jenny Courage England 0 0 0 0
49 Mary Hunter New Zealand 0 0 0 0
49 Ranya Anabtawi USA 0 0 0 0
49 Rachel MacDougall Scotland 0 0 0 0
49 Ruth Molloy Britain 0 0 0 0 Flat Boy Skim
49 Oihane Fernadez Basque Country 0 0 0 0 Flat Boy Skim
49 Becky Dudley Britain 0 0 0 0 Flat Boy Skim
49 Ruth Moghadam Northern Ireland 0 0 0 0 Skim So Hard
49 Megan Fileman Britain 0 0 0 0 By The Skim of Your Teeth
49 Hariet Passman Britain 0 0 0 0 By The Skim of Your Teeth
49 Kim Glegg Scotland 0 0 0 0
49 Rachel Treloar Britain 0 0 0 0 Skim Baby Skim
49 Amy Inglis Scotland 0 0 0 0 Skim Baby Skim
49 Jessica Robson England 0 Forgive Us Our Skims
49 Patricia Gray Scotland 0 0 0 0
49 Sarah Gray Scotland 0 0 0 0
49 Nadine Cohen Scotland 0 0 0 0
49 Isabel McGrath Scotland 0 0 0 0
49 Polly Thomson Scotland 0 0 0 0
49 Ula Bettley Poland 0 0 0 0
49 Katy Smith Scotland 0 The Dog's Rollocks
Girls 10 – 15
Position Name Country 1 2 3 Longest
1 Bea Del Priore Scotland/Italy 21 15 0 21
2 Silvana Donaldson Scotland 13 0 0 13
3 Maeve MacLean New Zealand 11 0 11 11
3 Ashley Wilson Scotland 11 0 0 11
5 Charlotte Nimmo Scotland 0 0 0 0
5 Adi Lev Scotland 0 0 0 0
Boys 10 – 15
position Name Country 1 2 3 Longest Team
1 Cameron Hunter England 35 45 36 45
2 Finlay Dower Belgium 0 0 36 36
3 Asher Johnson USA 0 0 29 29
4 Colin Dower Belgium 28 26 0 28
4 Logan Rusack Scotland 0 28 20 28
4 Archie Rusack Scotland 0 28 0 28
7 Rory Day Scotland 27 25 27 27
7 Tristan Spurway Scotland 24 27 16 27
7 Alex Wilson Scotland 27 15 25 27 Skimmy Dippers
7 Teddy Thomson Scotland 0 19 27 27
11 Dylan Neilson Scotland 24 0 0 24 Lulu's Team
12 Marcus Lane Scotland 0 22 22 22
13 Alexander McClure Scotland 21 19 20 21
13 Jed Hocking Scotland 17 19 21 21
15 Aaron Gairns Scotland 18 17 17 18
15 Joshua Lane Scotland 0 18 0 18
17 Karl Hartmann Germany 0 8 0 8 Team Titanic
18 Joseph MacVicar Scotland 0 0 0 0
18 Theo Donaldson Scotland 0 0 0 0
Girls under 10
Full Name Country 1 2 3 Longest Throw Team
1 Lulubelle Neilson Scotland 5 9 4 9 Lulu's Angels
2 Abbie Nimmo Scotland 5 7 0 7
2 Rosie Struthers Scotland 6 6 7 7
4 Lana Lev Scotland 4 6 5 6
5 Caitlin Nimmo Scotland 3 5 3 5
5 Georgia Monro Scotland 3 3 5 5
7 Ida Wolfson Scotland 3 4 3 4
7 Arabella Bird Scotland 4 4 4 4
7 Heidi Matuszak Scotland 4 4 4 4
10 Islay Finbow Scotland 3 3 3 3
10 Seren MacDougall Scotland 3 2 3 3
12 Elinor Hill Britain 1 2 2 2
Boys under 10
Position Name Country 1 2 3 Longest
1 Izen Bird Scotland 19 34 25 34
2 MacKenzie Wolfson Scotland 19 0 33 33
3 Alick Spurway Scotland 17 23 19 23
4 Henry Doughty-Godchaux Scotland 22 22 15 22
5 Owen Stevenson Scotland 13 8 19 19
6 Hal Wolfson Scotland 15 16 16 16
7 Caelan Orr Scotland 11 7 0 11
8 Connor MacLean Scotland 8 7 7 8
9 Sandy MacKinnon Scotland 5 7 4 7
9 Dylan Orr Scotland 7 6 6 7
11 Corey Wyllie Scotland 6 5 0 6
12 Isaac Waltham England 5 3 2 5
12 Regan MacLean Scotland 5 5 4 5
12 Daniel Bettley Poland 4 4 5 5
12 Lenny Smith Scotland 5 5 5 5
16 Jamie MacFarlane Scotland 4 4 3 4
17 Lewis Matuszak Scotland 3 3 2 3
17 Murphy MacLean Scotland 2 2 3 3
19 Jamie Monro Scotland 2 2 2 2
Team
In It 2 Skim It
(photo: Jordan Young – LoveLiveRun)
Name Cumulative
1 In It 2 Skim It 508
2 The Beast From the East 459
3 Merchant Company 389
4 Nick Wakefield and the Wandsworth Commoners 353
5 Skim Jim 299
6 Wallis and Bomb-It Barnes Bouncers 294
7 Drummond Wanderers 288
8 Sink or Skim 255
9 Skimmy Latte 252
10 Don't Be Slate 248
11 Team France 228
12 Dyslexic Sorters 219
13 Ron Not So Long 207
14 Semi-Skimmed 200
15 Four Skim 199
16 Osama Skim Ladins 191
17 Skimmy Dippers 167
18 Creaky Hoppers 160
19 Triple B 152
20 The Delta 807s 149
21 Team Tulloch 137
22 Skim Baby Skim 126
23 Auld Alliance Babas 121
24 Easdale Virgins 114
25 Skim So Hard 112
26 The Muppets 107
27 Titanic 104
28 Dynamo Soothside 104
29 Lulu's Angels 100
30 By the Skim of Your Teeth 90
31 Forgive us our skims 79
32 Flat Boy Skim 62
33 Del Priore 51
34 Dolly Mixtures 36
35 Dougie We Suck 0
35 Dogs Rollocks 0