The World Stone Skimming Championships: FULL RESULTS
2009
Men
Position Name Country 1 2 3 longest
1 David Gee England 0 54 0 54
2 Scott Clearey Scotland 48 0 0 48
3 Colin Matthews Scotland 0 0 45 45
4 Charlie Hatchwell Britain 41 23 26 41
5 Johnny Bell Scotland 40 0 26 40
5 Nick Underdown Scotland 0 40 30 40
7 Ian Brown Scotland 39 0 0 39
8 Mike Lees Scotland 12 38 0 38
8 Paul Crabtree England 38 0 0 38
8 Andrew McKinna Scotland 37 0 38 38
11 Ron Long Wales 0 0 37 37
11 James Polky England 0 30 37 37
11 Dougie Isaacs Scotland 0 37 0 37
14 Andrew Trevett England 27 0 36 36
14 Guy Bishop England 0 36 0 36
16 Nathan Anderton Britain 35 0 21 35
17 Ed Hides England 0 31 34 34
17 Andrew Ferguson Scotland 0 27 34 34
17 Erik Gerwick Sweden 34 0 0 34
17 Malcolm Hill Scotland 0 0 34 34
17 Adrian Young Scotland 34 0 27 34
17 Rodger Archibald 34 0 28 34
23 Brian Brown Scotland 33 32 29 33
23 Ben Burnham England 29 33 0 33
23 Ross Smith Scotland 33 0 0 33
26 Gary Moore USA 28 32 27 32
27 John Pollock Scotland 29 31 0 31
27 Gavin Heath Scotland 0 31 0 31
27 Drew MacGregor Scotland 24 31 0 31
27 Duncan Shepherd Scotland 0 0 31 31
27 Philip Price Scotland 0 0 31 31
32 Chris Crawley England 30 0 26 30
32 Pete Hanger Scotland 30 27 22 30
34 Brendan Waters Scotland 0 29 0 29
34 James Pullen Scotland 25 0 29 29
34 Mark Betty England 22 29 23 29
34 Craig Ferguson Scotland 0 29 26 29
34 Ed Pirie Scotland 0 29 0 29
34 Neil Fraser Scotland 0 29 0 29
40 Kevin Shaw Britain 0 0 28 28
40 Richard Bogie England 0 28 0 28
40 Chris Hood England 0 28 0 28
40 Tony Gill Scotland 26 0 28 28
40 Jez Summers England 24 0 28 28
45 Gordon Campbell Scotland 0 0 27 27
45 Reg Rabbett England 0 27 20 27
45 David Garcia Scotland 0 27 0 27
45 Braylon Gillette New Zealand 27 0 0 27
49 Billy Robertson Scotland 26 0 0 26
49 Andrew Doney Britain 0 24 26 26
49 Mike Cox Scotland 26 0 0 26
49 Fergus Lafferty Scotland 0 26 0 26
49 Billy Rosendale Scotland 0 26 0 26
54 Euan Craig Scotland 0 25 0 25
54 Richard Miranda Spain 0 0 25 25
54 Steven Melville Scotland 0 22 25 25
54 Neil Stott Scotland 0 25 25 25
54 Dominic Tamburrini Scotland 0 25.0 0 25
54 Derek Alexander Scotland 0 25 0 25
60 David Bain Scotland 0 24 0 24
60 Michael Colvin Scotland 0 24 0 24
60 Cameron Johnstone Scotland 0 24 0 24
60 Dave Casey New Zealand 24 0 20 24
64 Brian Hastings Scotland 23 15 18 23
64 Andy Williams Scotland 0 23 20 23
64 Dan Doyle Canada 23 0 0 23
67 Ian McFarlane Scotland 0 22 0 22
67 Darren Hunter Scotland 0 0 22 22
67 Dave Coulter Scotland 0 0 22 22
70 Gerry Davis Wales 0 0 21 21
70 Alan Bain Scotland 0 0 21 21
70 Tomo Thomasson Wales 0 21 16 21
70 Colin Brown Scotland 0 21 0 21
74 Ross Marshall Scotland 0 20 15 20
74 Graham Stevenston Scotland 20 0 0 20
74 Norris Davidson Scotland 0 0 20 20
74 Peter Bates England 0 20 0 20
78 Bill Jenkins USA 19 16 15 19
78 Sam Cohn Easdale 0 0 19 19
78 Steve Roberts Scotland 0 0 19 19
78 Simon McKay Scotland 19 0 0 19
78 Johnny Jack Scotland 0 19 0 19
78 Ewan Moir Scotland 0 0 19 19
78 Jamie McGarry 0 0 19 19
78 Nick Packer Wales 16 19 0 19
78 Raddock Poland 0 0 19 19
78 Jo Dickie Scotland 0 19 0 19
78 John Girvan Scotland 0 0 19 19
89 Sandy Wilson Scotland 0 0 18 18
89 Ian Johnson Scotland 0 18 0 18
89 Scott Harvey Scotland 0 18 0 18
89 Lee Jones Scotland 0 0 18 18
93 Jamie Banks Scotland 0 17 0 17
93 Brian Murphy Scotland 0 17 15 17
93 Jody Carter Scotland 17 0 0 17
93 Tony McCaig Scotland 17 0 0 17
97 James Stoddart Scotland 0 16 16 16
98 Tim Day England 0 0 15 15
99 Philip Bashford England 0 0 14 14
100 Neil Packham Britain 0 0 12 12
101 Allan Henderson Ireland 7 0 0 7
102 Paul Walsh Scotland 0 0 0 0
102 John Forteith Scotland 0 0 0 0
102 David Baldie Scotland 0 0 0 0
102 Derek Lyall Scotland 0 0 0 0
102 Andrew Cohn USA 0 0 0 0
102 Neil Ronson England 0 0 0 0
102 Nick Ferro Scotland 0 0 0 0
102 Jorg Pfeutzner Germany 0 0 0 0
102 Thomas Frydetzki Germany 0 0 0 0
102 Bruce Harkins Scotland 0 0 0 0
102 Ranald Ferguson Scotland 0 0 0 0
102 Jack Burnham England 0 0 0 0
102 Richard Lee England 0 0 0 0
102 David Miller England 0 0 0 0
102 Jilou Guillerm France 0 0 0 0
102 Mark Longstaff England 0 0 0 0
102 Stuart Gallon Scotland 0 0 0 0
102 Alistair Buick Scotland 0 0 0 0
102 Matthew Briggs Scotland 0 0 0 0
102 Charlie Exeter Scotland 0 0 0 0
102 Andrew Shaughnessy Scotland 0 0 0 0
102 Jack Wilson Scotland 0 0 0 0
102 David Keir Scotland 0 0 0 0
102 Felix Spittal Scotland 0 0 0 0
102 Craig MacLeod Scotland 0 0 0 0
102 Andrew MacLeod Scotland 0 0 0 0
102 Duncan Smallman Britain 0 0 0 0
102 Dan Gough England 0 0 0 0
102 Richard Bowden Wales 0 0 0 0
102 Tom Rabbett England 0 0 0 0
102 Henry Dodson England 0 0 0 0
102 Simon Pope England 0 0 0 0
102 Andrew Donaldson Scotland 0 0 0 0
102 Stuart Fisher Scotland 0 0 0 0
102 John Bird Scotland 0 0 0 0
102 Barry Atkins England 0 0 0 0
102 Michael Spelling England 0 0 0 0
102 Paul Smeddon Scotland 0 0 0 0
102 Jamie Harrison Scotland 0 0 0 0
102 Alfred Turpin Scotland 0 0 0 0
102 Alaistair Robertson Scotland 0 0 0 0
102 Richard Munro Scotland 0 0 0 0
102 Neil McIvor Scotland 0 0 0 0
102 Brian White Australia 0 0 0 0
102 Connor Cowal Scotland 0 0 0 0
102 Ken Stott Scotland 0 0 0 0
102 Allan Laycock Easdale 0 0 0 0
102 Duncan Hepplewhite Scotland 0 0 0 0
102 Donald Rentoul Scotland 0 0 0 0
102 Simon Muir-Simpson Scotland 0 0 0 0
102 Chaz Boshell England 0 0 0 0
102 Barry Ferguson Scotland 0 0 0 0
102 Ross Sinclair Scotland 0 0 0 0
102 Daren McNaugfhton Canada 0 0 0 0
102 Jon Hunter Britain 0 0 0 0
102 Robert Curtis England 0 0 0 0
102 Gordon Archibald Scotland 0 0 0 0
102 Gareth Preece England 0 0 0 0
102 Colin MacKintosh Scotland 0 0 0 0
102 Ian Moir Scotland 0 0 0 0
102 Ewan Miller Scotland 0 0 0 0
102 Jessie Leitch Britain 0 0 0 0
102 Stuart Reid Britain 0 0 0 0
102 Peter McKinnon Scotland 0 0 0 0
102 Eric Robertson Scotland 0 0 0 0
102 Robbie Price Scotland 0 0 0 0
102 John McMeeking 0 0 0 0
102 Gary Goldie Scotland 0 0 0 0
102 Nigel Chippendale Easdale 0 0 0 0
102 Michael Tempest Easdale 0 0 0 0
102 Gregor Donaldson Scotland 0 0 0 0
102 Jamie Pitcairn Scotland 0 0 0 0
102 Jo Bloggs Poland 0 0 0 0
102 Chris Dickie Scotland 0 0 0 0
102 Gregor Pirie Scotland 0 0 0 0
102 Mellon Scotland 0 0 0 0
Women
Position Name Country 1 2 3 longest
1 Tessa Pirie Scotland 0 20 34 34
2 Fiona Campbell Scotland 0 0 32 32
3 Jill Glass New Zealand 23 0 24 24
4 Claire Pond England 0 0 21 21
5 Murial Dunbar Britain 0 18 0 18
6 Angela Colins Britain 0 6 17 17
7 Karen Jordan Britain 16 13 0 16
8 Lesley Marshall Scotland 0 10 15 15
8 Karen Moore Scotland 0 0 15 15
8 Sheena Robertson Scotland 0 0 15 15
8 Erika Charlier Scotland 0 0 15 15
12 Polly Phillpot Britain 14 11 6 14
12 Isult Timmermans Holland 0 0 14 14
12 Doerte Pfuetzner Germany 0 0 14 14
12 Tara Ferguson Wales 14 0 0 14
16 Nicola Hill Scotland 0 13 0 13
16 Margeret Alladite Scotland 0 13 13 13
18 Eug Thommason Scotland 12 11 11 12
19 Manuella Kniebusch Germany 0 0 11 11
19 Toni Davidson Scotland 0 11 0 11
19 Fiona McAlly Scotland 10 10 11 11
22 Amy Cox Britain 0 0 9 9
22 Margaret Lyall Scotland 9 6 0 9
22 Michiei Schiener Germany 0 0 9 9
22 Marion Quinn Scotland 0 0 9 9
22 Anne Wilson Scotland 0 0 9 9
22 Valerie Campbell Scotland 0 9 0 9
28 Janine Dickie Scotland 8 0 0 8
29 Jill McAdam Orkney 0 7 0 7
29 Kate Bogey England 7 0 0 7
31 Lisa Griffin Ireland 0 6 0 6
32 Holly Andrews New Zealand 0 0 5 5
33 Janice Forteith Britain 0 4 3 4
33 Tracey Archibald Scotland 4 0 0 4
35 Sarah Learmonth Scotland 3 0 0 3
36 Moira Adam Britain 0 0 0 0
36 Ruth Millar Britain 0 0 0 0
36 Helen Forteith Scotland 0 0 0 0
36 Tracey Davies Scotland 0 0 0 0
36 Kerrie Thompson Ireland 0 0 0 0
36 Jane Barlow Britain 0 0 0 0
36 Katja Pfuetzner Germany 0 0 0 0
36 Kerrie Pfuetzner Australia 0 0 0 0
36 Christiana Pohl Germany 0 0 0 0
36 Karmen Roeter Germany 0 0 0 0
36 Kathleen Fryditzki Germany 0 0 0 0
36 Emily Palmer Britain 0 0 0 0
36 Sue Murtaugh England 0 0 0 0
36 Kay Darbyshire Orkney 0 0 0 0
36 Maria Schieiner Germany 0 0 0 0
36 Shona Heath Scotland 0 0 0 0
36 George Betty England 0 0 0 0
36 Jill Hunter Scotland 0 0 0 0
36 Ashley Moore Scotland 0 0 0 0
36 Kirsten Moore Scotland 0 0 0 0
36 Donna Paterson Scotland 0 0 0 0
36 Marion Gallon Scotland 0 0 0 0
36 Valerie Campbell Scotland 0 0 0 0
36 Leslie Sompson Scotland 0 0 0 0
36 Kathy Lees Scotland 0 0 0 0
36 Kath Thoms Scotland 0 0.0 0 0
36 Hannah Stacey England 0 0 0 0
36 Helen Day England 0 0 0 0
36 Natasha Burley Scotland 0 0 0 0
36 Connie Davidson Scotland 0 0 0 0
36 Anne Harvey Scotland 0 0 0 0
36 Kerrie Goldie Scotland 0 0 0 0
36 Katy Hunter Britain 0 0 0 0
36 Eilidh Smith Scotland 0 0 0 0
36 Kate Buchanan Scotland 0 0 0 0
36 Donna Smith Scotland 0 0 0 0
36 Brenda Campbell Scotland 0 0 0 0
36 Elif Onen Turkey 0 0 0 0
36 Korena Rapti Greece 0 0 0 0
36 Ingrid Shearer Scotland 0 0 0 0
36 Marion Moir Scotland 0 0 0 0
36 Courtney McDonald USA 0 0 0 0
36 Kirsty Robertson Scotland 0 0 0 0
36 Anita Goldie Scotland 0 0 0 0
36 Marion Ferguson Scotland 0 0 0 0
36 Jill O'Sullivan USA 0 0 0 0
36 Ellis Campbell Scotland 0 0 0 0
36 Karen Yule Scotland 0 0 0 0
36 Lauren Dickie Scotland 0 0 0 0
36 Rian Davis Wales 0 0 0 0
Girls 10 – 15
Position Name Country 1 2 3 longest
1 Aimee Calder Scotland 19 13 24 24
2 Megan Gunter Scotland 15 0 0 15
3 Eleanor Moffat England 0 10 0 10
3 Esme Leitch England 0 10 0 10
5 Laura MacDonald Scotland 0 0 9 9
6 Hannah Campbell Scotland 0 8 0 8
7 Cara Dickson Scotland 0 7 0 7
8 Lily Robertson Scotland 0 6 0 6
9 Ellis Campbell Scotland 0 0 0 0
9 Kirsten Harvey Scotland 0 0 0 0
9 Chloe Davis Scotland 0 0 0 0
9 Jordan Davis Scotland 0 0 0 0
Boys 10 – 15
Position Name Country 1 2 3 longest
1 Fraser Heath Scotland 0 0 33 33
2 Simon Fraser Easdale 0 30 0 30
2 Darren Garcia Scotland 30 0 0 30
4 Joshua McBride England 0 0 20 20
5 Alexander Gray Scotland 0 14 0 14
6 Sam Packham Scotland 0 13 9 13
7 Michael Walsh Scotland 0 0 12 12
7 Josh Hodson England 12 0 0 12
9 Malcolm Cohn Easdale 0 0 0 0
9 Henry Cohn Easdale 0 0 0 0
9 James Calder Scotland 0 0 0 0
9 Calum Keir Scotland 0 0 0 0
Girls under 10
Position Name Country 1 2 3 longest
1 Jessica Harvey Scotland 0 0 6 6
2 Natasha Keir Scotland 0 0 5 5
3 Emma Fairbairn Easdale 0 0 2 2
4 Maya Miller Scotland 0 0 0 0
Boys under 10
Position Name Country 1 2 3 longest
1 Euan Fairbairn Scotland 0 24 0 24
2 Alan MacFadyen Scotland 0 16 19 19
3 Dylan Garcia Scotland 0 17 0 17
4 Mark Smith Scotland 0 0 10 10
5 Casper Bogie Scotland 0 7 0 7
6 Luke Walsh Britain 0 0 0 0
6 Scott Marshall Scotland 0 0 0 0
6 Alfie Thomasson Scotland 0 0 0 0
6 Finn Thomasson Scotland 0 0 0 0
6 Angus Bogie Scotland 0 0 0 0
6 Jack Heath Scotland 0 0 0 0
6 Rory Hunter Scotland 0 0 0 0
6 Innes Campbell Scotland 0 0 0 0
6 Rory Day Scotland 0 0 0 0
6 Calum Shephard Scotland 0 0 0 0
6 Rohan Keir Scotland 0 0 0 0
6 Sam Rosendale 0 0 0 0
Team
Placing Name Cumulative
1 Guinness A 151
2 MacGuiding 130
3 Sink or Skim 113
4 Zebra Kids 103
5 Number 6 93
6 Tossers 88
7 Numb Nuts 83
8 Spuds Troopers 78
9 Ron's Team 75
10 Shooglenifty 64
11 Ceithrear 56
12 Renfrew Tossers 47
13 Clyde Valley Skimmers 46
14 Fortieth 1 43
15 Pink Hats 42
16 Anlionidh 37
17 Team Bogie 35
18 Dream Team 31
19 Elite 20
20 Cohn Heads 19
20 CS15 19
20 Fisters 19
22 Zentrale 17
23 Hawiain Pupus 15
24 Guinness B 14
25 Forteith 2 12
26 Campbell Clan 9
26 Rock Bottom 9
28 Tam's Peanut Party 7
29 Dream Machine 0
29 Innrunde 0
29 Team Harvey 0