The World Stone Skimming Championships: FULL RESULTS
2013
Men
Dougie Robertson
3-stone Toss Off Results: First Throw
Name Country 1 2 3 Longest
Dougie Isaacs Scotland 60 BW 0 BW
Allan Laycock Scotland BW 49 37 BW
Ben Cathro Scotland 49 0 56 56
Sandy Keys Scotland 47 0 0 47
3-stone Toss Off Results: Second Throw
Name Country 1 2 3 Longest
Dougie Isaacs Scotland BW 0 0 BW
Allan Laycock Scotland 55 58 BW BW
3-stone Toss Off Results: Sudden Death
Placing Name Country 1
1 Dougie Isaacs Scotland 56
2 Allan Laycock Scotland 47
After 2013, The 3-stone Toss Off rules were changed so that winner became the contestant with the highest cumulative total of their three throws. Until 2013, if a contestant hit the back wall during the Toss Off, they would go through to the next round.
Old Tosser (Men): Ron Long (Wales)
Bertie: Alan Laycock
Men: Full Results
Placing Name Country 1 2 3 Longest Old Tosser Team
T/O Dougie Isaacs Scotland 40 65 0 65 The Long Rangers
T/O Allan Laycock Scotland 0 65 50 65 Easdale United
T/O Ben Cathro Scotland 41 65 60 65
T/O Sandy Keys Scotland 0 0 65 65
5 Gordon Archibald Scotland 48 57 63 63
6 Marcus MacKenzie Scotland 62 43 0 62 Drummond Wanderers
6 Tim Wright England 0 62 57 62 The Long Rangers
6 Paul MacCarry Scotland 60 44 62 62
6 Patrick Winterton Britain 62 58 55 62
10 Nick Underdown Scotland 60 44 57 60
11 Colin Matthews Scotland 53 50 59 59
12 Robbin Arnott Scotland 53 0 58 58
12 Ron Long Wales 53 58 55 58 OT The Long Rangers
14 Kevin Waltham England 55 57 47 57 The Long Rangers
14 Peter Szep Hungary 57 46 45 57
16 Barry Atkins-Wakefiled Britain 47 45 56 56
16 Rodger Archibald Scotland 0 56 40 56 Team Barran
18 Gavin Dutch Scotland 0 52 55 55
18 Greg Stevenson Scotland 0 55 53 55 Skimple Minds
18 Edward Moore Cornish 30 55 50 55 Transgender Skimmy Dippers
18 Andrew Barker Britain 55 33 0 55 Skimply The Best
18 Paul Crabtree England 0 55 52 55 In It To Skim It
18 Neil Fraser Scotland 35 53 55 55 Easdale United
18 Chris Main Scotland 0 55 0 55
25 Jay Lamb Zambia 0 54 25 54 Team Plop
25 Alex Calam England 0 0 54 54 Phil's Stag Do
25 Simon Fraser Scotland 48 48 54 54 Easdale United
28 Dominic Hawthorn England 53 34 15 53 Drummond Wanderers
28 Jaret Rose Canada 53 30 25 53 Ron Not So Long
28 Phil Reed England 49 52 53 53
28 Malcolm Hill Scotland 40 53 0 53 Team Teng
32 Ross Brown Scotland 0 0 52 52
51 Duncan Shepard Scotland 36 51 36 51 In It To Skim It
51 Alex MacVicar Scotland 51 41 0 51
35 Charlie Saywell Scotland 50 0 0 50 Team Plop
35 Chaz Boshell England 0 0 50 50 In It To Skim It
35 Phil Magowan Nothern Ireland 41 33 50 50
38 Simon Carroll England 49 41 38 49
39 Neil Slinger Britain 35 48 31 48 Wallace and Bomb-It
39 John Pollock Scotland 48 43 39 48 Dyslexic Sorters
39 Andy Lewis Wales 0 0 48 48 Dyslexic Sorters
42 Robert Lewis USA 0 39 47 47
42 David Neil Scotland 47 0 35 47 Jimmy Boys
42 Daniel Barker Scotland 44 47 0 47 Team Skimmy Latte
45 Mamon Salman Holland 46 0 33 46 Those Dutch Skimming Boys
45 Jon Foxwell Scotland 44 20 46 46 Drummond Wanderers
45 Lee Harley Scotland 0 46 39 46 Ron Not So Long
45 Rob Jones Wales 40 40 46 46 Phil's Stag Do
45 Brian Thompson Scotland 37 46 37 46
50 Ben Burnham Britain 39 45 45 45 Deal Lobster Company
50 Dan Castro Britain 40 36 45 45 Skimple Minds
50 Gerry Davis Wales 44 35 45 45
50 Rune Barslund Denmark 34 34 45 45
54 Raymond O'Neill USA 0 37 44 44 Septic Yanks
54 Chris Davis England 44 0 0 44
54 Colin Simpson Scotland 44 36 40 44 Skimple Minds
54 Darren Brown Britain 0 44 0 44
54 Mellon Scotland 25 44 33 44
59 Tom Main Scotland 40 42 43 43 Vanishing Stanes
59 Daniel Keast Scotland 0 23 43 43 Team Craggy
59 Stephen Tennant Scotland 0 43 0 43
59 Ben Garlick Scotland 43 43 0 43 Mission Skimpossible
59 Tom Adams England 33 39 43 43
59 Robert MacKenzie Scotland 0 0 43 43
65 Anders Neilson Denmark 34 42 0 42 Skimmy Dippers
65 Iain MacGregor Scotland 32 34 42 42
65 Gus Paterson Scotland 32 42 0 42
68 Jack Baker Scotland 0 34 41 41 Caley Thistle Champs
68 John Jones Scotland 0 29 41 41 Vanishing Stanes
68 Scott Thompson Scotland 41 0 0 41
68 Jamie Melville Scotland 0 41 40 41 Easdale United
72 Graham Cuthbert Scotland 32 40 30 40 4 Onsies
72 Paul MacKay Ireland 23 35 40 40
72 Darren Murphy Scotland 0 0 40 40 Bathgate Skim Society
72 Brian Culbert Scotland 40 20 32 40 Vanishing Stanes
72 Ewan Jamieson Scotland 40 0 25 40 Team Craggy
72 Jamie A'Court England 25 28 40 40 Skimmy Dippers
72 Ali Buick Scotland 40 0 0 40
72 Des Faller Nothern Ireland 0 40 0 40 Phil's Stag Do
72 David Keir Scotland 0 0 40 40
72 Ricky Young Scotland 40 26 26 40
82 Richard Lee Britain 0 39 0 39 Deal Lobster Company
82 Nigel Young Scotland 39 22 0 39
82 Dave Faithfull Scotland 39 0 29 39 Drummond Wanderers
82 David Moore Britain 0 39 0 39 Skimmy Dippers
82 Andrew A'Court England 39 0 39 39 Skimmy Dippers
82 Richard Bogie Scotland 32 39 0 39
82 Bruce Fraser Scotland 29 39 25 39 Jimmy Boys
82 Bruce Harkins Scotland 33 39 23 39 Las Ramblas
82 Alexander Smith Scotland 39 35 29 39 OT
91 Michael Govan Scotland 34 38 0 38 Mission Skimpossible
91 Richard Willshere England 0 38 0 38 OT
93 Rory Sherrard Scotland 0 33 37 37 Mission Skimpossible
93 Keith Neish Scotland 29 0 37 37
93 Danny Stewart Scotland 37 0 0 37 East-West Wallies
93 Jack Wilson Scotland 27 37 27 37
93 Colin MacIntosh Scotland 33 37 36 37
98 Martin Blyth Scotland 32 25 36 36 Dyslexic Sorters
98 Coerd DeHeer Holland 34 36 34 36 Those Dutch Skimming Boys
98 Roddy Mainland Scotland 36 30 20 36 OT
98 Mike Lees Scotland 36 0 0 36 Team Teng
98 Steven Smith Scotland 36 14 0 36 Stevie's Angels
98 Graham Matiszak Poland 29 34 36 36 Team Skimmy Latte
98 Dave Chilton England 32 36 36 36
98 Graham Campbell Britain 36 19 34 36
106 Tony Mayes New Zealand 0 35 0 35 Team Barran
106 Gerd Austria 35 30 14 35 Vanishing Stanes
106 William Halliday Scotland 34 35 0 35
106 Brendan Beattie New Zealand 0 35 34 35 Skimply The Best
106 Duncan Sherrard Scotland 25 27 35 35 Mission Skimpossible
106 Pedro Parreira Portugal 35 34 0 35
112 Steven Todd Scotland 0 34 0 34 Septic Yanks
112 Sean Markwick Scotland 26 0 34 34
112 Scott MacIndoa Scotland 0 34 0 34
112 Brendan Hume England 23 34 21 34 Team Fladda
112 Jonny Creah Ireland 34 32 26 34 Drummond Wanderers
112 Kenny McNulty Scotland 0 24 34 34 Team BBS
112 Peter Lockerbie Scotland 29 0 34 34
112 Ronnie Rusack Scotland 34 34 30 34 Team Plop
112 Steve Melville Scotland 27 34 28 34 Team Teng
112 Mick Dryden Scotland 34 0 0 34 Team Late
112 Neil Innis Scotland 0 33 34 34
123 Drew Cameron Britain 33 0 20 33 Wallace and Bomb-It
123 John Archibald Scotland 0 33 25 33 OT Traigh Uaine
123 Nico Beda Scotland 33 28 0 33 Team Nico
123 Kevin Shaw Scotland 0 33 30 33 Las Ramblas
123 Billy Robertson Scotland 33 20 24 33 East-West Wallies
123 Iain Collinson Scotland 33 32 33 33
129 Jim Weir Britain 16 31 32 32 Wallace and Bomb-It
129 Frank Gillies Scotland 32 12 29 32 Glen Mavis Tavern
129 Ewan Gray Scotland 25 26 32 32
129 Eno Finlay Scotland 15 32 32 32 Team Nico
133 Andy Gallimore Britain 25 25 31 31 Wallace and Bomb-It
133 Jaap Groen Holland 31 31 0 31 Those Dutch Skimming Boys
133 Howard More England 30 31 0 31 Transgender Skimmy Dippers
133 Brian MacIntyre Scotland 0 31 28 31
137 Colin Inch Scotland 25 30 29 30
137 James Smith Scotland 18 30 0 30 Glen Mavis Tavern
137 Grant Coyle Scotland 30 15 0 30 Bathgate Skim Society
137 Barney Harwood England 22 20 30 30
137 Radzi Chinyanganya England 30 17 0 30
137 Robin Ashcroft Scotland 30 23 0 30
137 Jamie Clark Scotland 0 0 30 30 Team Late
137 Roy Campbell Scotland 0 0 30 30
137 Stewart Graham Scotland 30 30 0 30 Team Nico
137 Alan Chapman Scotland 0 0 30 30
137 Mike McCrossan Scotland 30 22 15 30
137 Andrew MacIntosh Scotland 25 30 25 30
137 Greg Stobbie Scotland 30 29 25 30
150 Simon Thomasson Wales 29 25 25 29
150 NeilPackham Britain 0 29 24 29 Las Ramblas
150 Duncan Olds Scotland 29 0 28 29
150 Hamish Robertson Britain 10 20 29 29
154 Tam O'Hara Scotland 0 28 28 28 Glen Mavis Tavern
154 Peter Goenans Holland 19 28 26 28 OT Those Dutch Skimming Boys
154 Alan Miller Scotland 28 0 16 28
158 Kim MacCreath Scotland 21 27 0 27 Caley Thistle Champs
158 Moray Stewart Scotland 0 0 27 27 Ron Not So Long
159 Sam Packham Britain 0 21 26 26 Las Ramblas
159 Alastair Morton England 23 26 26 26
161 Robbie Conti Scotland 0 21 25 25 Dyslexic Sorters
161 Ronald Munro Britain 0 25 24 25
161 Dez Gallagher Scotland 0 25 20 25 Glen Mavis Tavern 2
161 John Forteith Jnr Scotland 0 25 0 25
161 Shane McWilliams Ireland 25 0 0 25 Team Craggy
161 David Sutton Scotland 25 24 18 25 OT
161 Craig Chisholm Scotland 25 0 0 25
161 Alan MacMahon Scotland 23 17 25 25
161 John McConnachie Scotland 25 21 19 25 OT
170 Vincent Murphy Scotland 24 16 0 24 Bathgate Skim Society
170 Jim Thompson Scotland 22 24 23 24 OT
172 Ewan Proctor Mason Scotland 23 23 0 23
172 Roy Robertson Scotland 23 0 15 23
174 Derek Ord England 20 0 0 20 East-West Wallies
174 Nick batty England 17 20 0 20
176 Gregor Millar Scotland 0 0 19 19 Team Craggy
176 Sean McGinley Scotland 0 19 17 19 Jimmy Boys
176 Pete Chilton England 19 0 0 19
179 Andrew MacGregor Scotland 0 0 18 18
179 John McCulloch Scotland 18 0 18 18
181 Ian Bain Scotland 15 15 0 15 Team BBS
182 David Butterfield England 0 0 11 11 Team Fladda
184 Jack Burnham Britain 0 0 0 0 Deal Lobster Company
184 Alan Brady Scotland 0 0 0 0 Glen Mavis Tavern 2
184 Sam MacGinnes Scotland 0 0 0 0 Glen Mavis Tavern
184 Russell Smith Scotland 0 0 0 0 Glen Mavis Tavern 2
184 Brian Duffy Scotland 0 0 0 0 Glen Mavis Tavern 2
184 Liam Marson Scotland 0 0 0 0 Bathgate Skim Society
184 Mark McLelland Scotland 0 0 0 0 Team BBS
184 Daisuke Miyagawa Japan 0 0 0 0
184 Ross Sinclair Scotland 0 0 0 0 Team Teng
184 Phil Miles England 0 0 0 0 OT
184 Tom Griffiths Wales 0 0 0 0 Phil's Stag Do
184 Iain Ross Scotland 0 0 0 0 The Butchers
184 Scott Hepburn Scotland 0 0 0 0 The Butchers
184 Jimmy Main Scotland 0 0 0 0
Women
Lucy Wood
Placing Name Country 1 2 3 Longest Team Old Tosser
1 Lucy Wood Britain 30 38 27 38 Team Skimmy Latte
2 Kate Austin Scotland 33 32 26 33 Team Late
3 Gabrielle Henzler Germany 30 20 26 30
4 Cathy Winterton Britain 29 20 23 29
5 Joan Hemphill Scotland 24 28 27 28
6 Sheena Robertson Scotland 27 0 0 27 West Coast Wallies
7 Nadje Kurth Denmark 25 16 0 25 Transgender Skimmy Dippers
7 Kat Gimmans Wales 0 14 25 25 Skimmy Dippettes
7 Charlotte Gunner England 25 0 16 25 Transgender Skimmy Dippers
7 Sandra Melnickaite Lithuania 25 25 17 25 Stevies Angels
7 Marion Hoyle Scotland 25 13 17 25
12 Jenny Scot England 0 24 14 24 Skimmy Dippettes
13 Caroline De Lane Lea Britain 16 22 23 23
13 Erica Charlier Scotland 12 23 20 23 OT
13 Kate Sugden Scotland 14 21 23 23
13 Lindsay Beattie Scotland 23 16 11 23
17 Amanda McClellan Scotland 19 12 22 22 Team BBS
17 Karen Jack Scotland 22 22 0 22
17 Shane Winterton Britain 0 22 21 22
20 Amanda Walthan England 9 15 20 20
20 Jenny Courage England 14 0 20 20
20 Joanna Savage N. Ireland 16 17 20 20 Skimmy Dippettes
20 Michelle Wood USA 17 20 16 20
20 Eilidh Archibald Scotland 15 20 17 20 Team Barran
20 Lorraine Proctor Mason Scotland 0 20 13 20
26 Lindsey Russell England 15 13 19 19
27 Fiona Conti Scotland 0 18 10 18 Septic Yanks
27 Claire Gormley Ireland 15 18 0 18 Skimmy Dippettes
27 Brenda Thom Scotland 11 18 9 18
28 Gemma Butterfield England 13 10 17 17 Team Fladda
28 Eug Thomasson Scotland 12 11 17 17
28 Jill MacAdam Scotland 17 13 16 17
28 Carolyn Archibald Scotland 9 17 0 17 Traighuaine OT
28 Marie Porter England 17 16 14 17
28 Marion Gallon Scotland 0 0 17 17 West Coast Wallies
28 Stephie Buntoff Britain 13 17 0 17
37 Stacie Clark Scotland 16 14 0 16 Team Late
37 Caroline England England 0 16 15 16
39 Sheila Leitch Scotland 0 13 15 15
40 Jenny Muir Scotland 14 0 0 14
40 Fiona Wyllie Scotland 8 0 14 14 Traighuaine OT
40 Laura Chisholm Scotland 0 14 0 14
43 Jill Keeley Britain 0 12 13 13
44 Donna Smith Scotland 0 0 12 12 OT
45 Meg Laidlaw Scotland 0 11 0 11 Septic Yanks
46 Angela Duggan England 10 0 0 10 Team Fladda
46 Dawn Archibald Scotland 0 10 0 10 Stevies Angels
46 Donna Rubino Scotland 0 10 0 10 West Coast Wallies
49 Lindsay Pollock Scotland 9 0 0 9 4 Onesies
49 Rhona Campbell Scotland 0 0 9 9
49 Jane Simpson Scotland 9 9 0 9 OT
49 Sue Vest Britain 0 9 9 9
53 Emma Reid Scotland 8 0 0 8
53 Marion Quin Scotland 0 7 8 8
55 Kate Bogie Scotland 0 0 7 7
56 Sheila Harley Scotland 0 6 0 6
57 Audrey Wilson Scotland 0 0 0 0 4 Onesies
57 Julie Hurnauth Scotland 0 0 0 0 4 Onesies
57 Gillian McCreath Scotland 0 0 0 0 Caley Thistle Champs
57 Kate Livingstone England 0 0 0
57 Jade Skim Scotland 0 0 0 0 Skimple Minds
57 Laura Campbell Scotland 0 0 0 0
57 Ann marie Slaughter England 0 0 0 0
57 Helen Russell Britain 0 0 0 0
57 Emma Sothern Ireland 0 0 0 0 Skimply The Best
57 Lorna MacDonald Scotland 0 0 0 0
57 Kay Derbyshire Scotland 0 0 0 0
57 Jenny Harper Scotland 0 0 0 0 Stevies Angels
57 Jackie Stewart Scotland 0 0 0 0 East-West Coast Wallies
57 Janice Macrossan Scotland 0 0 0 0 West Coast Wallies
57 Fiona Noble Scotland 0 0 0 0
57 Leanne Salter Scotland 0 0 0 0
Girls 10 – 15
Placing Name Country 1 2 3 Longest Team
1 Morven Macfadyen-Donald Scotland 0 26 28 28
2 Holly Foxwell Scotland 18 19 12 19
3 Hannah Chisolm Scotland 11 14 0 14
4 Erin Hamilton Scotland 0 0 13 13
5 Jemma McEwan Scotland 11 0 0 11
6 Nuala Hoyle Scotland 0 0 10 10
7 Jura Lewis Scotland 7 8 7 8
7 Ciara McCreath Scotland 0 0 0 0
7 Amber Thompson Scotland 0 0 0 0
7 Daisy Lewis Scotland 0 0 0 0
Boys 10 – 15
Position Name Country 1 2 3 Longest Team
1 Alfie Packham Scotland 31 0 45 45
2 Rory Hunter Scotland 0 43 0 43
3 Finlay Munro Britain 39 0 0 39
4 Matthew Hoyle Scotland 30 28 37 37
5 Callum Keir Scotland 36 29 33 36
6 Calum Shepherd Scotland 16 26 35 35
7 Alan MacFadyen Scotland 0 0 34 34
8 John Walmsley Scotland 33 27 26 33 Twenty forth best
9 Alfie Thomasson Scotland 0 30 32 32
10 Fraser Tennant Scotland 31 26 0 31
10 Ryan Cullen Scotland 31 22 24 31 Twenty forth best
12 Calum Warner Scotland 29 0 19 29
13 Ben Hoyle Scotland 27 21 28 28
14 Jake Allerdyce Scotland 0 25 0 25
14 Ronan Walker Scotland 16 25 16 25 Argyll Ostriches
14 Chris Noble Scotland 0 17 25 25
17 Casper Bogie Scotland 24 0 20 24
18 Ross Wilson Scotland 0 15 23 23 Argyll Ostriches
19 Arran Jones Scotland 15 21 0 21 Argyll Ostriches
19 Lewis Colinson Scotland 21 18 0 21
21 Rohan Keir Scotland 12 14 19 19
22 David Neil Scotland 0 17 0 17
22 Ryan Stewart Scotland 0 17 15 17 Argyll Ostriches
24 Joseff Benassi Scotland 0 14 0 14 Twenty forth best
25 Matthew Sutton Scotland 13 0 0 13
26 Finn Thomasson Scotland 0 0 0 0
26 Nico Matrecano Scotland 0 0 0 0 Twenty forth best
Girls under 10
Name Country 1 2 3 Longest Team
1 Natasha Keir Scotland 13 0 0 13
2 Marran Markwick Scotland 10 8 12 12
3 Lauren McEwan Scotland 7 0 0 7
4 Eilidh MacFadyen Scotland 0 0 0 0
4 Lolly Maclean Scotland 0 0 0 0
4 Heidi Matuszak Scotland 0 0 0 0
Boys under 10
Placing Name Country 1 2 3 Longest Team
1 John MacFadyen Scotland 33 38 30 38
2 Joe MacVicar Scotland 21 0 0 21
2 Logan Rusack Scotland 17 16 21 21
4 Innis MacLarty Scotland 17 11 10 17
5 Angus Bogie Scotland 15 0 0 15
6 Archie Rusack Scotland 14 0 13 14
7 Mackenzie Markwick Scotland 0 0 0 0
7 Tom Saywell Scotland 0 0 0 0
7 Aarron MacLarty Scotland 0 0 0 0
7 Ripley Gilmore Scotland 0 0 0 0
7 Owen Stevenson Scotland 0 0 0 0
7 Lewis Chisolm Scotland 0 0 0 0
Team
The Long Rangers
Placing Team Total
1 The Long Rangers 551
2 Easdale United 488
3 Drummond Wanderers 385
4 Vanishing Stanes 366
5 Team Barran 351
6 Skimple Minds 349
7 Wallace and Bomb-It 327
8 Those Dutch Skimmy Boys 318
9 Dyslexic Sorters 317
10 Mission Skimpossible 314
11 Skimmy Dippers 286
12 Team Skimmy Latte 285
13 Transgender Skimmy Dippers 278
14 In It To Skim It 273
15 Las Ramblas 258
16 Team Plop 227
17 Ron Not So Long 220
17 Phil's Stag Do 220
17 Phil's Subs 220
20 Team Teng 218
21 Jimmy Boys 211
22 Team Nico 200
23 Team Late 185
24 Glen Mavis Tavern 177
25 Team Craggy 175
26 Twenty-fourth Best 173
27 Deal Lobster Company 168
28 Argyll Ostriches 163
29 Slimmy Dippettes 157
29 Skimply The Best 157
31 Septic Yanks 154
32 Team BBS 141
33 Team Fladda 139
34 East-West Wallies 134
35 Stevie's Angels 127
36 Bathgate Skim Society 125
37 Caley Thistle Champs 123
38 4 Onsies 111
39 Traigh Uaine 106
40 West Coast Wallies 54
41 Glen Mavis Tavern 2 45
42 The Butchers 0