2015 Full Results
3-Stone Toss Off
| Position | Name | Country | 1 | 2 | 3 | Cumulative Throw |
|---|---|---|---|---|---|---|
| 1 | Dougie Isaacs | Scotland | 58 | 60 | 51 | 169 |
| 2 | Ron Long | Wales | 48 | 57 | 0 | 105 |
| 3 | Tim Wright | England | 0 | 56 | 48 | 104 |
Adult Male
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| T/O | Ed Moore | Britain | 47 | 0 | 63 | 63 | Skimmy Dippers | |
| T/O | Dougie Isaacs | Scotland | 0 | 63 | 63 | 63 | ||
| T/O | Tim Wright | England | 63 | 0 | 54 | 63 | Long Rangers | |
| T/O | Ron Long | Wales | 63 | 48 | 34 | 63 | Long Ranger | Y |
| 5 | Joseph Roselius | USA | 60 | 51 | 0 | 60 | ||
| 5 | Richard Bentley | Britain | 0 | 40 | 60 | 60 | Skimmy Dippers | |
| 7 | Jamie Melville | Scotland | 0 | 59 | 39 | 59 | Easdale City | |
| 8 | Mike Palmer | Britain | 0 | 0 | 58 | 58 | ||
| 8 | William Harrison | Britain | 0 | 58 | 50 | 58 | Skimmy Dippers | |
| 8 | Gordon Archibald | Scotland | 0 | 58 | 50 | 58 | ||
| 11 | Marcus Upton | England | 39 | 0 | 57 | 57 | ||
| 11 | Kevin Waltham | England | 48 | 36 | 57 | 57 | Long Rangers | |
| 11 | Paul Crabtree | England | 35 | 49 | 57 | 57 | ||
| 14 | Dominic Hawthorn | England | 50 | 56 | 55 | 56 | Drummond Wanderers | |
| 15 | Hans Eshuis | Netherlands | 0 | 0 | 55 | 55 | Cheilmotzesein 1 | |
| 15 | Gareth Tramley | Wales | 0 | 55 | 0 | 55 | Long Ranger | |
| 17 | Nick Baker | Britain | 35 | 54 | 35 | 54 | Skim So Soft | |
| 17 | Tom Lorencin | England | 48 | 0 | 54 | 54 | ||
| 19 | Peter Szep | Hungary | 47 | 53 | 0 | 53 | ||
| 20 | Andy Trevett | Wales | 0 | 42 | 52 | 52 | Chas Boshells Welsh Wizards | |
| 21 | Jack Burnham | England | 51 | 43 | 48 | 51 | Deal Lobster Company | |
| 22 | John Pollock | Scotland | 0 | 31 | 50 | 50 | Dyslexic Sorters | |
| 22 | Alistair Robertson (Space-Min) | Scotland | 50 | 28 | 39 | 50 | Perth Boys | |
| 22 | Tommy Partridge | Britain | 50 | 0 | 0 | 50 | Skimmy Dippers | |
| 22 | Marcus MacKenzie | Scotland | 50 | 42 | 47 | 50 | Drummond Wanderers | |
| 22 | Allan Laycock | Easdale | 49 | 50 | 0 | 50 | Easdale City | |
| 27 | John Bell | Britain | 49 | 45 | 49 | 49 | ||
| 27 | Brandon Hallam | Britain | 49 | 35 | 0 | 49 | ||
| 27 | Joe Fitzgibbon | Scotland | 0 | 49 | 0 | 49 | Getting Skimmy With It | |
| 27 | Neil Fraser | Scotland | 35 | 49 | 0 | 49 | Easdale City | |
| 27 | Craig Hastie | Scotland | 0 | 0 | 49 | 49 | ||
| 32 | Garth Way | England | 48 | 19 | 0 | 48 | ||
| 32 | Ross Sinclair | Scotland | 48 | 0 | 36 | 48 | Perth Boys | |
| 32 | Nick Underdown | Scotland | 48 | 0 | 0 | 48 | ||
| 35 | Andrew Gallimore | England | 24 | 47 | 0 | 47 | Wallis & Bomb it with the Barnes Bouncers | |
| 35 | Scot Thomson | Scotland | 28 | 0 | 47 | 47 | Argyll Explorers C | |
| 35 | Jaap Groen | Netherlands | 38 | 47 | 46 | 47 | Cheilmotzesein 1 | |
| 35 | Malky Hill | Scotland | 38 | 47 | 47 | 47 | Perth Boys | |
| 35 | David Faithful | Scotland | 47 | 45 | 0 | 47 | Glendinning Throwers | |
| 35 | Alec Crossley | Britain | 40 | 46 | 47 | 47 | Semi Skimmed | |
| 41 | Damien Martin | Scotland | 46 | 33 | 40 | 46 | Getting Skimmy With It | |
| 41 | Scott Neil | Scotland | 46 | 38 | 0 | 46 | ||
| 41 | Robert Lewis | USA | 0 | 35 | 46 | 46 | ||
| 41 | James Ross | DRC | 46 | 0 | 0 | 46 | Deeside Orthopaedics | |
| 41 | Ali Howie | Scotland | 30 | 23 | 46 | 46 | Tosstosterone | |
| 46 | Simon Fraser | Scotland | 0 | 45 | 0 | 45 | Easdale City | |
| 46 | Guy Tarring | Britain | 45 | 0 | 34 | 45 | Y | |
| 46 | Dennis Sewell | Netherlands | 36 | 38 | 45 | 45 | Cheilmotzesein 1 | |
| 46 | Frank Mulder | Netherlands | 0 | 45 | 34 | 45 | Cheilmotzesein 2 | |
| 46 | Dan Barker | England | 45 | 37 | 40 | 45 | Skimmy Latte | |
| 46 | John Foxwell | Scotland | 0 | 35 | 45 | 45 | Drummond Wanderers | |
| 46 | Ben Burnham | England | 45 | 38 | 0 | 45 | Deal Lobster Company | |
| 46 | Ralph Gilp | Switzerland | 0 | 22 | 45 | 45 | ||
| 46 | Ross MacNeill | Scotland | 0 | 0 | 45 | 45 | Skim Ard or Go Home | |
| 46 | Andrew Colquhoun | Scotland | 34 | 45 | 34 | 45 | ToffsTossers | |
| 46 | Matten Hoyle | Scotland | 34 | 33 | 45 | 45 | ||
| 57 | Martin Brogan | USA | 29 | 44 | 43 | 44 | Wallis & Bomb it with the Barnes Bouncers | |
| 57 | Andrew Cameron | Scotland | 44 | 25 | 0 | 44 | Wallis & Bomb it with the Barnes Bouncers | |
| 57 | James Symington (Snr) | Scotland | 0 | 20 | 44 | 44 | The Slick Slates | |
| 57 | Gary Anderson | Scotland | 27 | 44 | 34 | 44 | ToffsTossers | |
| 61 | Coerd De Heer | Netherlands | 0 | 0 | 43 | 43 | Cheilmotzesein 1 | |
| 61 | Colin Mathieson | Scotland | 43 | 35 | 40 | 43 | ||
| 61 | Andy Barker | Ireland | 27 | 43 | 33 | 43 | Better Slate than Never | |
| 61 | Iain MacGregor | Scotland | 35 | 43 | 28 | 43 | ||
| 61 | Austen McGowan | Scotland | 43 | 39 | 42 | 43 | ||
| 66 | Neil Fairminner | Scotland | 40 | 38 | 42 | 42 | ||
| 66 | Lee Harley | Scotland | 0 | 42 | 30 | 42 | Team Ron Not So Long | |
| 66 | Andrew Nicoll | Scotland | 0 | 38 | 42 | 42 | Getting Skimmy With It | |
| 66 | Graham MacGowan | DRC | 0 | 0 | 42 | 42 | Deeside Orthopaedics | |
| 66 | Andrew Windsor | Britain | 0 | 42 | 0 | 42 | Tosstosterone | |
| 71 | Michael Tarring | England | 32 | 41 | 11 | 41 | ||
| 72 | Michael Caldwell | Scotland | 0 | 40 | 39 | 40 | Dutch Gardens | |
| 72 | Duncan Shepherd | Scotland | 0 | 36 | 40 | 40 | ||
| 72 | Richard Lee | England | 22 | 0 | 40 | 40 | Deal Lobster Company | |
| 72 | Nenad Lorencin | Croatia | 26 | 40 | 24 | 40 | ||
| 72 | Toff Runciman | Scotland | 0 | 37 | 40 | 40 | ToffsTossers | |
| 72 | Ian Carlisle | England | 0 | 40 | 0 | 40 | ||
| 78 | Ralf Schmitt | Germany | 31 | 39 | 34 | 39 | ||
| 79 | Jonney Crerar | Ireland | 0 | 38 | 32 | 38 | Glendinning Throwers | |
| 79 | Noel Rasendrason | France | 27 | 38 | 0 | 38 | Better Slate than Never | |
| 79 | Simon Robertson | England | 27 | 38 | 0 | 38 | Barcaldine Bouncers | |
| 79 | Lee McVey | Scotland | 35 | 35 | 38 | 38 | ||
| 79 | Ryan Nathan | Scotland | 28 | 38 | 20 | 38 | ||
| 79 | Mellon | Scotland | 28 | 38 | 20 | 38 | ||
| 85 | Ross Printie | Scotland | 0 | 0 | 37 | 37 | ||
| 85 | Alastair Marcham | Britain | 36 | 37 | 0 | 37 | ||
| 85 | Kevin Shaw | Orkney | 25 | 26 | 37 | 37 | Chas Boshells Welsh Wizards | |
| 85 | Lewis Drysdale | Scotland | 26 | 0 | 37 | 37 | ||
| 89 | Jaret Rose | Canada | 30 | 35 | 36 | 36 | Team Ron Not So Long | |
| 89 | Jamie Harrison | Scotland | 28 | 34 | 36 | 36 | Perth Boys | |
| 89 | Bryan Lewis | Scotland | 26 | 36 | 33 | 36 | ||
| 89 | Thomas Moghadam | Scotland | 0 | 0 | 36 | 36 | Skim So Soft | |
| 89 | Simon Thomasson | Wales | 36 | 20 | 21 | 36 | ||
| 89 | Clint Jury | Australian | 36 | 17 | 33 | 36 | ||
| 89 | Ryan Dooey | Ireland | 0 | 36 | 0 | 36 | Slam Dunk | |
| 96 | Neil Slinger | England | 34 | 35 | 0 | 35 | Wallis & Bomb it with the Barnes Bouncers | |
| 96 | Rene Van Gelderen | Netherlands | 35 | 0 | 0 | 35 | Cheilmotzesein 2 | |
| 96 | Steven Melville | Scotland | 34 | 35 | 0 | 35 | ||
| 96 | Glyn Taylor | DRC | 35 | 30 | 35 | 35 | Deeside Orthopaedics | |
| 96 | Nigel | Zimbabwe | 35 | 0 | 34 | 35 | ||
| 96 | Steve Runciman | Scotland | 34 | 28 | 35 | 35 | Tosstosterone | |
| 96 | Ian Bain | Scotland | 27 | 35 | 24 | 35 | Team BBS | |
| 96 | Ian Woodman | Scotland | 0 | 11 | 35 | 35 | ||
| 96 | Doug Thomas | Scotland | 0 | 0 | 35 | 35 | ||
| 96 | Tristan Maclennan | Scotland | 33 | 0 | 35 | 35 | ||
| 106 | Billy Robertson | Scotland | 0 | 30 | 34 | 34 | ||
| 106 | Laurence Jordan | Scotland | 34 | 0 | 0 | 34 | ||
| 106 | Moray Stewart | Scotland | 34 | 0 | 0 | 34 | Team Ron Not So Long | |
| 106 | Neil Packham | England | 30 | 34 | 15 | 34 | Chas Boshells Welsh Wizards | |
| 106 | Ian Bowles | Britain | 34 | 33 | 0 | 34 | Massive Horses | |
| 106 | Richard Payne | Scotland | 34 | 27 | 0 | 34 | ||
| 112 | Bruce Harkins | Scotland | 0 | 33 | 0 | 33 | Chas Boshells Welsh Wizards | |
| 112 | Ian Broderick | Ireland | 18 | 24 | 33 | 33 | Five Hundred Miles | |
| 112 | Fraser MacDonald | Scotland | 23 | 0 | 33 | 33 | ||
| 112 | Dan Fitz | USA | 33 | 0 | 25 | 33 | Y | |
| 116 | Graham Cuthbert | Scotland | 27 | 32 | 0 | 32 | Dyslexic Sorters | |
| 116 | John Gall | Scotland | 19 | 23 | 32 | 32 | ||
| 116 | Dennis Sholte | Netherlands | 27 | 23 | 32 | 32 | Cheilmotzesein 2 | |
| 116 | Roddy Mainland | Scotland | 25 | 14 | 32 | 32 | Y | |
| 116 | Tom Muir | Malaysia | 0 | 32 | 0 | 32 | ||
| 116 | Robert Scott | Scotland | 32 | 25 | 15 | 32 | Y | |
| 122 | Joachim Scherer | Germany | 28 | 31 | 29 | 31 | ||
| 122 | Stephen Clark | Scotland | 31 | 23 | 27 | 31 | ||
| 124 | John Walmsley | Scotland | 30 | 8 | 30 | 30 | Argyll Explorer A | |
| 124 | Fred Hickman | Scotland | 27 | 17 | 30 | 30 | ||
| 124 | Cormac Lacey | Ireland | 0 | 0 | 30 | 30 | Five Hundred Miles | |
| 124 | Graham Ritchie | Scotland | 21 | 25 | 30 | 30 | Titan Tossers | |
| 128 | David Tracy | Scotland | 0 | 21 | 29 | 29 | ||
| 128 | Stevie Jarron | Scotland | 0 | 29 | 26 | 29 | ||
| 128 | Peter Clyde | Scotland | 29 | 0 | 28 | 29 | ||
| 128 | Dean Hunter | Scotland | 27 | 29 | 0 | 29 | ||
| 132 | Ryan Stewart | Scotland | 28 | 23 | 26 | 28 | Argyll Explorer A | |
| 132 | Usman Jamil | Pakistan | 26 | 0 | 28 | 28 | Good with One Hand | |
| 132 | John McConnachie | Scotland | 28 | 19 | 0 | 28 | Y | |
| 135 | Stephen Todd | Scotland | 24 | 24 | 27 | 27 | Dyslexic Sorters | |
| 135 | Martin Blyth | Scotland | 0 | 27 | 24 | 27 | Hony Kiddin' | |
| 135 | Alex Harkins | Scotland | 0 | 17 | 27 | 27 | ||
| 135 | Tom Harley | Scotland | 27 | 24 | 0 | 27 | Getting Skimmy With It | |
| 135 | John Bailey | Scotland | 27 | 0 | 0 | 27 | Skim Ard or Go Home | |
| 135 | James Symington (Jnr) | Scotland | 16 | 27 | 21 | 27 | The Slick Slates | |
| 135 | David Griffin | Ireland | 0 | 27 | 0 | 27 | Five Hundred Miles | |
| 135 | Colin Ramsay | Scotland | 0 | 0 | 27 | 27 | ||
| 135 | Dave Cooper | Britain | 0 | 27 | 0 | 27 | Massive Horses | |
| 135 | Loic Houpert | France | 0 | 27 | 0 | 27 | ||
| 135 | David Barrett | Scotland | 27 | 0 | 0 | 27 | ||
| 146 | Steven Adams | Britain | 17 | 0 | 26 | 26 | Good with One Hand | |
| 146 | Colin Mackintosh | Scotland | 26 | 0 | 0 | 26 | ||
| 148 | George Tulloch | Scotland | 25 | 0 | 21 | 25 | Y | |
| 148 | Graham Matuszak | Poland | 23 | 18 | 25 | 25 | Skimmy Latte | |
| 148 | Duncan Fraser | Scotland | 21 | 25 | 20 | 25 | Y | |
| 148 | John Hughes | Britain | 18 | 25 | 25 | 25 | Titan Tossers | |
| 152 | Ryan Cullen | Scotland | 0 | 24 | 24 | 24 | Argyll Explorer A | |
| 152 | Michael Marek | Scotland | 0 | 24 | 21 | 24 | ||
| 152 | Gair Fraser | Scotland | 0 | 24 | 22 | 24 | ||
| 155 | Scott Martin | Scotland | 23 | 16 | 0 | 23 | ||
| 156 | Andrew Noble | England | 16 | 22 | 0 | 22 | Slam Dunk | |
| 157 | Robbie Conti | Scotland | 15 | 21 | 20 | 21 | Dyslexic Sorters | |
| 157 | Peter Janson | Netherlands | 0 | 21 | 21 | 21 | Cheilmotzesein 2 | |
| 157 | Jim Linsell | England | 0 | 0 | 21 | 21 | ||
| 157 | Francis Dickson | Scotland | 20 | 21 | 0 | 21 | ||
| 157 | Craig Watson | DRC | 0 | 21 | 21 | 21 | Deeside Orthopaedics | |
| 162 | Frank Hull | Scotland | 0 | 18 | 20 | 20 | Y | |
| 163 | Henry Togwell | Scotland | 0 | 0 | 19 | 19 | Argyll Explorer A | |
| 164 | Richard Walsh | Scotland | 17 | 0 | 0 | 17 | Y | |
| 165 | Sam Packham | Scotland | 0 | 0 | 14 | 14 | ||
| 165 | Andrew Sinclair | Scotland | 14 | 0 | 0 | 14 | ||
| 167 | Derek Ord | England | 0 | 10 | 0 | 10 | ||
| 167 | Alex Cummings | Britain | 0 | 10 | 8 | 10 | Titan Tossers | |
| 169 | Duncan Rourke | England | 0 | 0 | 0 | 0 | ||
| 169 | Ali Buick | Scotland | 0 | 0 | 0 | 0 | ||
| 169 | Tomasz Gmerek | Poland | 0 | 0 | 0 | 0 | Slate to the Party | |
| 169 | Archie Hollway | England | 0 | 0 | 0 | 0 | Slate to the Party | |
| 169 | Liam O'Neill | New Zealand | 0 | 0 | 0 | 0 | Five Hundred Miles | |
| 169 | Callum Gray | Scotland | 0 | 0 | 0 | 0 | ||
| 169 | Ben Linard | France | 0 | 0 | 0 | 0 | ||
| 169 | Mark Foster | Scotland | 0 | 0 | 0 | 0 | ||
| 169 | Stephen Eyton | England | 0 | 0 | 0 | 0 | ||
| 169 | Carl Waring | Britain | 0 | 0 | 0 | 0 | ||
| 169 | David Owens | Britain | 0 | 0 | 0 | 0 | ||
| 169 | Barry Day | Scotland | 0 | 0 | 0 | 0 | ||
| 169 | Stuart Gillespie | Scotland | 0 | 0 | 0 | 0 |
Adult Female
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Wood | England | 37 | 23 | 34 | 37 | Skimmy Latte | |
| 2 | Sheena Robertson | Scotland | 0 | 33 | 19 | 33 | ||
| 2 | Jessica Wolfson | Scotland | 25 | 24 | 33 | 33 | ||
| 4 | Helen Mannion | Scotland | 20 | 28 | 20 | 28 | ||
| 5 | Ruth Forsyth | Scotland | 23 | 0 | 25 | 25 | ||
| 6 | Jane Ritchie | UK | 0 | 24 | 21 | 24 | Glamour Girls | |
| 7 | Alison McKay | Scotland | 0 | 23 | 0 | 23 | Maudes Mauraders | |
| 7 | Kim Chappell | England | 17 | 23 | 17 | 23 | ||
| 7 | Charlotte Gunner | England | 23 | 22 | 0 | 23 | Skimmy Dippettes | |
| 7 | Elizabeth Neil | Scotland | 20 | 15 | 23 | 23 | ||
| 7 | Laura Martin | UK | 23 | 20 | 0 | 23 | The Scottish Skimmers | |
| 12 | Amanda Waltham | England | 15 | 18 | 22 | 22 | ||
| 12 | Eilidh Archibald | Scotland | 22 | 17 | 21 | 22 | ||
| 12 | Tania Robertson | France | 22 | 15 | 0 | 22 | Barcaldine Bouncers | |
| 12 | Morven MacFadyen-Donald | Scotland | 20 | 0 | 22 | 22 | ||
| 12 | Laura Hobbs | UK | 22 | 19 | 18 | 22 | ||
| 17 | Heather Maxwell | England | 0 | 21 | 17 | 21 | Y | |
| 17 | Eug Thomasson | Scotland | 13 | 18 | 21 | 21 | ||
| 17 | Erica Charlier | Scotland | 21 | 20 | 15 | 21 | Not the Silly Old Farts | Y |
| 20 | Esther Maxwell | Wales | 20 | 0 | 14 | 20 | ||
| 20 | Irene Tulloch | Scotland | 15 | 17 | 20 | 20 | Y | |
| 20 | Sarah Hunt | England | 0 | 20 | 0 | 20 | ||
| 20 | Karen Keeble | USA | 20 | 17 | 18 | 20 | Y | |
| 24 | Alisha Goodwin | Canada | 8 | 19 | 18 | 19 | Skim Ard or go Home | |
| 24 | Fiona Wyllie | Scotland | 0 | 19 | 0 | 19 | Not the Silly Old Farts | Y |
| 24 | Caroline England | England | 19 | 15 | 0 | 19 | All in the wrist action | |
| 27 | Denise Lyle | Scotland | 17 | 17 | 18 | 18 | ||
| 27 | Meg Laidler | Scotland | 15 | 13 | 18 | 18 | Minionettes | |
| 29 | Elle Deans | Scotland | 17 | 17 | 0 | 17 | ||
| 29 | Kat Gibbins | Wales | 0 | 17 | 0 | 17 | Skimmy Dippettes | |
| 29 | Katja Pfutzner | Germany | 0 | 0 | 17 | 17 | ||
| 29 | Emily Diraks | England | 9 | 17 | 13 | 17 | Semi Skimmed | |
| 29 | Jill MacAdam | Scotland | 0 | 0 | 17 | 17 | ||
| 29 | Emma Sothern | Ireland | 17 | 0 | 0 | 17 | Better Slate Than Never | |
| 29 | Christine Moinard | France | 13 | 17 | 10 | 17 | ||
| 36 | Zoe Anderson | Wales | 16 | 0 | 0 | 16 | Skimmy Dippettes | |
| 37 | Nicola Underdown | Scotland | 12 | 14 | 15 | 15 | ||
| 37 | Maggie Young | Scotland | 0 | 11 | 15 | 15 | ||
| 37 | Annelien Bij De Vaate | Netherlands | 15 | 14 | 8 | 15 | ||
| 37 | Janice Harkins | Scotland | 0 | 15 | 0 | 15 | ||
| 41 | Roseanna MacDonald | Scotland | 14 | 9 | 0 | 14 | ||
| 41 | Imogen Revell | Wales | 12 | 0 | 14 | 14 | Skimmy Dippettes | |
| 41 | Ruth Moghadam | N. Ireland | 14 | 0 | 0 | 14 | Skim so soft | |
| 41 | Marian Hoyle | Scotland | 0 | 0 | 14 | 14 | ||
| 41 | Elaine Cummings | UK | 14 | 0 | 0 | 14 | Glamour Girls | |
| 46 | Katherine Charlier | Scotland | 0 | 12 | 0 | 12 | ||
| 46 | Alice Knight | Scotland | 12 | 0 | 0 | 12 | ||
| 46 | Rosie Duffie | Scotland | 12 | 0 | 0 | 12 | ||
| 46 | Jan Walsh | Scotland | 10 | 12 | 0 | 12 | ||
| 50 | Marion Gallon | Scotland | 0 | 0 | 11 | 11 | ||
| 50 | Magaret Lyle | Scotland | 10 | 11 | 9 | 11 | ||
| 50 | Imogen Bidwell | UK | 11 | 0 | 9 | 11 | Good with One Hand | |
| 50 | Kate Jury | Australia | 11 | 0 | 0 | 11 | ||
| 50 | Shiela Mill | UK | 11 | 8 | 0 | 11 | The Scottish Skimmers | |
| 55 | Fiona Conti | Scotland | 0 | 10 | 9 | 10 | Minionettes | |
| 55 | Christine Blyth | Scotland | 0 | 0 | 10 | 10 | Hony Kiddin' | |
| 55 | Hannah Simpson | Scotland | 0 | 0 | 10 | 10 | ||
| 58 | Sian Millard | Wales | 0 | 9 | 0 | 9 | Maudes Mauraders | |
| 58 | Lucy Brakspear | UK | 0 | 9 | 9 | 9 | Slam Dunk | |
| 58 | Louise Mutch | England | 8 | 0 | 9 | 9 | All in the wrist action | |
| 58 | Mary-Therese Monaghan | Ireland | 0 | 9 | 6 | 9 | The Scottish Skimmers 2 | |
| 62 | Emma Gall | Scotland | 0 | 8 | 8 | 8 | ||
| 62 | Suzie Queripel | Scotland | 8 | 8 | 0 | 8 | ||
| 62 | Doerte Pfutzner | Germany | 8 | 0 | 0 | 8 | ||
| 62 | Clare Dickson | Scotland | 0 | 8 | 0 | 8 | ||
| 62 | Marion Quinn | Scotland | 0 | 8 | 0 | 8 | ||
| 62 | Lynne Broderick | Ireland | 0 | 7 | 8 | 8 | Y | |
| 68 | Lorn MacKenzie | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Lyndsey Pollock | Scotland | 0 | 0 | 0 | 0 | Minionettes | |
| 68 | Julie Hurnauth | Scotland | 0 | 0 | 0 | 0 | Minionettes | |
| 68 | Gail Hone | Scotland | 0 | 0 | 0 | 0 | Hony Kiddin' | |
| 68 | Denise Caldwell | Scotland | 0 | 0 | 0 | 0 | Dutch Gardens | |
| 68 | Sheila Harley | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Laura Stewart | Scotland | 0 | 0 | 0 | 0 | Team Ron Not So Long | |
| 68 | Annemarie Rose | England | 0 | 0 | 0 | 0 | ||
| 68 | Liz Young | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Emily Beirne | UK | 0 | 0 | 0 | 0 | Skim so soft | |
| 68 | Janet Iqbal | Scotland | 0 | 0 | 0 | 0 | Semi Skimmed | |
| 68 | Ishbel Fraser | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Rachael Fermi | USA | 0 | 0 | 0 | 0 | ||
| 68 | Ruth MacNeill | Scotland | 0 | 0 | 0 | 0 | Skim Ard or go Home | |
| 68 | Sarah MacNeill | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Donna Smith | Scotland | 0 | 0 | 0 | 0 | Not the Silly Old Farts | Y |
| 68 | Brenda Campbell | Scotland | 0 | 0 | 0 | 0 | Not the Silly Old Farts | Y |
| 68 | Karen MacDonough | England | 0 | 0 | 0 | 0 | All in the wrist action | |
| 68 | Batool Hasan | Scotland | 0 | 0 | 0 | 0 | ||
| 68 | Jacqueline Hughes | UK | 0 | 0 | 0 | 0 | Glamour Girls | |
| 68 | C J Richmond | Scotland | 0 | 0 | 0 | 0 | The Scottish Skimmers 2 | |
| 68 | Sue Stubbs | UK | 0 | 0 | 0 | 0 | Y | |
| 68 | Sylvia Brady | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Jemma McEwan | Scotland | 11 | 17 | 18 | 18 | |
| 2 | Erin Hamilton | Scotland | 14 | 10 | 14 | 14 | |
| 3 | Eilidh MacFadyen | Scotland | 5 | 5 | 4 | 5 |
Junior Male (10 – 15)
| Column_1 | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Lyle-Walker | Scotland | 46 | 0 | 55 | 55 | |
| 2 | Alan MacFadyen | Scotland | 44 | 45 | 0 | 45 | Easdaliens |
| 2 | Alfie Packham | Scotland | 0 | 0 | 45 | 45 | |
| 4 | Ben Hoyle | Scotland | 0 | 27 | 43 | 43 | |
| 5 | Blair McColm | Scotland | 0 | 40 | 31 | 40 | Argyll Explorers B |
| 6 | Keran Maclarty | Scotland | 34 | 37 | 36 | 37 | |
| 7 | John MacFadyen | Scotland | 0 | 34 | 0 | 34 | Easdaliens |
| 7 | Calum Warnock | Scotland | 21 | 34 | 0 | 34 | |
| 7 | Fin Thomasson | Scotland | 34 | 22 | 0 | 34 | Easdaliens |
| 10 | Joshua Finnie | Scotland | 17 | 25 | 33 | 33 | Argyll Explorers B |
| 11 | Ross Wilson | Scotland | 25 | 27 | 0 | 27 | Argyll Explorers C |
| 12 | Archie Rusack | Scotland | 20 | 0 | 25 | 25 | |
| 13 | Lewis McDonald | Scotland | 20 | 19 | 11 | 20 | Argyll Explorers B |
| 13 | Robin Kesson | Scotland | 20 | 0 | 0 | 20 | Glendinning Throwers |
| 15 | Rory Kesson | Scotland | 0 | 15 | 0 | 15 | Drummond Wanderers |
| 16 | Innis MacLarty | Scotland | 0 | 13 | 10 | 13 | |
| 16 | Chris Noble | Scotland | 0 | 0 | 13 | 13 | |
| 18 | Gregor Warnock | Scotland | 10 | 0 | 0 | 10 | |
| 19 | Stewart Millard | Scotland | 0 | 0 | 0 | 0 | Maudes Mauraders |
| 19 | Caolan Millard | Wales | 0 | 0 | 0 | 0 | Maudes Mauraders |
| 19 | Nathan Caldwell | Scotland | 0 | 0 | 0 | 0 | Dutch Gardens |
| 19 | Rhonan Colquhoun | Scotland | 0 | 0 | 0 | 0 | Argyll Explorers B |
| 19 | Matthew McDuff | Scotland | 0 | 0 | 0 | 0 | Argyll Explorers C |
| 19 | Griffin Fraser | Scotland | 0 | 0 | 0 | 0 | |
| 19 | Rory Hunter | Scotland | 0 | 0 | 0 | 0 | |
| 19 | Matiss Robertson | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Silvana Donaldson | Scotland | 0 | 9 | 7 | 9 | |
| 2 | Sophia Clyde | Scotland | 3 | 3 | 8 | 8 | |
| 2 | Mia Summers | UK | 8 | 7 | 3 | 8 | |
| 4 | Lauren McEwan | UK | 3 | 7 | 6 | 7 | |
| 5 | Amelia Caldwell | Scotland | 4 | 6 | 4 | 6 | |
| 5 | Franchesca Warnock | Scotland | 6 | 2 | 2 | 6 | |
| 5 | Erin Woodman | Scotland | 4 | 3 | 6 | 6 | |
| 8 | Ida Wolfson | Scotland | 4 | 4 | 5 | 5 | |
| 8 | Zali Jury | Australia | 3 | 5 | 3 | 5 | |
| 8 | Anya Gray | Scotland | 5 | 3 | 3 | 5 | |
| 11 | Heidi Matuszak | Scotland | 1 | 1 | 1 | 1 | Skimmy Latte |
Children Male (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Joe MacVicar | Scotland | 25 | 23 | 45 | 45 | Easdaliens |
| 2 | Archie Bell | England | 39 | 30 | 25 | 39 | |
| 3 | Otto Rourke | England | 30 | 23 | 34 | 34 | |
| 4 | Logan Rusack | Scotland | 30 | 33 | 22 | 33 | |
| 5 | Brandon Kenny | Scotland | 24 | 23 | 27 | 27 | |
| 6 | Lee Kenny | Scotland | 25 | 16 | 18 | 25 | |
| 7 | Aaron Maclarty | Scotland | 23 | 19 | 19 | 23 | |
| 8 | Callum Neil | Scotland | 13 | 13 | 14 | 14 | |
| 9 | Jamie Easton | Scotland | 7 | 11 | 11 | 11 | Glendinning Throwers |
