2024 Full Results

3-Stone Toss Off

Position Name 1 2 3 Sudden Death Cumulative Throw
1 Simon Power 48 28 45 34 155
2 Fred Savage 37 41 43 0 121
3 Liam Knight 63 0 48 0 111
4 Alex Lewis 47 0 63 0 110
4 Gary Bailey 0 47 63 0 110
5 Ben Gallagher 0 54 54 0 108
6 William Hewitt 42 0 63 0 105
7 Peter Storey 52 0 48 0 100
8 Isaac Dickinson 0 40 50 0 90
9 Alex Conroy 0 49 35 0 84
10 Jonathan Jennings 36 46 0 0 82
11 Jonas Brunvoll 42 0 36 0 78
12 Paul Massie 34 28 0 0 62
13 Phillip Bloxham 0 60 0 0 60
14 Malcolm Ormrod 0 56 0 0 56

Adult Open

Position Name Country 1 2 3 Max Team Name Old Tosser
1 Isaac Dickinson England 50 63 0 63 Sink or Skim N
1 Peter Storey Scotland 40 63 60 63 N
1 Ben Gallagher Scotland 63 55 0 63 Fool's Gold N
1 Alex Lewis Scotland 0 0 63 63 Init2skimit N
1 Gary Bailey England 63 63 63 63 Backwall Boys N
1 Alex Conroy Ireland 63 0 43 63 N
1 Malcolm Ormrod Scotland 41 52 63 63 N
1 Phillip Bloxham Wales 41 0 63 63 Skimitless N
1 Paul Massie Scotland 0 63 0 63 N
1 Liam Knight United States 63 63 0 63 Skimmers Anonymous N
1 Simon Power Ireland 0 50 63 63 N
1 William Hewitt England 63 42 63 63 N
1 Jonathan Jennings United States 0 63 48 63 Init2skimit N
1 Jonas Brunvoll Switzerland 47 63 61 63 Better than your Kids N
1 Fred Savage England 39 44 63 63 Init2skimit N
16 Nicholas Dafereras Scotland 43 62 57 62 Fool's Gold N
16 Sidney Scelli France 55 62 43 62 Le French Ricochet N
18 Finn Dower Belgium 61 0 0 61 N
19 Hamish Maclean Scotland 48 0 60 60 N
19 Samuel George England 60 57 0 60 Skimitless N
21 Stephen Smith England 35 0 59 59 N
22 Izen Bird Easdale 58 0 31 58 N
22 Liz Mcanany Scotland 0 58 54 58 N
22 Hans Eshuis Netherlands 0 44 58 58 Backwall Boys N
25 Louis Marchant England 38 57 0 57 Y
25 Erik Quinn United States 57 54 0 57 N
27 Rory Gambles-King England 0 30 56 56 N
27 Gerard Gallagher Scotland 51 56 0 56 Fool's Gold N
27 George Boden England 56 0 53 56 N
27 John Foxwell Scotland 0 40 56 56 The Drummond Wanderers Y
27 Andrew Dickinson England 56 0 54 56 Sink or Skim N
27 Jesse Knibbs Canada 45 56 0 56 N
33 Michael Andrew Scotland 0 0 55 55 Fore Skims Minus One N
33 Robbie Watt Scotland 55 0 0 55 N
33 George Fraser Scotland 55 33 0 55 N
33 Dominik Brož Czech Republic 0 55 0 55 N
37 Tom Hughes Northern Ireland 36 44 54 54 N
37 Dan Barker England 54 29 37 54 Team Skinny Latte N
37 William Tubby Scotland 54 53 0 54 Scott Skimmers N
37 Kaian Ammann Switzerland 50 51 54 54 Team Switzerland N
41 Karson Neff United States 0 0 53 53 Tal Skimmers N
42 Charles Mauleverer Jersey 52 41 38 52 Planet of the Slate N
42 Sean Murphy Canada 52 0 44 52 Sink or Skim Y
44 George Moody England 51 0 0 51 Scott Skimmers N
44 Stephen Hobson England 0 51 37 51 N
44 Maurits van Wijk Netherlands 51 38 0 51 N
44 Dougie Isaacs Scotland 51 0 0 51 N
44 Alex Marler England 0 51 49 51 Planet of the Slate N
49 Douglas Connell Scotland 49 43 0 49 N
49 Colin Jones Scotland 49 47 34 49 N
49 Trond Sollien Norway 0 35 49 49 Y
49 Jack Croft England 35 48 49 49 N
49 Andrew Brennan Scotland 0 0 49 49 Skimmers Anonymous N
54 Brian Milligan Scotland 48 45 45 48 Y
54 Chris James England 44 48 41 48 N
54 Ewan McDougall Scotland 0 48 46 48 N
54 Nick Hill England 48 0 37 48 N
54 Duncan Shepherd Scotland 36 0 48 48 The Church of the Flying Spaghetti Monster N
54 Chris Williams Scotland 48 38 0 48 Scott Skimmers N
60 John Turco United States 47 28 34 47 Fore Skims Minus One N
60 Luca Ljaskowsky Switzerland 0 36 47 47 Better than your Kids N
60 Ben Shaw England 47 0 46 47 N
60 Luke Macdonald Scotland 0 47 0 47 N
60 Jonathan Hamilton Northern Ireland 47 0 26 47 N
60 Kevin Waltham United Kingdom 0 47 45 47 Init2skimit N
66 Peter Callus New Zealand 46 0 44 46 N
66 James Campbell Scotland 46 0 0 46 N
66 Calum Urquhart United Kingdom 0 32 46 46 N
66 Chris Beeney England 0 46 0 46 N
66 Don Pickworth Ireland 46 42 0 46 N
66 Severin Truninger Switzerland 46 0 44 46 Team Switzerland N
72 Cari Jones Wales 45 0 0 45 N
72 Mikey Nardone Ireland 45 0 0 45 N
72 Janahan Bala Scotland 45 38 28 45 The Drummond Wanderers N
72 Euan Gray Scotland 45 0 0 45 N
72 Gregor Leckie Scotland 0 45 0 45 N
72 Barry Ward England 0 29 45 45 N
72 Aaron Wilson Scotland 0 33 45 45 N
72 Dian Ammann Switzerland 45 0 0 45 Team Switzerland N
72 Martin Ruth Scotland 0 45 0 45 N
72 Gareth Rees Wales 28 45 0 45 N
72 Joe Sandall England 45 0 28 45 N
72 Alan Hawthorne Scotland 29 45 34 45 N
84 Henry Doughty-Godchaux Easdale 44 0 0 44 N
84 Tom Wah England 0 44 0 44 N
84 Iain Fraser Scotland 0 0 44 44 Scott Skimmers N
84 Matthew Knibbs England 29 37 44 44 N
84 Ben Dyson England 0 42 44 44 N
84 Allan Hume United Kingdom 0 44 28 44 N
84 Teodoro Freund Argentina 0 0 44 44 N
84 Ian Morley United Kingdom 36 44 0 44 Stuck in the Mud N
84 Byam Trotter Scotland 0 31 44 44 N
84 Graham Matuszak Poland 42 0 44 44 Team Skinny Latte N
84 Olivier Mächler Switzerland 0 44 37 44 Better than your Kids N
95 Christy Smith Scotland 43 39 0 43 N
95 Sam Hyatt Ireland 29 0 43 43 N
95 Neil Kean Scotland 0 34 43 43 Y
95 Ryan McGarrigle Ireland 0 43 0 43 N
95 Alastair Storrie Scotland 0 35 43 43 N
95 Joseph Walton England 0 43 0 43 N
95 Joe Linder England 0 39 43 43 N
95 Gideon Godinez United States 37 39 43 43 Tal Skimmers N
103 Tomi Jones Wales 42 35 26 42 N
103 Sam Gunn England 42 30 0 42 Steve McClaren's Semi-Skimmed Worthy Creamers N
103 Connor Gallagher Scotland 42 27 29 42 Fool's Gold N
103 Neil McKane Northern Ireland 0 42 0 42 N
103 Simon Francis England 0 42 40 42 N
103 Fraser Carruthers England 0 42 0 42 N
109 Osian Wolley Wales 15 41 0 41 N
109 Rory Kesson Scotland 41 33 0 41 The Drummond Wanderers N
111 Steve George England 33 40 36 40 Skimitless Y
111 Toby Savage England 0 40 28 40 N
111 Rufus Bouverie United Kingdom 32 40 23 40 N
111 Bastien Miest Belgium 0 0 40 40 Y
111 John Gall Scotland 35 0 40 40 N
111 Luke Greenwood England 35 40 40 40 Steve McClaren's Semi-Skimmed Worthy Creamers N
111 Jakub Sejkora Czech Republic 0 40 34 40 N
111 Gary Pepper England 40 40 0 40 Y
119 Steve Cole England 0 0 39 39 Fore Skims Minus One N
119 Matteo Lewis Poland 29 0 39 39 N
119 Ross Sinclair Scotland 39 0 37 39 Bolty's Boys N
122 Christopher George England 0 38 0 38 Skimitless N
122 Geoff Orman England 38 38 0 38 Y
122 Mark Pendleton England 38 0 0 38 N
122 John Hill United States 0 38 0 38 Tal Skimmers N
122 Cameron Angus United Kingdom 38 27 19 38 Y
122 Stuart Alexander United Kingdom 0 38 0 38 N
122 Hallam Vernon England 0 38 38 38 N
122 Nicholas Harper England 0 30 38 38 N
122 Euan McKechnie Scotland 30 35 38 38 N
122 Richard Fisher Scotland 0 38 34 38 N
122 Barney Barnett 24 0 38 38 Barneys Beer N
122 Donald Melville Scotland 23 26 38 38 Y
134 Bethan Bloxham Wales 30 37 37 37 N
134 Dagan Lev Israel 0 0 37 37 Rage Against the Stone N
134 Silvan Ammann Switzerland 0 36 37 37 N
134 Ben Massie Scotland 0 0 37 37 N
134 Myles Bancroft Scotland 37 28 32 37 N
134 Adam Jack Scotland 37 0 0 37 Semi-Skimmers N
134 Kieran Flanagan England 18 24 37 37 Y
134 Cyril Boulet France 0 37 0 37 N
142 Clayton Gray England 0 36 0 36 Sink or Skim N
142 Lucy Wood England 28 31 36 36 Team Skinny Latte N
142 Sandra Elliott England 27 0 36 36 Y
142 Anthony Gibson Scotland 0 0 36 36 Planet of the Slate N
142 Mark Blyth England 36 23 25 36 N
142 Elliot Scelli France 0 36 30 36 Le French Ricochet N
142 Oliver Greenwood Italy 35 36 0 36 N
142 Bolty Robertson Scotland 36 0 0 36 Bolty's Boys N
150 Martin Routledge England 0 0 35 35 Y
150 Tyler Dupuis United States 26 35 0 35 N
150 Ross Turbet Scotland 34 0 35 35 N
150 Scott Nathaniel Scotland 0 0 35 35 N
154 Hal Wolfson Easdale 21 0 34 34 N
154 Stewart Watkins Scotland 34 30 31 34 Y
154 Dom Van Be Netherlands 0 0 34 34 N
154 Lewis Grierson Scotland 32 0 34 34 Semi-Skimmers N
154 Rob Watson England 34 0 0 34 N
154 Guy Tarring England 0 34 0 34 Y
154 Charlie Nathaniel Scotland 19 26 34 34 N
154 John MacGregor Scotland 0 34 32 34 N
154 Robin Arnott Scotland 23 34 28 34 Y
163 Paddy Turbet Scotland 33 23 0 33 N
163 Lynsay McGeachy Scotland 0 0 33 33 N
163 Marcus Mackenzie Scotland 26 0 33 33 The Drummond Wanderers Y
163 Calum Shepherd Scotland 27 33 26 33 The Church of the Flying Spaghetti Monster N
163 Emil Larsson Sweden 26 0 33 33 N
163 Thibault Dumas France 33 26 0 33 Le French Ricochet N
163 Jonathan Urech Switzerland 0 33 0 33 Better than your Kids N
163 Malcolm Hill Scotland 33 0 27 33 N
163 Dave Dukes Scotland 33 0 33 33 N
163 Nick Davis England 0 33 27 33 Y
173 Bev Schofield Easdale 17 32 26 32 Y
173 Craig White Scotland 32 0 0 32 N
173 Gordon Howard Scotland 0 32 0 32 Semi-Skimmers N
173 Lewis White Scotland 32 0 32 32 N
177 Alexander Panayiotakis Scotland 31 0 23 31 N
177 Jack Butler Sri Lanka 31 0 0 31 Dogs Skimming Sausages N
177 Jamie Alexander Scotland 0 0 31 31 Die For Our Skims N
177 Chris Onions England 31 23 22 31 N
177 Steven Mossop England 28 27 31 31 N
177 Dylan Donnie Scotland 31 21 24 31 N
177 Martin Mclaughlin Scotland 31 0 17 31 Y
177 Mark Hanson Scotland 17 30 31 31 Y
185 Morgan Ruger 27 23 30 30 Skimmers Anonymous N
185 Steve Nash England 0 30 0 30 N
185 Sean O’Brien Northern Ireland 0 0 30 30 N
185 Alan Wood England 23 26 30 30 Stuck in the Mud Y
185 James McLean England 0 0 30 30 N
185 Charlie Barty-King United Kingdom 28 0 30 30 N
191 Sam Shaw England 29 0 0 29 N
191 Tony Doughty-Godchaux Easdale 29 13 17 29 N
191 Brandon Cook Scotland 29 25 0 29 Semi-Skimmers N
191 Dan Fox Scotland 0 29 0 29 N
195 Isaac Waltham United Kingdom 28 24 28 28 N
195 Catherine Burgess Northern Ireland 0 28 25 28 N
195 Arthur Dumas France 28 0 27 28 Le French Ricochet N
195 Nigel Walker Scotland 28 22 22 28 The Church of the Flying Spaghetti Monster Y
195 Sam Hyde England 26 28 0 28 Steve McClaren's Semi-Skimmed Worthy Creamers N
195 Dominic Sampson Ireland 0 25 28 28 N
195 Ruari Cormack Scotland 28 0 0 28 N
195 James Saxon England 28 22 24 28 N
195 Liam Shannon Canada 25 28 0 28 N
195 James Doran England 25 28 0 28 Steve McClaren's Semi-Skimmed Worthy Creamers N
205 Emma Wellesley Wesley England 20 27 0 27 N
205 Ryan Sands Ireland 27 18 19 27 Die For Our Skims N
205 Frankie Hanson Scotland 27 20 22 27 Y
205 Stephen Hoskim England 27 20 24 27 Y
205 Neil Butler Scotland 18 23 27 27 Dogs Skimming Sausages Y
205 Simon Freeman Scotland 0 24 27 27 N
205 Harry Gellens Netherlands 18 27 20 27 N
205 James Macdonald Scotland 27 0 20 27 N
205 Steve Melville Scotland 26 27 23 27 Bolty's Boys N
205 Stephen Daw England 27 0 27 27 Y
205 Kevin Coghlan Scotland 0 27 22 27 Y
216 Lucy Wylie Scotland 14 0 26 26 Skimmers Anonymous N
216 Alan MacIssac Scotland 0 0 26 26 N
216 Wee Rab Scotland 26 20 0 26 Bolty's Boys N
219 Colin Crawford Scotland 0 17 25 25 Y
219 Robert Haber United States 0 25 23 25 N
221 Lucy James England 14 24 19 24 N
221 Sally Thompson Scotland 24 0 0 24 N
221 Roger Badenhorst England 24 0 18 24 Y
221 Euan McLaren Scotland 0 0 24 24 N
221 Graeme Kelly United Kingdom 24 0 0 24 N
226 Cathy Bennett Scotland 15 23 0 23 Y
226 Brendan Bolland New Zealand 23 0 0 23 N
226 Robert Eames England 23 0 0 23 N
229 Emily Bailey England 14 22 17 22 N
229 Bob McDowall Scotland 22 17 0 22 Y
229 Jamie Nathaniel Netherlands 0 22 0 22 Y
232 Bea Dower United Kingdom 21 18 21 21 N
233 Libby Bramall England 20 16 13 20 N
233 Amy Snodgrass United States 0 20 15 20 Y
233 Hannah Matuszak Scotland 0 20 14 20 Team Skinny Latte N
233 Peter Ramsdale Scotland 16 20 17 20 Y
237 Edwin Pickett Scotland 15 19 0 19 N
237 Chloe Norman Wales 19 18 10 19 N
237 Kyle Bennet Scotland 15 11 19 19 N
237 Dave Wakeman Scotland 19 0 0 19 Y
241 Michaela Paternoster United Kingdom 18 17 14 18 Stuck in the Mud N
241 Corrina Milligan Scotland 18 15 16 18 Y
241 Tracey Mcdonald Scotland 0 18 14 18 N
241 Amanda Waltham United Kingdom 18 14 18 18 N
241 Caroline Brown England 18 15 0 18 N
241 Pippa Brown Northern Ireland 0 18 0 18 N
241 Cameron Millar Scotland 17 18 0 18 N
248 Tara Savage England 17 16 17 17 N
248 Holly Lewis Scotland 13 15 17 17 Barneys Beer N
248 Bethany Connell England 12 0 17 17 N
248 William Ross Scotland 10 17 0 17 Y
248 Jodie Black Scotland 0 17 17 17 N
253 Anthony Kelly United Kingdom 0 0 16 16 N
253 Phil McBride Scotland 0 0 16 16 N
255 Ida Wolfson Easdale 14 14 15 15 N
255 Sarah Marshall Scotland 0 15 0 15 N
255 Sheena Robertson Easdale 0 13 15 15 N
255 Nerys Wells Wales 0 0 15 15 N
255 Laura Sloan England 0 14 15 15 N
255 Monica Hallinan Ireland 12 9 15 15 N
255 David Hessing Scotland 13 15 13 15 N
262 Kirsteen Tares Scotland 10 14 13 14 N
262 Nadine Cohen Scotland 13 0 14 14 N
262 Joy Hodkinson England 0 14 8 14 N
262 Jan Badenhorst Thailand 13 11 14 14 N
262 Ilona Dynowski 14 0 9 14 N
262 Edward Harrison Scotland 0 0 14 14 N
268 Sophie Easthope Scotland 9 13 0 13 N
268 Rachel Bessell Scotland 13 11 0 13 The Plop Squad N
268 Vicki Jones England 13 0 0 13 N
268 Dick Curran England 13 0 0 13 Y
272 Charlotte Christie Scotland 0 0 12 12 N
272 Emma Bersatti Bolivia 9 12 12 12 N
272 Wendy Lev Scotland 0 0 12 12 Rage Against the Stone N
272 Joe Kallet India 0 0 12 12 Die For Our Skims N
276 Jessica Bailey England 0 0 11 11 N
277 Jemma Clarke Scotland 0 0 10 10 The Church of the Flying Spaghetti Monster N
278 Hollie Christie Scotland 0 0 0 1 N
279 Luisa Hendry Scotland 0 0 0 0 N
279 Max Marler England 0 0 0 0 Planet of the Slate N
279 William Butchard Bennett Scotland 0 0 0 0 N
279 Lana Lev Scotland 0 0 0 0 Rage Against the Stone N
279 Heidi Matuszak Scotland 0 0 0 0 N
279 Brodie Bosscher Netherlands 0 0 0 0 N
279 Suzanne Butler Scotland 0 0 0 0 N
279 Essan Gray Scotland 0 0 0 0 N
279 Owen Hawthorne Scotland 0 0 0 0 N
279 Albany Smith England 0 0 0 0 N
279 Ollie Hill Scotland 0 0 0 0 N
279 Erin Gall Scotland 0 0 0 0 N
279 Lewis Matuszak Scotland 0 0 0 0 N
279 Lynton Smith England 0 0 0 0 N
279 Alex Gall Scotland 0 0 0 0 N
279 Jessica Wolfson Easdale 0 0 0 0 N
279 Alice Witherow Scotland 0 0 0 0 N
279 Emma Gall Scotland 0 0 0 0 N
279 Alexandra Lewis Scotland 0 0 0 0 N
279 Maria Mccavana Northern Ireland 0 0 0 0 Dogs Skimming Sausages N
279 Michelle Hofmann Switzerland 0 0 0 0 Team Switzerland N
279 Kira Savage England 0 0 0 0 N
279 Ros Miller Jamaica 0 0 0 0 N
279 Vicky Eames Scotland 0 0 0 0 N
279 Gemma McNab England 0 0 0 0 N
279 Raquel Traseira Pedraz Spain 0 0 0 0 N
279 Ann Conlon Ireland 0 0 0 0 Y
279 Kevin Doyle United States 0 0 0 0 Y
279 Robert Gleave England 0 0 0 0 N
279 Tavish Tares Scotland 0 0 0 0 N
279 Shizhang Liu England 0 0 0 0 N
279 Mark Bessell Canada 0 0 0 0 The Plop Squad N
279 Lilac Hardmand 0 0 0 0 N
279 Barbara Waltham United Kingdom 0 0 0 0 Y
279 Coral Barnett 0 0 0 0 N
279 Adi Lev Scotland 0 0 0 0 Rage Against the Stone N
279 Richard Moore England 0 0 0 0 N
279 Moteh Parrott Scotland 0 0 0 0 N
279 Timmy Zmuda England 0 0 0 0 N
279 John Johnstone England 0 0 0 0 N
279 Jack Bessell Scotland 0 0 0 0 The Plop Squad N
279 Bertie Elles Scotland 0 0 0 0 N
279 Graham Gibson Scotland 0 0 0 0 N
279 Mike Lees Scotland 0 0 0 0 N
279 Becky George England 0 0 0 0 N
279 Luke Richards Wales 0 0 0 0 Backwall Boys N
279 Cameron Hunter England 0 0 0 0 N
279 David McDowall Scotland 0 0 0 0 N
279 Sidney Przygoda Germany 0 0 0 0 Fore Skims Minus One N
279 Angus Ruddick Monseratt 0 0 0 0 N
279 Jed Milroy Scotland 0 0 0 0 N
279 Gavin Woolman Scotland 0 0 0 0 N
279 John Speirs Canada 0 0 0 0 Die For Our Skims N
279 Craig g Bexon England 0 0 0 0 N
279 Sym Scott Scotland 0 0 0 0 N
279 Gareth Twamley Wales 0 0 0 0 Backwall Boys N
279 Daniel Adam Scotland 0 0 0 0 N

Adult Female

Position Name Country 1 2 3 Max Team Name Old Tosser
1 Cari Jones Wales 45 0 0 45 N
2 Bethan Bloxham Wales 30 37 37 37 N
3 Lucy Wood England 28 31 36 36 Team Skinny Latte N
3 Sandra Elliott England 27 0 36 36 Y
5 Lynsay McGeachy Scotland 0 0 33 33 N
6 Bev Schofield Easdale 17 32 26 32 Y
7 Morgan Ruger 27 23 30 30 Skimmers Anonymous N
8 Catherine Burgess Northern Ireland 0 28 25 28 N
9 Emma Wellesley Wesley England 20 27 0 27 N
10 Lucy Wylie Scotland 14 0 26 26 Skimmers Anonymous N
11 Lucy James England 14 24 19 24 N
11 Sally Thompson Scotland 24 0 0 24 N
13 Cathy Bennett Scotland 15 23 0 23 Y
14 Emily Bailey England 14 22 17 22 N
15 Bea Dower United Kingdom 21 18 21 21 N
16 Libby Bramall England 20 16 13 20 N
16 Amy Snodgrass United States 0 20 15 20 Y
16 Hannah Matuszak Scotland 0 20 14 20 Team Skinny Latte N
19 Chloe Norman Wales 19 18 10 19 N
20 Michaela Paternoster United Kingdom 18 17 14 18 Stuck in the Mud N
20 Corrina Milligan Scotland 18 15 16 18 Y
20 Tracey Mcdonald Scotland 0 18 14 18 N
20 Amanda Waltham United Kingdom 18 14 18 18 N
20 Caroline Brown England 18 15 0 18 N
20 Pippa Brown Northern Ireland 0 18 0 18 N
26 Tara Savage England 17 16 17 17 N
26 Holly Lewis Scotland 13 15 17 17 Barneys Beer N
26 Bethany Connell England 12 0 17 17 N
29 Sarah Marshall Scotland 0 15 0 15 N
29 Sheena Robertson Easdale 0 13 15 15 N
29 Nerys Wells Wales 0 0 15 15 N
29 Laura Sloan England 0 14 15 15 N
29 Monica Hallinan Ireland 12 9 15 15 N
34 Kirsteen Tares Scotland 10 14 13 14 N
34 Nadine Cohen Scotland 13 0 14 14 N
34 Joy Hodkinson England 0 14 8 14 N
34 Jan Badenhorst Thailand 13 11 14 14 N
38 Sophie Easthope Scotland 9 13 0 13 N
38 Rachel Bessell Scotland 13 11 0 13 The Plop Squad N
38 Vicki Jones England 13 0 0 13 N
41 Emma Bersatti Bolivia 9 12 12 12 N
41 Wendy Lev Scotland 0 0 12 12 Rage Against the Stone N
43 Jessica Bailey England 0 0 11 11 N
44 Jemma Clarke Scotland 0 0 10 10 The Church of the Flying Spaghetti Monster N
45 Luisa Hendry Scotland 0 0 0 0 N
45 Jessica Wolfson Easdale 0 0 0 0 N
45 Alice Witherow Scotland 0 0 0 0 N
45 Emma Gall Scotland 0 0 0 0 N
45 Sym Scott Scotland 0 0 0 0 N
45 Maria Mccavana Northern Ireland 0 0 0 0 Dogs Skimming Sausages N
45 Michelle Hofmann Switzerland 0 0 0 0 Team Switzerland N
45 Kira Savage England 0 0 0 0 N
45 Ros Miller Jamaica 0 0 0 0 N
45 Vicky Eames Scotland 0 0 0 0 N
45 Becky George England 0 0 0 0 N
45 Raquel Traseira Pedraz Spain 0 0 0 0 N
45 Ann Conlon Ireland 0 0 0 0 Y
45 Adi Lev Scotland 0 0 0 0 Rage Against the Stone Y
45 Suzanne Butler Scotland 0 0 0 0 N
45 Alexandra Lewis Scotland 0 0 0 0 N
45 Gemma McNab England 0 0 0 0 N
45 Barbara Waltham UK 0 0 0 0 Y
45 Coral Barnett 0 0 0 0 N

Junior Female (10 – 15)

Position Name Country 1 2 3 Max Team Name
1 Ida Wolfson Easdale 14 14 15 15
2 Charlotte Christie Scotland 0 0 12 12
3 Hollie Christie Scotland 0 0 0 1
4 Lana Lev Scotland 0 0 0 0 Rage Against the Stone
4 Heidi Matuszak Scotland 0 0 0 0

Junior Open (10 – 15)

Position Name Country 1 2 3 Max Team Name
1 Isaac Dickinson England 50 63 0 63 Sink or Skim
2 Izen Bird Easdale 58 0 31 58
3 Henry Doughty-Godchaux Easdale 44 0 0 44
4 Christy Smith Scotland 43 39 0 43
5 Tomi Jones Wales 42 35 26 42
6 Clayton Gray England 0 36 0 36 Sink or Skim
7 Hal Wolfson Easdale 21 0 34 34
8 Sam Shaw England 29 0 0 29
9 Anthony Kelly United Kingdom 0 0 16 16
10 Max Marler England 0 0 0 0 Planet of the Slate
10 William Butchard Bennett Scotland 0 0 0 0
10 Brodie Bosscher Netherlands 0 0 0 0

Children Female (9 and under)

Position Name Country 1 2 3 Max Team Name
No qualifying throws 0 0 0 0

Children Open (9 and under)

Position Name Country 1 2 3 Max Team Name
1 Paddy Turbet Scotland 33 23 0 33
2 Alexander Panayiotakis Scotland 31 0 23 31
2 Jack Butler Sri Lanka 31 0 0 31 Dogs Skimming Sausages
4 Isaac Waltham United Kingdom 28 24 28 28
5 Edwin Pickett Scotland 15 19 0 19
6 Essan Gray Scotland 0 0 0 0
6 Owen Hawthorne Scotland 0 0 0 0
6 Albany Smith England 0 0 0 0
6 Ollie Hill Easdale 0 0 0 0
6 Erin Gall Scotland 0 0 0 0
6 Lewis Matuszak Scotland 0 0 0 0
6 Lynton Smith England 0 0 0 0
6 Alex Gall Scotland 0 0 0 0

Team

Position Name Distance
1 Fool's Gold 485
2 Init2skimit 412
3 Better than your Kids 368
3 Skimitless 368
5 Sink or Skim 355
6 Le French Ricochet 340
6 The Drummond Wanderers 340
8 Team Skinny Latte 335
9 Skimmers Anonymous 295
10 Steve McClaren's Semi-Skimmed Worthy Creamers 294
11 Backwall Boys 291
12 Team Switzerland 290
13 Scott Skimmers 288
14 Planet of the Slate 267
15 The Church of the Flying Spaghetti Monster 252
16 Bolty's Boys 234
17 Tal Skimmers 210
18 Stuck in the Mud 208
19 Fore Skims Minus One 203
20 Semi-Skimmers 189
21 Barneys Beer 107
21 Die For Our Skims 107
23 Dogs Skimming Sausages 99
24 Rage Against the Stone 49
25 The Plop Squad 24

Our Sponsors

Easdale Island

Near Oban, Scotland, PA34 4TB

5th September, 2026

11am – 11pm

@worldstoneskimmingchampionship

National Lottery Community Fund
EventScotland