2023 Full Results

3-Stone Toss Off

Position Name 1 2 3 Cumulative Throw
1 Finn Dower 63 56 51 170
2 Alex Lewis 57 56 0 113
3 Sidney Scelli 0 46 36 82
4 Dougie Isaacs 22 24 30 76

Adult Male

Position Name Country 1st 2nd 3rd Distance Team Name Old Tosser
1 Dougie Isaacs Scotland BW BW 58 63   N
1 Alex Lewis Scotland 0 BW 54 63 Init2skimit N
1 Finn Dower Belgium and Scotland 58 BW 45 63   N
1 Sidney Scelli France BW 55 44 63   N
5 Kevin Waltham England 42 50 62 62 Init2skimit N
6 Gary Bailey England 49 61 57 61 The Backwall Boys N
6 Johannes Eshuis Netherlands 50 48 61 61 The Backwall Boys N
6 Samuel George UK 58 61 0 61 Stalky and Co N
9 Phill Bloxham Wales 60 47 0 60 Stalky and Co N
9 Andrew Dickinson England 60 50 0 60   N
11 Roger Morton UK 37 42 59 59 The Island Bouncers N
12 Olly Heaton England 0 58 0 58   N
12 Bryan Terry USA 58 0 48 58   N
14 Bertie Elles Scotland 0 0 57 57   N
14 Rory Kesson   0 57 56 57 The Drummond Wanderers N
14 Charlie Mauleverer Jersey 57 0 53 57 The Pebble Dashers N
14 cameron hunter England 57 49 49 57   N
14 Jack Donson USA 56 57 0 57   N
19 Niko Dafereras Scotland 43 54 56 56   N
19 Ewan McDougall Scotland 44 55 0 55   N
21 Alex Marler England 47 54 39 54   N
22 Ben Dyson England 46 53 0 53   N
22 David Pohle Germany 53 45 0 53 The Island Bouncers N
24 George Fraser Shetland 0 0 52 52   N
24 Robin Arnott Scotland 32 0 52 52   Y
26 Don Scribbs Midlands 41 51 43 51 Four-Skim N
27 Luke Richards Wales 50 45 0 50 The Backwall Boys N
27 Elliot Marshall England 0 44 50 50   N
27 Martin Coombes Easdale 0 0 50 50   Y
30 Moss Noble USA 45 34 49 49   N
30 Sean Payer Australia 24 40 49 49 Skippy’s Skimmers N
30 Marcus Mackenzie   49 45 0 49 The Drummond Wanderers N
30 Harry Parker UK 49 0 40 49   N
30 Hallam Vernon UK 0 49 40 49   N
35 Gavin ó Sé Ireland 36 0 48 48   N
35 Andrew Brennan Scotland 48 36 0 48   N
35 Matt Thompson N Ireland 0 0 48 48   N
38 Louis Marchant England 29 43 47 47   N
38 Tim Wright UK 40 0 47 47 Init2skimit N
38 Dagan Lev Israel 27 47 40 47   N
38 Gordon Howard Scotland 0 35 47 47 The Semi Skimmers N
38 Donald Melville Easdale 0 47 45 47   N
38 Geoff Orman England 34 47 31 47   Y
44 Ruari Cormack Scotland 46 38 0 46   N
44 Aidan Payer Australia 35 46 15 46 Skippy’s Skimmers N
44 Jim Caldwell Scotland 46 0 27 46   N
44 Gareth Twamley Wales 0 43 46 46 The Backwall Boys N
44 Daan Delsing Netherlands 0 0 46 46   N
44 Paul Crabtree England 43 45 46 46 Init2skimit Y
50 Alister Robertson Scotland 19 29 45 45 The Perth Boys N
50 Adam Jack Scotland 45 36 0 45 The Semi Skimmers N
50 Alexander Allison Wales 45 27 44 45   N
50 Ross Sinclair Scotland 45 37 0 45 The Perth Boys N
50 Lee Carson UK 36 45 0 45   N
55 George Hollick USA 30 44 41 44   N
55 Shawn Gregson USA 44 43 28 44   N
55 Jack Smith Scotland 43 35 44 44   N
55 George Boden England 0 44 0 44   N
55 Nick Cameron Scotland 44 14 24 44 Stone Cold Skimminals N
55 Matthias Brennan Canada 0 0 44 44   N
61 Laurie Robson England 0 0 43 43   N
61 Martin J Ruth Scotland 43 43 0 43   N
61 Malcolm Hill Scotland 35 43 0 43 The Perth Boys N
61 David Gillman Scotland 40 43 0 43   N
61 Aidan Beautyman Scotland 43 34 40 43   N
61 Hamish MacLean Scotland 43 0 27 43   N
61 Andrew Davison Scotland 0 0 43 43 Stone Cold Skimminals N
68 Graham Matuszak Poland 33 0 42 42 Skimmy Latte N
68 John Foxwell   36 33 42 42 The Drummond Wanderers Y
70 Will Hewitt England 33 35 41 41 Skimmy Dippers N
70 Alain Johnston Scotland 41 30 0 41   N
70 Alan Hawthorne Scotland 41 0 0 41   N
70 Justin Smart Scotland 0 32 41 41 Fool’s Gold N
70 Ben Shaw England 33 34 41 41   N
70 Oliver Holdsworth UK 25 41 0 41   N
70 Matteo Lewis Poland 41 0 0 41 Four-Skim N
70 Michael Gray Scotland 34 0 41 41   Y
78 Nick Hill England 40 27 26 40   N
78 Brandon Cook UK 26 26 40 40 The Semi Skimmers N
78 Ali Murray Scotland 40 0 32 40   N
78 Tim Shields England 31 34 40 40   N
78 Robbie Watt Scotland 40 8 34 40   N
78 Benoît Schmidt Switzerland 30 0 40 40 Amicale des Tontons Richocheurs N
78 Joel Lewis England 0 35 40 40   N
78 Rob Highfield England 0 40 37 40   N
78 Steve Melville Scotland 40 34 23 40 The Perth Boys N
78 Gauthier Royal France 40 35 0 40 Tous Des Mercredi N
78 George King England 30 23 40 40   N
78 David Fairgrieve Scotland 40 38 0 40   N
78 Jonathan Hamilton N Ireland 40 38 28 40   N
78 John Carmichael Scotland 27 26 40 40   Y
92 Melchior Best Switzerland 24 24 39 39 Amicale des Tontons Richocheurs N
92 Andrew Neubauer England 36 0 39 39   Y
92 Steve Sharp Scotland 30 39 26 39   Y
95 Dave Green Scotland 38 31 25 38   N
96 Andrew John Reid Scotland 24 37 0 37 Slyvester Skimstoners N
96 Ross Turbet Scotland 35 37 0 37   N
96 Ian Morley UK 0 27 37 37   N
96 Robert Lewis USA 28 37 29 37   N
96 Barry Atkins-Wakefield England 30 36 37 37   Y
101 Brian Thompson Scotland 25 36 0 36   N
101 Jordan Ruchalski Australia 35 36 0 36 Skippy’s Skimmers N
101 Raphael Krauth Germany 28 36 27 36   N
101 Jordan Young Scotland 15 36 34 36   N
101 Mark Bessell Canada 33 0 36 36   N
101 Martin Mclaughlin Scotland 33 36 32 36   N
101 Matthew Marshall Scotland 36 30 31 36   N
101 Douglas Connell Scotland 0 36 0 36 Slyvester Skimstoners N
101 Steve Butler England 36 35 0 36   Y
101 Steve George UK 24 36 30 36 Stalky and Co Y
111 Ollie McComb England 0 34 35 35 The Pebble Dashers N
111 Kevin McNab Scotland 35 25 26 35   N
111 Anton Edwards England 34 35 0 35   N
111 John Cork England 35 0 25 35   N
111 Alex Gallacher Scotland 35 26 27 35 Skimple Minds N
111 Ro Lee Australia 35 35 30 35   N
111 Banjo Beale Australia 35 20 0 35   N
111 dan barker England 0 35 34 35 Skimmy Latte N
111 Lewis Grierson Scotland 35 0 0 35 The Semi Skimmers N
111 Jonathan Ralfe UK 35 32 19 35   N
111 Campbell Fleming Scotland 30 35 30 35 The Island Bouncers N
111 Janahan Bala Scotland 34 35 0 35 The Drummond Wanderers N
111 Tommy Dutch Wales 31 0 35 35   N
111 Stephen Hobson England 0 35 0 35   N
125 Peter Truran England 34 0 0 34   N
125 Joe Sandall England 34 25 22 34   N
125 Graeme Chesser Scotland 0 24 34 34   N
125 Henry Drake Switzerland/ England 0 31 34 34 Amicale des Tontons Richocheurs N
125 Chris James England 34 33 23 34   N
125 Josh Pitt England 0 34 24 34 The Pebble Dashers N
125 Jonathan Wilson Scotland 0 0 34 34 The Flintstones N
125 Robert Merrilees Scotland 15 34 31 34   N
125 Steve Gaffney England 26 0 34 34   N
125 Harry Gelens Netherlands 34 28 24 34 Four-Skim N
135 Matthew Harvey England 20 33 24 33 The Skimmer Takes it All N
135 Callum Payer Australia 33 29 15 33 Skippy’s Skimmers N
135 Brendan Bolland Easdale 33 17 0 33   N
135 Mark Hamilton Scotland 33 25 24 33   N
135 Andrew McBride Scotland 0 33 25 33   N
135 Colin Sands Ireland 33 28 29 33   N
135 Dave Maxwell Scotland 0 25 33 33   N
135 Joe McBride Scotland 27 33 23 33   N
143 Stephane Pick France 0 32 23 32 Tous Des Mercredi N
143 Maurits van Wijk van Brievingh Netherlands 24 26 32 32   N
145 Lee Davis Scotland 18 31 0 31   N
145 Paul Wroblewski England 0 21 31 31 The Flintstones N
145 Michael Atkins-Spelling England 23 31 26 31   N
145 Sidney Przygoda Germany 0 31 26 31   N
145 Rob Wright Scotland 0 23 31 31   Y
150 Timmy Zmuda England 0 30 0 30   N
150 Richard Fisher Scotland 0 30 26 30   N
150 Gonzague-Pol Verneret France 30 26 18 30 Tous Des Mercredi N
150 Gai Ogurisu France 0 30 0 30 Tous Des Mercredi N
150 Mark Lamb England 0 21 30 30 The Skimmer Takes it All N
150 Toby Savage England 18 30 23 30 Easdale Like a Sunday Morning N
150 raymond gray Scotland 23 30 0 30   N
157 Jack Bessell Scotland 20 29 0 29   N
157 Tony Robson England 0 29 0 29   N
157 Michael Andrew Scotland 0 23 29 29   N
157 John Holman Ireland 27 29 25 29   N
157 Allan Robert Christopher Hume Scotland 29 26 0 29   N
157 Thomas Waterhouse Scotland 25 29 25 29   N
157 Andy Fairbairn Scotland 19 29 19 29   Y
164 Alan Wood England 26 26 27 27   Y
165 Alix Gillies Scotland 0 20 26 26   N
165 Paul Beautyman Scotland 26 24 23 26   N
165 Joe Canavan UK 26 21 18 26   N
168 Chris George UK 24 20 25 25 Stalky and Co N
168 Harvey Richards Wales 25 0 0 25   N
168 Scott Nicholson Scotland 22 22 25 25   N
171 Jonathan Parson Ireland 20 24 0 24   N
171 Fergus Clark Scotland 24 23 18 24   N
171 Tony Reilly Ireland 24 0 0 24 Ducking Skimmers Y
174 Scott Smith Scotland 0 23 0 23   N
174 Kyle Bennett Scotland 0 13 23 23 Slyvester Skimstoners N
174 Christopher Littlejohn UK 23 0 23 23   N
174 Finlay Macdonald Scotland 0 21 23 23   N
174 George Perry England 0 16 23 23 Skimmy Dippers N
174 Robbie McKeeve Scotland 23 0 10 23   N
174 Willie Ross Scotland 0 0 23 23 Soothside Skimmers Y
181 Calum Shepherd Scotland 0 22 18 22   N
181 Craig Marshall England 21 22 22 22   N
181 Stuart Cluness Scotland 0 22 0 22   N
181 Jim Griffin Scotland 0 22 11 22 Skimple Minds N
181 Mark Rowe England 18 17 22 22 The Skimmer Takes it All Y
186 Daniel Fox Scotland 0 0 21 21 Slyvester Skimstoners N
186 Guy Boorman UK 0 20 21 21   N
186 Luke Smith Ireland 21 21 0 21   N
189 Iain Murphy Scotland 0 20 0 20   N
189 Parminder Singh England 0 0 20 20   Y
191 Alex Dean Scotland 0 19 19 19   N
191 Lee Kettlewell England 17 19 0 19   N
191 Mike Lavery England 0 19 19 19   Y
194 Michael Holmes Scotland 0 15 18 18   N
194 Euan McLaren Scotland 14 18 14 18   N
196 James Cameron England 0 0 17 17   N
196 Matthew Cook Scotland 17 0 0 17   N
196 Kev Cogh Scotland 15 17 15 17   N
196 Bob McDowall Scotland 0 0 17 17 Soothside Skimmers Y
196 Roger Badenhorst England 0 0 17 17 The Flatstoners Y
201 Phil Purbrick Scotland 7 0 16 16   N
202 David Macdonald Scotland 13 15 0 15   N
202 Luke McIlwain N Ireland 0 0 15 15   N
202 Josh Thompson N Ireland 15 0 15 15   N
202 Paul Thomson Scotland 15 0 0 15 Ducking Skimmers Y
202 Michael Connelly Scotland 0 15 0 15 Soothside Skimmers Y
207 Alan Rose UK 0 0 14 14   Y
208 Kieran Flanagan England 0 0 0 0   Y
208 Paul Tucker Laos 0 0 0 0   Y
208 Jamie Harrison England 0 0 0 0   Y
208 Chris Irons Scotland 0 0 0 0   N
208 Shane Roberts Wales 0 0 0 0   N
208 David McDowall Scotland 0 0 0 0 Soothside Skimmers N
208 Patrick Harrison Scotland 0 0 0 0   N
208 David Muldoon Scotland 0 0 0 0   N
208 Matthew Eames England 0 0 0 0   N
208 Tony Gibson England 0 0 0 0 The Pebble Dashers N
208 Claudio Kuenzli Switzerland 0 0 0 0   N
208 John Johnstone England 0 0 0 0 The Flatstoners N
208 Tom Hughes UK 0 0 0 0   N
208 Oliver Greenwood England 0 0 0 0 Four-Skim N

Adult Female

Position Name Country 1st 2nd 3rd Distance Team Name Old Tosser
1 Lynsay McGeachy Scotland 42 30 0 42 N
2 Rachel Payer Australia 36 33 38 38 N
3 Verity Butler England 29 34 19 34 N
3 Sandra Elliott England 34 32 22 34 All Nation Tossers Y
5 Lucy Wood England 33 19 26 33 Skimmy Latte N
6 Alex Wilson UK 26 28 30 30 N
7 Christina Bowen Bravery UK 29 0 0 29 N
8 Fi Tomlinson England 0 18 27 27 N
9 Kati Borkowska Hungary 26 23 24 26 N
9 Caroline Brown England 26 14 14 26 N
11 Tracey Cameron Scotland 24 0 0 24 Stone Cold Skimminals N
11 Catherine Bennett Scotland 23 19 24 24 Team Old School Y
13 Beatrice Dower Scotland 20 23 18 23 N
13 Barbara Waltham England 23 13 0 23 Y
15 Fiona Kettlewell England 21 10 17 21 N
15 Caitlin Bowbeer Scotland 0 21 21 21 Skimmy Dippers N
17 Bethan Bloxham Wales 0 15 20 20 N
17 Jessica Wolfson Scotland 20 15 13 20 N
17 Sarah George UK 20 15 17 20 Y
17 Liza Sumpter England 15 20 15 20 The Skimmer Takes it All N
17 Emma Wellesley Wesley England 18 20 19 20 N
22 Beth Holmes Scotland 18 19 14 19 N
22 Kasia Czuj Poland 19 13 18 19 Ducking Skimmers N
22 Lotte Hardie Kravitz Scotland 14 19 0 19 Skimmy Dippers N
25 Kirstie Carson UK 16 16 18 18 N
25 Sarah Marshall (scot) Scotland 18 16 0 18 N
27 Anna Wroblewska Scotland 0 17 14 17 The Flintstones N
27 Caroline Clay British 17 0 0 17 N
27 Lucy Wylie Scotland 17 0 15 17 N
27 Amanda Waltham England 17 10 15 17 N
31 Claudia Pohle Germany 10 16 14 16 The Island Bouncers N
31 Amy Burrage Wales 14 16 0 16 N
31 Pippa Brown Nothern Ireland 15 16 0 16 N
34 Sarah Marshall (eng) England 15 0 10 15 N
34 Lynda Gairns Scotland 15 0 13 15 N
34 Tara Savage England 14 15 13 15 Easdale Like a Sunday Morning N
34 Hannah Matuszak Scotland 9 13 15 15 Skimmy Latte N
34 Kat Twentyman England 14 15 14 15 N
39 Kira Savage England 0 0 14 14 Easdale Like a Sunday Morning N
39 Tracey Mcdonald Scotland 13 14 13 14 N
39 Maria Repp-Kaiser Germany 0 14 0 14 N
39 Maggie Melville Easdale 0 12 10 12 N
39 Monica Hallinan Ireland 12 9 7 12 The Flatstoners N
39 Frances Dower England 12 12 12 12 Y
39 Debbie lavery England 0 12 9 12 N
39 Kathryn Wroblewski England 6 7 12 12 The Flintstones Y
39 Emily Bailey England 12 0 10 12 N
48 Becky Chapple Scotland 0 0 11 11 Skimple Minds N
48 Judy White Scotland 0 4 11 11 N
48 Margaret Pinkerton Scotland 0 11 0 11 N
51 Claudia Davison Scotland 0 10 10 10 Stone Cold Skimminals N
51 Moira Macdonald Scotland 10 0 0 10 N
51 Heather Fulton Scotland 0 0 10 10 N
51 Jan Badenhorst England 7 10 0 10 The Flatstoners N
51 Wendy Gaffney Scotland 0 10 0 10 N
56 Hazel Smart Scotland 0 0 8 8 Fool’s Gold N
56 Cath Burgess N Ireland 0 0 8 8 All Nation Tossers N
58 Wendy Lev Scotland 0 7 0 7 N
58 Andrea Clark Scotland 0 7 0 7 Skimple Minds N
60 Holly Lewis Scotland 2 0 0 2 N
61 Michaela Paternoster UK 0 0 0 0 N
61 Julie Boorman UK 0 0 0 0 N
61 Edits Lukaskova Czechia 0 0 0 0 Ducking Skimmers N
61 Becky Guthrie UK 0 0 0 0 N
61 Sally Thompson Scotland 0 0 0 0 All Nation Tossers N

Junior Female (10 – 15)

Position Name Country 1st 2nd 3rd Distance Team Name
1 Cari Jones Wales 34 0 36 36
2 Ida Wolfson-Stoddart Easdale 10 15 17 17
3 Heidi Matuszak Scotland 0 13 0 13
4 Lana Lev Scotland 10 9 11 11
5 Maya Lev Scotland 0 0 0 0
5 Elizabeth Marshall Scotland 0 0 0 0

Junior Male (10 – 15)

Position Name Country 1st 2nd 3rd Distance Team Name
1 Tommi Jones Wales 53 0 36 53
2 Fred Savage England 0 30 50 50 Easdale Like a Sunday Morning
3 Colin Dower Scotland/Belgium 47 49 0 49
3 Isaac Dickinson UK 48 49 27 49
5 Malcolm Ormrod Scotland 41 44 46 46
6 Aaron Gairns Scotland 0 42 40 42
6 Floyd Palmer England 42 27 34 42
8 Andrew Sorley Munro Scotland 0 28 41 41
9 Izen Bird Easdale 34 35 31 35
10 Jayden Fraser Shetland 31 25 34 34
11 Hal Wolfson-Stoddart Easdale 22 24 30 30
11 Clayton Gray UK 27 0 30 30
13 Max McRae Scotland 27 0 0 27
14 Tavish Tares Scotland 0 25 0 25
15 Fergus Irons Scotland 0 15 24 24
16 Travis Smart Scotland 0 23 0 23 Fool’s Gold
17 Ayotte Roth Colorado 22 18 0 18
18 Antoine Atkins -Edwards England 15 12 14 14
19 Arthur Marler England 0 10 0 10
20 Max Marler England 0 8 0 8
21 Hollie Christie Scotland 3 0 0 3
22 William Butchard Bennett Scotland 0 0 0 0 Team Old School
22 Clay Gillies Scotland 0 0 0 0

Children Female (9 and under)

Position Name Country 1st 2nd 3rd Distance Team Name
1 Libby Truran England 14 18 15 18
2 Ayla Twamley Wales 0 7 6 7
3 Eloise Atkins-Spelling UK 0 6 0 6
4 Emma Nicholson Scotland 4 4 0 4

Children Male (9 and under)

Position Name Country 1st 2nd 3rd Distance Team Name
1 Isaac Waltham England 17 20 24 24
2 Oliver Smart Scotland 14 14 13 14 Fool’s Gold
3 Ollie MacNeil-Hill Easdale 0 0 12 12
4 Lewis Matuszak Scotland 11 0 0 11
5 Charlotte Christie Scotland 7 7 6 7 Team Old School

Team

Position Team Name Cumulative Throw
1 The Backwall Boys 510
2 Init2skimit 492
3 The Drummond Wanderers 387
4 Stalky and Co 385
5 The Island Bouncers 371
6 The Perth Boys 350
7 The Semi Skimmers 290
8 Four-Skim 262
9 Skimmy Latte 259
10 The Pebble Dashers 237
11 The Skimmer Takes it All 235
12 Tous Des Mercredi 234
13 Skimmy Dippers 223
13 Skippy’s Skimmers 223
15 Amicale des Tontons Richocheurs 222
16 Easdale Like a Sunday Morning 207
17 Stone Cold Skimminals 169
18 Slyvester Skimstoners 154
19 Fool’s Gold 145
20 The Flintstones 142
21 Skimple Minds 139
22 All Nation Tossers 96
23 Ducking Skimmers 89
24 Team Old School 86
25 The Flatstoners 62
26 Soothside Skimmers 55

Easdale Island

Near Oban, Scotland, PA34 4TB

5th September, 2026

11am – 11pm

@worldstoneskimmingchampionship

National Lottery Community Fund
EventScotland