2017 Full Results
3-Stone Toss Off
| Position | Full Name | Country | 1 | 2 | 3 | Cumulative Throw |
|---|---|---|---|---|---|---|
| 1 | Keisuke Hashimoto | Japan | 48 | 58 | 63 | 169 |
| 2 | Dougie Isaac | Scotland | 60 | 38 | 60 | 158 |
| 3 | Gordon Archibald | Scotland | 44 | 44 | 50 | 138 |
| 4 | Alex Lewis | British | 63 | 63 | 0 | 126 |
| 5 | Bruce McKerracher | Scotland | 44 | 53 | 26 | 123 |
| 6 | Julius Malewicz | British | 46 | 54 | 0 | 100 |
| 7 | Tim Wright | British | 44 | 0 | 56 | 100 |
| 8 | Duncan Rourke | New Zealand | 0 | 40 | 53 | 93 |
| 9 | Ron Long | Wales | 0 | 40 | 43 | 83 |
Adult Male
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| T/O | Julius Malewicz | British | 0 | 63 | 0 | 63 | ||
| T/O | Keisuke Hashimoto | Japan | 20 | 63 | 27 | 63 | Tsunami | |
| T/O | Bruce McKerracher | Scotland | 63 | 32 | 54 | 63 | Drummond Wanderers | |
| T/O | Ron Long | Wales | 46 | 63 | 44 | 63 | Team Foreigner | Y |
| T/O | Duncan Rourke | New Zealand | 40 | 57 | 63 | 63 | Team Foreigner | |
| T/O | Alex Lewis | British | 0 | 63 | 63 | 63 | In It Two Skim It | |
| T/O | Tim Wright | British | 0 | 63 | 51 | 63 | In It Two Skim It | |
| T/O | Dougie Isaac | Scotland | 63 | 0 | 50 | 63 | The Long Goodbye | |
| T/O | Gordon Archibald | Scotland | 52 | 0 | 63 | 63 | ||
| 10 | Duncan Shepherd | Scotland | 60 | 55 | 49 | 60 | ||
| 10 | Kevin Waltham | British | 60 | 53 | 46 | 60 | In It Two Skim It | |
| 12 | Adam Heason | England | 54 | 57 | 43 | 57 | ||
| 12 | John Foxwell | Scotland | 43 | 57 | 44 | 57 | Drummond Wanderers | |
| 12 | Martin Rodger | Scotland | 57 | 37 | 34 | 57 | ||
| 15 | Michael Lees | Scotland | 54 | 0 | 56 | 56 | Loompalanders | |
| 15 | Dominic Hawthorn | England | 51 | 56 | 0 | 56 | Drummond Wanderers | |
| 15 | Marcus McKenzie | Scotland | 52 | 56 | 38 | 56 | Drummond Wanderers | |
| 18 | Gareth Twamley | Wales | 52 | 54 | 0 | 54 | The Long Goodbye | |
| 18 | John Bell | UK | 0 | 54 | 45 | 54 | ||
| 18 | Paul Crabtree | British | 0 | 0 | 54 | 54 | In It Two Skim It | |
| 18 | Colin McGregor | Scotland | 54 | 33 | 42 | 54 | ||
| 22 | Neil Fraser | Easdale | 47 | 53 | 0 | 53 | ||
| 23 | Alisdair Robertson | Scotland | 24 | 52 | 0 | 52 | Loompalanders | |
| 23 | Ali Mutch | British | 0 | 0 | 52 | 52 | I thought this was a Swimming Competition | |
| 23 | Dylan Matthew | UK | 33 | 17 | 52 | 52 | ||
| 23 | Mellon | Easdale | 27 | 0 | 52 | 52 | The Long Goodbye | |
| 27 | Ross Herbert | Scotland | 51 | 32 | 49 | 51 | I thought this was a Swimming Competition | |
| 27 | Gavin Miller | Scotland | 0 | 43 | 51 | 51 | ||
| 29 | Andrew Mitchell | British | 37 | 50 | 50 | 50 | Tennants Was a Bad Idea | |
| 29 | Peter Sykes | USA | 0 | 50 | 0 | 50 | I thought this was a Swimming Competition | |
| 29 | Alex Conroy | Ireland | 0 | 50 | 41 | 50 | ||
| 32 | Alec Crossley | British | 41 | 49 | 47 | 49 | ||
| 33 | George Fraser | Shetland | 0 | 48 | 0 | 48 | ||
| 33 | Guy Tarring | England | 26 | 48 | 27 | 48 | Y | |
| 35 | Danny Dalton | Scotland | 47 | 44 | 30 | 47 | Bongo and the Shrooms | |
| 35 | Jack Ward | England | 0 | 47 | 0 | 47 | ||
| 35 | Ollie Bowker | New Zealand | 0 | 34 | 47 | 47 | ||
| 35 | Stuart Watkins | Scotland | 47 | 35 | 36 | 47 | Tsunami | |
| 35 | David Hodge | Scotland | 12 | 47 | 25 | 47 | ||
| 40 | Murray McBride | Scotland | 45 | 42 | 46 | 46 | ||
| 41 | John Nicklin | England | 25 | 0 | 45 | 45 | ||
| 41 | John Bailey | Scotland | 30 | 45 | 0 | 45 | ||
| 41 | Duncan Simey | England | 33 | 45 | 35 | 45 | ||
| 41 | Sandy McKinnon | Scotland | 38 | 45 | 32 | 45 | ||
| 45 | Tom Kelly | Scotland | 0 | 0 | 44 | 44 | Bongo and the Shrooms | |
| 45 | Martin McLaughlin | Scotland | 30 | 29 | 44 | 44 | ||
| 45 | Ewan Jamieson | Scotland | 0 | 44 | 0 | 44 | Skimmy Mallett | |
| 45 | Patrick Bickerton | British | 44 | 0 | 34 | 44 | ||
| 45 | Lee Anderson | England | 0 | 44 | 43 | 44 | ||
| 50 | Neil Slinger | England | 43 | 20 | 0 | 43 | Wallace and Bomb It with the Barnes Bouncers | |
| 50 | Peter Szep | Hungary | 27 | 33 | 43 | 43 | ||
| 50 | Steve MacKay | Scotland | 36 | 43 | 28 | 43 | ||
| 50 | Graham Matuszak | Poland | 0 | 43 | 0 | 43 | Skimmy Latte | |
| 50 | Richard Smith | England | 32 | 43 | 0 | 43 | Sywell Skimmers | |
| 50 | Jonathan Forsyth | Scotland | 43 | 32 | 0 | 43 | ||
| 50 | Des Ballantyne | Easdale | 34 | 43 | 38 | 43 | The Long Goodbye | |
| 57 | Fraser McCurdy | Scotland | 35 | 42 | 38 | 42 | ||
| 57 | Ross Sinclair | Scotland | 0 | 42 | 0 | 42 | ||
| 59 | Roy Gamblin | UK | 34 | 30 | 41 | 41 | ||
| 60 | Alistair Brown | Scotland | 40 | 30 | 0 | 40 | ||
| 60 | John Paul Dalton | Scotland | 31 | 40 | 40 | 40 | Bongo and the Shrooms | |
| 60 | Paul Bunney | British | 20 | 24 | 40 | 40 | Tennants Was a Bad Idea | |
| 60 | Angus Cruickshank | Scotland | 40 | 26 | 32 | 40 | ||
| 60 | Ted Ladue | USA | 0 | 34 | 40 | 40 | ||
| 60 | Luke Richards | Wales | 0 | 40 | 0 | 40 | Tsunami | |
| 60 | Tony Mayes | New Zealand | 40 | 33 | 37 | 40 | ||
| 67 | Adrian Louganboul | Swiss | 39 | 0 | 0 | 39 | Team Foreigner | |
| 67 | Martin Foley | Scotland | 39 | 34 | 0 | 39 | ||
| 69 | John Pollock | Scotland | 32 | 26 | 38 | 38 | Dyslexic Sorters | |
| 69 | Marty Brogan | USA | 0 | 38 | 36 | 38 | Wallace and Bomb It with the Barnes Bouncers | |
| 69 | Eric McVeigh | Scotland | 38 | 35 | 0 | 38 | ||
| 69 | Lee Harley | Scotland | 27 | 38 | 28 | 38 | Team Ron Not So Long | |
| 69 | Luke Ward | UK | 29 | 38 | 28 | 38 | ||
| 69 | Gary Munger | England | 26 | 38 | 34 | 38 | ||
| 69 | Ben Owens | British | 0 | 38 | 33 | 38 | ||
| 76 | Andrew Smith | British | 0 | 37 | 0 | 37 | ||
| 76 | Tracey Paulson | USA | 32 | 0 | 37 | 37 | ||
| 76 | Malcolm Hill | Scotland | 37 | 35 | 0 | 37 | Loompalanders | |
| 76 | Anthony McGhie | Scotland | 0 | 0 | 37 | 37 | ||
| 76 | Rich Hawkins | England | 37 | 35 | 0 | 37 | The Old Plough Inn Tossers | |
| 81 | David Birrell | Scotland | 36 | 0 | 0 | 36 | Skim so Soft | |
| 81 | James Hancock | Australia | 27 | 0 | 36 | 36 | South Side Lions | |
| 81 | Jimbo Davison | England | 36 | 0 | 0 | 36 | ||
| 81 | Ian Perks | British | 33 | 26 | 36 | 36 | ||
| 81 | Mark McConnachie | Scotland | 0 | 0 | 36 | 36 | ||
| 81 | Jamie Mansfield | England | 19 | 36 | 0 | 36 | ||
| 87 | Stephen Todd | Scotland | 35 | 24 | 34 | 35 | Dyslexic Sorters | |
| 87 | Alistair Watson | Ireland | 0 | 20 | 35 | 35 | ||
| 89 | Jamie Fox | Scotland | 0 | 0 | 34 | 34 | ||
| 89 | Alex Thomson | British | 34 | 0 | 0 | 34 | ||
| 91 | Steven Melville | Scotland | 26 | 33 | 19 | 33 | Loompalanders | |
| 91 | John MacDonald | Scotland | 33 | 30 | 0 | 33 | ||
| 91 | David Mosley | British | 33 | 33 | 0 | 33 | ||
| 94 | Tony Turbo Hodgson | UK | 32 | 27 | 0 | 32 | ||
| 94 | Anthony Lister | England | 0 | 29 | 32 | 32 | ||
| 96 | Nicholas Owens | British | 0 | 27 | 31 | 31 | Y | |
| 96 | Iain Rodger | Scotland | 31 | 0 | 24 | 31 | Y | |
| 96 | Jack Watson | England | 0 | 31 | 0 | 31 | ||
| 96 | Ewan Leeming | Scotland | 0 | 31 | 0 | 31 | ||
| 96 | Dean Hunter | Scotland | 0 | 0 | 31 | 31 | ||
| 96 | Andrew Maclennan | Scotland | 18 | 31 | 22 | 31 | Y | |
| 102 | Craig Marshall | England | 0 | 0 | 30 | 30 | ||
| 102 | Janet Rose | Canadian | 0 | 24 | 30 | 30 | Team Ron Not So Long | |
| 102 | Craig Ferguson | Scotland | 0 | 30 | 22 | 30 | ||
| 102 | Mairta Zoltan | Hungary | 30 | 0 | 0 | 30 | ||
| 102 | Blair Rocks | Scotland | 0 | 30 | 0 | 30 | ||
| 107 | Dan Barker | England | 0 | 0 | 29 | 29 | Skimmy Latte | |
| 107 | Paul McNulty | England | 29 | 27 | 28 | 29 | The M&M Skimmers | |
| 107 | Neil Farrell | Scotland | 15 | 0 | 29 | 29 | ||
| 110 | Richard Derby | England | 28 | 24 | 28 | 28 | ||
| 110 | Zoltan Veszelovszki | Hungary | 28 | 0 | 21 | 28 | ||
| 110 | Neil Craig | Scotland | 23 | 25 | 28 | 28 | Tsunami | |
| 110 | Shooter McGavin | Australia | 28 | 0 | 0 | 28 | South Side Lions | |
| 110 | Jeff Sweeney | USA | 0 | 28 | 27 | 28 | ||
| 110 | Dick Marsden | British | 25 | 28 | 22 | 28 | Y | |
| 110 | Stephen Cooper | Scotland | 0 | 28 | 20 | 28 | ||
| 110 | Baker McKinney | USA | 0 | 0 | 28 | 28 | ||
| 110 | Paul Greenwood | British | 28 | 11 | 26 | 28 | ||
| 119 | Derek Ord | British | 14 | 20 | 27 | 27 | ||
| 119 | Billy Hewitt | Scotland | 27 | 17 | 22 | 27 | ||
| 119 | Matthew Goodman | Scotland | 27 | 0 | 0 | 27 | South Side Lions | |
| 119 | Richard Nimmo | Scotland | 20 | 27 | 0 | 27 | Skimmy Mallett | |
| 119 | Gregory Monk | UK | 0 | 27 | 17 | 27 | ||
| 119 | Matt Downie | Scotland | 0 | 0 | 27 | 27 | The Long Shots | |
| 119 | Steven Shearer | Scotland | 27 | 0 | 16 | 27 | ||
| 119 | Ian Nelson | Scotland | 27 | 20 | 19 | 27 | ||
| 119 | James Woodward | British | 0 | 25 | 27 | 27 | Feigenbaum's A Tosser | |
| 128 | George Tulloch | Scotland | 26 | 14 | 15 | 26 | Y | |
| 128 | Moray Stewart | Scotland | 26 | 0 | 0 | 26 | Team Ron Not So Long | |
| 128 | Chris Long | British | 0 | 26 | 0 | 26 | The Long Shots | |
| 128 | Colin Cooper | Spanish | 0 | 24 | 26 | 26 | ||
| 132 | Raymond Field | Mexican | 25 | 0 | 0 | 25 | Bongo and the Shrooms | |
| 132 | Stewart McDowall | Scotland | 25 | 0 | 0 | 25 | Team Ron Not So Long | |
| 132 | Steven Moir | Scotland | 23 | 25 | 0 | 25 | ||
| 132 | Robert McKinnon | Scotland | 23 | 25 | 25 | 25 | ||
| 132 | Hughie Roberts | England | 0 | 16 | 25 | 25 | ||
| 132 | Gary Linstead | Scotland | 25 | 18 | 17 | 25 | The Glesga Useless | |
| 138 | Drew Cameron | Scotland | 23 | 24 | 20 | 24 | Wallace and Bomb It with the Barnes Bouncers | |
| 138 | Gus MacDonald | Scotland | 24 | 0 | 12 | 24 | Y | |
| 138 | Ross McNeill | Scotland | 0 | 24 | 0 | 24 | ||
| 138 | Martin Lecomte | New Zealand | 0 | 0 | 24 | 24 | Y | |
| 138 | James McCutheon | Scotland | 24 | 0 | 24 | 24 | The Glesga Useless | |
| 143 | Andy Gallimore | England | 0 | 0 | 23 | 23 | Wallace and Bomb It with the Barnes Bouncers | |
| 143 | Lee Jones | Scotland | 18 | 23 | 0 | 23 | ||
| 143 | James Dodds | Scotland | 17 | 23 | 0 | 23 | ||
| 146 | Scott Nisbet | Scotland | 0 | 0 | 22 | 22 | Dyslexic Sorters | |
| 146 | Chris Day | UK | 16 | 22 | 20 | 22 | Y | |
| 148 | Robert Herd | Scotland | 21 | 0 | 17 | 21 | Y | |
| 149 | Graham Cuthbert | Scotland | 20 | 0 | 0 | 20 | Dyslexic Sorters | |
| 149 | Jelle Muylle | Belgium | 0 | 0 | 20 | 20 | ||
| 151 | Bob Downie | Scotland | 18 | 0 | 0 | 18 | The Long Shots | Y |
| 151 | Evan McAlpin | Scotland | 0 | 18 | 0 | 18 | Feigenbaum's A Tosser | |
| 153 | David Baldie | Scotland | 0 | 0 | 16 | 16 | South Side Lions | |
| 154 | Alan Hays | British | 7 | 0 | 14 | 14 | Y | |
| 155 | Gordon Fairlie | British | 0 | 12 | 0 | 12 | Tennants Was a Bad Idea | |
| 155 | Martin Hawkins | England | 0 | 0 | 12 | 12 | The Old Plough Inn Tossers | Y |
| 155 | David Graham | Scotland | 11 | 8 | 12 | 12 | ||
| 158 | Ian Dodd | British | 0 | 0 | 0 | 0 | Tennants Was a Bad Idea | |
| 158 | Thomas Moghadan | Scotland | 0 | 0 | 0 | 0 | Skim so Soft | |
| 158 | Mike McCrossan | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Sanjay | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Harry Jones | England | 0 | 0 | 0 | 0 | ||
| 158 | Charlie Broughton | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Alan Scott | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Lam Duong | British | 0 | 0 | 0 | 0 | ||
| 158 | Michael Shean | South Africa | 0 | 0 | 0 | 0 | I thought this was a Swimming Competition | |
| 158 | Toby Woodhead | British | 0 | 0 | 0 | 0 | Roar | |
| 158 | Mike McKay | Aberdeen | 0 | 0 | 0 | 0 | Y | |
| 158 | Graeme Buchanan | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Jon Paul Dalton | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Tom Kelly | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Raymond Field | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | Conor Watson | Scotland | 0 | 0 | 0 | 0 | The M&M Skimmers | |
| 158 | Joshua Bumphrey | England | 0 | 0 | 0 | 0 | ||
| 158 | Stewart Hood | Scotland | 0 | 0 | 0 | 0 | ||
| 158 | John Rushby | England | 0 | 0 | 0 | 0 |
Adult Female
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| 1 | Nina Louganboul | Switzerland | 0 | 39 | 44 | 44 | Team Foreigner | |
| 2 | Lucy Wood | England | 36 | 35 | 33 | 36 | Skimmy Latte | |
| 3 | Katie Borkowska | Hungary | 23 | 18 | 33 | 33 | ||
| 4 | Charlotte Greenway | UK | 21 | 30 | 32 | 32 | ||
| 5 | Lynsay McGeachy | Scotland | 25 | 31 | 30 | 31 | ||
| 6 | Alice Baker | England | 27 | 20 | 0 | 27 | Owletts | |
| 6 | Sandra Elliot | England | 27 | 25 | 22 | 27 | ||
| 8 | Sally Thompson | Scotland | 0 | 21 | 25 | 25 | ||
| 8 | Jess Wolfson | Scotland | 22 | 12 | 25 | 25 | ||
| 8 | Yvonne Veitch | Scotland | 11 | 25 | 14 | 25 | Skimmy Mallett | |
| 8 | Chelsea Docherty | Scotland | 18 | 25 | 0 | 25 | Skimmy Mallett | |
| 8 | Lucy Morton | UK | 0 | 24 | 25 | 25 | ||
| 13 | Bea Dower | UK | 22 | 24 | 22 | 24 | Owletts | |
| 13 | Louise Simon | England | 14 | 0 | 24 | 24 | Skim so Soft | |
| 15 | Sarah Marshall | England | 20 | 0 | 23 | 23 | Marshall | |
| 15 | Tracey McDonald | Scotland | 23 | 20 | 21 | 23 | ||
| 15 | Lydia Hosdell | UK | 23 | 23 | 0 | 23 | ||
| 18 | Fiona Bucknill | Scotland | 23 | 0 | 20 | 23 | ||
| 19 | Eilidh Archibald | Scotland | 13 | 16 | 22 | 22 | ||
| 20 | Elizabet Ismer | England | 21 | 0 | 12 | 21 | ||
| 21 | Irene Tulloch | Scotland | 11 | 17 | 20 | 20 | Y | |
| 21 | Eleanor Bourn | England | 0 | 20 | 20 | 20 | South Side Lionesses | |
| 23 | Miri Simey | Finland | 16 | 19 | 13 | 19 | ||
| 23 | Mary Phillips | Scotland | 12 | 14 | 19 | 19 | ||
| 25 | Hannah Matuszak | Scotland | 17 | 18 | 10 | 18 | Skimmy Latte | |
| 25 | Mary McCutcheon | Scotland | 18 | 12 | 10 | 18 | The Glesga Useless | |
| 25 | Iona McLean | Scotland | 14 | 18 | 9 | 18 | ||
| 28 | Maggie Young | Easdale | 17 | 13 | 11 | 17 | Froompalumpas | |
| 28 | Mary Lecomte | New Zealand | 17 | 0 | 0 | 17 | ||
| 28 | Sarah Hudson | UK | 0 | 0 | 17 | 17 | ||
| 31 | Trish Woodhead | UK | 0 | 16 | 0 | 16 | Roar | Y |
| 32 | Vivien Jones | England | 15 | 15 | 14 | 15 | ||
| 32 | Abbi James | New Zealand | 12 | 15 | 0 | 15 | ||
| 32 | Meg Laidler | Scotland | 15 | 13 | 14 | 15 | Dolly Mixtures | |
| 32 | Flora Paterson-Brown | Scotland | 15 | 11 | 15 | |||
| 32 | Tali Brown | Scotland | 0 | 15 | 0 | 15 | ||
| 32 | Eleanor Wood | UK | 15 | 0 | 0 | 15 | ||
| 38 | Ruth Moghadan | N. Ireland | 0 | 0 | 13 | 13 | Skim so Soft | |
| 38 | Sheila Harley | Scotland | 0 | 13 | 0 | 13 | Dougie Wee Sucks | |
| 38 | Jackie Simpson | Scotland | 0 | 0 | 13 | 13 | ||
| 38 | Alisha Goodwin | Canadian | 12 | 0 | 13 | 13 | ||
| 38 | Lotte Kravitz | Scotland | 13 | 0 | 13 | 13 | ||
| 38 | Penny Lewis | UK | 9 | 13 | 0 | 13 | ||
| 44 | Amanda Waltham | UK | 0 | 12 | 0 | 12 | ||
| 44 | Janice McCrossan | Scotland | 8 | 0 | 12 | 12 | ||
| 44 | Ruth McNeill | Scotland | 10 | 10 | 12 | 12 | ||
| 44 | Doris McRoberts-Linstead | Scotland | 12 | 9 | 7 | 12 | The Glesga Useless | Y |
| 48 | Julie Cuthbert | Scotland | 0 | 11 | 0 | 11 | Dolly Mixtures | |
| 48 | Ananya Das | India | 0 | 10 | 11 | 11 | ||
| 48 | Nina Hawkins | England | 0 | 11 | 10 | 11 | The Old Plough Inn Tossers | Y |
| 51 | Lucy Maltas | England | 0 | 10 | 10 | 10 | ||
| 52 | Anne Marie Rose | England | 0 | 9 | 0 | 9 | Dougie Wee Sucks | |
| 52 | Taylor Thornton | USA | 0 | 6 | 9 | 9 | ||
| 52 | Rachel Sheilds | Scotland | 9 | 0 | 0 | 9 | South Side Lionesses | |
| 55 | Laura Stewart | Scotland | 7 | 0 | 8 | 8 | Dougie Wee Sucks | |
| 55 | Debbie McVeigh | Scotland | 0 | 8 | 0 | 8 | ||
| 55 | Donna Smith | Scotland | 0 | 0 | 8 | 8 | Y | |
| 55 | Jude Hallewell | Scotland | 7 | 0 | 8 | 8 | ||
| 59 | Lyndsey Pollock | Scotland | 7 | 0 | 0 | 7 | Dolly Mixtures | |
| 59 | Holly Andrews | England | 0 | 6 | 7 | 7 | ||
| 60 | Lori Mettetal | USA | 0 | 0 | 0 | 0 | ||
| 60 | Katerina Carbin | England | 0 | 0 | 0 | 0 | ||
| 60 | Shelley Reynolds | Scotland | 0 | 0 | 0 | 0 | Dolly Mixtures | |
| 60 | Babs McNeill | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Tess Abbottsmyth | Australia | 0 | 9 | 0 | 9 | ||
| 60 | Sheena Robertson | Easdale | 0 | 0 | 0 | 0 | Froompalumpas | |
| 60 | Marion Gallon | Scotland | 0 | 0 | 0 | 0 | Froompalumpas | |
| 60 | Britt Doughty-Godchaux | Easdale | 0 | |||||
| 60 | Leanne McAuley | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Jan Lecomte | New Zealand | 0 | 0 | 0 | 0 | Y | |
| 60 | Laura Buchanan | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Sarah Hawkins | England | 0 | 0 | 0 | 0 | The Old Plough Inn Tossers | |
| 60 | Tien Nguyen | Vietnam | 0 | 0 | 0 | 0 | ||
| 60 | Liz Watson | Scotland | 0 | 0 | 0 | 0 | Y | |
| 60 | Alison McGilp | Scotland | 0 | 0 | 0 | 0 | Team Paton | Y |
| 60 | Alice Knight | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Ruth Molloy | UK | 0 | 0 | 0 | 0 | ||
| 60 | Donna MacKay | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Diane Hewitt | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Susan Craig | Scotland | 0 | 0 | 0 | 0 | ||
| 60 | Rhona Law | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Silvana Donaldson | Scotland | 0 | 19 | 0 | 19 | |
| 2 | Ellie Tulloch | Scotland | 0 | 15 | 0 | 15 | |
| 3 | Erin Mosley | UK | 14 | 7 | 0 | 14 | |
| 4 | Eilidh MacDonald | Scotland | 2 | 2.5 | 2.5 | 2.5 | |
| 4 | Nina MacDonald | Scotland | 2 | 2.5 | 2.5 | 2.5 |
Junior Male (10 – 15)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Hunter | England | 0 | 55 | 0 | 55 | |
| 2 | Finlay Dower | Belgium | 25 | 41 | 27 | 41 | Owletts |
| 2 | Owen Selfridge | Scotland | 0 | 9 | 41 | 41 | |
| 4 | Archie Bell | England | 15 | 36 | 25 | 36 | |
| 5 | Callum Milner | Scotland | 30 | 15 | 20 | 30 | |
| 6 | Robert Long | British | 15 | 0 | 29 | 29 | The Long Shots |
| 7 | Leo Rocks | Scotland | 0 | 27 | 16 | 27 | |
| 8 | Mathew Marshall | Scotland | 12 | 23 | 0 | 23 | Marshall |
| 9 | Jack Hynd | Scotland | 16 | 0 | 20 | 20 | |
| 10 | Josh Hood | Scotland | 0 | 17 | 0 | 17 | |
| 11 | Cole Clark | Scotland | 0 | 12 | 0 | 12 | |
| 12 | Roman Shields | Scotland | 9 | 0 | 0 | 9 | |
| 13 | Scott McGeachy | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Marshall | Scotland | 7 | 5 | 3 | 7 | Marshal |
| 2 | Zoe Miller | England | 5 | 3.5 | 5.5 | 5.5 | |
| 3 | Grace Woodhead | UK | 2 | 2.5 | 5 | 5 | Roar |
| 4 | Vaila Gillings | UK | 2.5 | 2 | 4 | 4 | |
| 5 | Kennedy Nisbet | Scotland | 2 | 3.5 | 3.5 | 3.5 | |
| 6 | Ida Wolfsson | Scotland | 2 | 3 | 2.5 | 3 | |
| 6 | Meadow McNulty | Scotland | 2 | 3 | 3 | 3 | The Manom Skimmers |
| 8 | Arabella Bird | Easdale | 2.5 | 2 | 1 | 2.5 | |
| 9 | Devin MacKenzie | Scotland | 1.5 | 1.5 | 1.5 | 1.5 | |
| 10 | Heidi Mathszal | Scotland | 0 | 0 | 0 | 0 |
Children Male (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | Colin Dower | Belgium | 25 | 28 | 0 | 28 | Owletts |
| 2 | Kenzie Wolfsson | Scotland | 27 | 20 | 0 | 27 | |
| 2 | Theo Donaldson | Scotland | 0 | 24 | 27 | 27 | |
| 4 | Otto Rourke | UK | 0 | 0 | 25 | 25 | |
| 5 | Marc McNulty | Scotland | 16 | 24 | 0 | 24 | The Manom Skimmers |
| 6 | Izen Bird | Easdale | 8 | 22 | 23 | 23 | |
| 6 | Owen Stevenson | Scotland | 19 | 23 | 23 | 23 | |
| 8 | Henry Doughty-Godchaux | Easdale | 17 | 16 | 14 | 17 | |
| 8 | Hal Wolfsson | Scotland | 6 | 11 | 17 | 17 | |
| 10 | James Miller | England | 0 | 16 | 16 | 16 | Sywell Skimmers |
| 11 | Dominic Smith | England | 6 | 12 | 12 | 12 | Sywell Skimmers |
| 12 | Dugal Gillings | UK | 6 | 4 | 5 | 6 | |
| 13 | Niall Foley | Scotland | 3 | 3.5 | 4 | 4 | |
| 14 | Sandy McKinnon | Scotland | 2 | 1 | 3 | 3 | |
| 15 | Issac Waltham | UK | 2 | 1 | 1.5 | 2 | |
| 16 | Lewis Matuszak | Scotland | 1 | 1 | 1 | 1 |
Team
| Position | Team Name | Cumulative Throw |
|---|---|---|
| 1 | Drummond Wanderers | 552 |
| 2 | In It Two Skim It | 453 |
| 3 | Team Foreigner | 435 |
| 4 | The Long Goodbye | 413 |
| 5 | Tsunami | 350 |
| 6 | Loompalanders | 336 |
| 7 | Bongo and the Shrooms | 301 |
| 8 | Owletts | 261 |
| 9 | I thought this was a Swimming Competition | 234 |
| 10 | Tennants was a bad idea | 233 |
| 11 | Dyslexic Sorters | 231 |
| 12 | Wallace and Bomb It with the Barnes Bouncers | 227 |
| 13 | Skimmy Latte | 221 |
| 14 | Sywell Skimmers | 204 |
| 15 | Team Ron Not So Long | 198 |
| 16 | Skimmy Mallett | 184 |
| 17 | The Glesga Useless | 176 |
| 18 | South Side Lions | 134 |
| 19 | The M&M Skimmers | 132 |
| 20 | The Long Shots | 115 |
| 21 | Marshall | 93 |
| 22 | Skim so Soft | 87 |
| 23 | Feigenbaum's A Tosser | 70 |
| 24 | Dolly Mixtures | 60 |
| 25 | South Side Lionesses | 49 |
| 26 | Froompalumpas | 41 |
| 27 | Dougie Wee Sucks | 37 |
| 28 | ROAR | 26 |

