2016 Full Results
Adult Male
Position | Name | Country | 1 | 2 | 3 | Distance | Old Tosser | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Dougie Isaacs | Scotland | 45 | 57 | 61 | 61 | ||
2 | Alex Crossley | British | 49 | 48 | 60 | 60 | 50 Shades of Slate | |
3 | Hans Eshuies | Holland | 56 | 44 | 0 | 56 | In It to Skim It | |
4 | Neil Fraser | Easdale | 0 | 55 | 0 | 55 | Easdale Island Skimmers | |
5 | Duncan Shepherd | Scotland | 0 | 54 | 43 | 54 | ||
6 | Alex Lewis | Scotland | 48 | 51 | 26 | 51 | In it To Skim It | |
6 | Gary Bailey | England | 51 | 0 | 47 | 51 | ||
6 | Kevin Waltham | England | 0 | 51 | 0 | 51 | The Long Rangers | |
9 | Paul Crabtree | England | 0 | 50 | 46 | 50 | In it to Skim It | |
9 | Allan Laycock | Easdale | 49 | 50 | 0 | 50 | Easdale Island Skimmers | |
11 | Rob Andrews | England | 0 | 37 | 49 | 49 | Team Darleen | |
11 | Gareth Twamley | Wales | 0 | 49 | 43 | 49 | The Long Rangers | |
13 | James Parslow | England | 0 | 41 | 48 | 48 | ||
14 | David Meek | Scotland | 45 | 47 | 0 | 47 | Torran Bay Tossers | |
14 | Mellon | Easdale | 0 | 0 | 47 | 47 | ||
16 | Luke Richards | Wales | 0 | 0 | 45 | 45 | ||
16 | Graham Niven | Scotland | 45 | 0 | 0 | 45 | Tom Weir's Lovechild | |
16 | Alfie Packham | Scotland | 39 | 45 | 41 | 45 | Las Ramblas | |
19 | Stevie McCulloch | Ireland | 44 | 42 | 38 | 44 | Pebble Polisher | |
20 | Tim Vos | Netherlands | 36 | 43 | 0 | 43 | Amsterdeen Reunited | |
20 | Martin Coombes | Hong Kong | 0 | 36 | 43 | 43 | ||
20 | Duncan King | British | 0 | 43 | 43 | 43 | Semi Skimmed Milk | |
23 | Rob Highfield | England | 0 | 42 | 0 | 42 | ||
23 | Peter Szep | Hungary | 39 | 42 | 0 | 42 | The Internationales | |
23 | Alastair Brown | Scotland | 35 | 42 | 0 | 42 | ||
23 | Brian Gilmour | Scotland | 0 | 0 | 42 | 42 | Skim Kardashian | |
23 | John Foxwell | Scotland | 37 | 42 | 0 | 42 | Drummond Wanderer | |
23 | Marcus MacKenzie | Scotland | 38 | 38 | 42 | 42 | Drummond Wanderer | |
23 | Dominic Hawthorne | England | 42 | 40 | 41 | 42 | Drummond Wanderer | |
23 | Matt McDonald | USA | 0 | 42 | 0 | 42 | ||
23 | Bobby Niven | Scotland | 42 | 28 | 27 | 42 | Tom Weir's Lovechild | |
23 | Gordon Archibald | Scotland | 35 | 42 | 32 | 42 | ||
23 | James Francis | British | 0 | 0 | 42 | 42 | ||
34 | Des Ballantyne | Easdale | 33 | 0 | 40 | 40 | Easdale Island Skimmers | |
34 | Graham Rushworth | Scotland | 0 | 40 | 0 | 40 | Rushies Rascals | |
34 | Abs | Tasmania | 0 | 40 | 32 | 40 | ||
37 | Ron Long | Wales | 0 | 39 | 39 | 39 | Y | The Long Rangers |
37 | Mike Lees | Scotland | 26 | 0 | 39 | 39 | The Other Perth Men | |
37 | Roger Archibald | Scotland | 35 | 0 | 39 | 39 | ||
37 | Tim Askew | Scotland | 0 | 34 | 39 | 39 | ||
41 | Lachlan Fotheringham | Scotland | 0 | 38 | 0 | 38 | ||
41 | Frank Nicholson | Durham | 34 | 38 | 0 | 38 | ||
41 | Arthur Romanet | French | 38 | 0 | 28 | 38 | Sea | |
41 | Al Conroy | Scotland | 0 | 38 | 0 | 38 | Pebble Polisher | |
41 | Peter Sykes | Scotland | 0 | 16 | 38 | 38 | ||
41 | Felix Paterson | Scotland | 0 | 38 | 38 | 38 | ||
47 | Scott Thomson | Scotland | 37 | 0 | 0 | 37 | ||
47 | Ashley Marable | USA | 0 | 0 | 37 | 37 | ||
47 | Ian Steele | Scotland | 21 | 37 | 24 | 37 | ||
47 | Andy Thomson | Scotland | 24 | 30 | 37 | 37 | Skim Kardashian | |
47 | John Wrench | England | 37 | 27 | 33 | 37 | ||
47 | Andy Trevett | Orkney | 0 | 37 | 0 | 37 | Las Ramblas | |
47 | Alastair Glegg | British | 24 | 37 | 0 | 37 | Y | |
47 | Daniel Brooks | Scotland | 21 | 33 | 37 | 37 | ||
55 | Guy Tarring | British | 30 | 36 | 28 | 36 | Y | |
55 | Brandon Hallam | British | 36 | 0 | 34 | 36 | ||
55 | Dan Barker | England | 0 | 35 | 36 | 36 | Skimmy Latte | |
55 | David Aiken | Scotland | 0 | 36 | 35 | 36 | Y | |
59 | Jamie Melville | Easdale | 33 | 35 | 0 | 35 | Easdale Island Skimmers | |
59 | David Faithfull | Scotland | 34 | 29 | 35 | 35 | Drummond Wanderer | |
59 | Neil Fairminer | Scotland | 0 | 35 | 0 | 35 | ||
59 | John Pollock | Scotland | 0 | 30 | 35 | 35 | Dyslexic Sorters | |
59 | Liam Tracey | Scotland | 0 | 35 | 30 | 35 | ||
64 | Michael Palmer | British | 26 | 28 | 34 | 34 | ||
64 | Malcolm Hill | Scotland | 34 | 0 | 0 | 34 | Perth Men | |
64 | Bruce Harkins | European | 0 | 0 | 34 | 34 | Las Ramblas | |
64 | William Morris | British | 0 | 34 | 33 | 34 | ||
68 | Neil Slinger | England | 0 | 33 | 31 | 33 | Wallis & Bomit with Barnes Bouncers | |
68 | Mads Troldborg | Denmark | 0 | 33 | 26 | 33 | Amsterdeen Reunited | |
68 | Ross Sinclair | Scotland | 33 | 0 | 0 | 33 | Perth Men | |
68 | Logan Brown | Scotland | 26 | 33 | 0 | 33 | PDQ | |
68 | Martin McLaughlin | Scotland | 30 | 0 | 33 | 33 | ||
68 | Simon Wilson | Scotland | 0 | 29 | 33 | 33 | ||
68 | Graham Cuthbert | Scotland | 0 | 0 | 33 | 33 | Dyslexic Sorters | |
75 | Danny Dalton | Scotland | 26 | 32 | 0 | 32 | ||
75 | Robert Lewis | USA | 0 | 32 | 0 | 32 | ||
75 | Usman Jamil | England | 0 | 32 | 0 | 32 | Skim so Soft | |
75 | Duncan Rourke | England | 0 | 32 | 0 | 32 | Team Darleen | |
75 | Paul Georgie | Scotland | 0 | 32 | 0 | 32 | Pebble Polisher | |
75 | James Dawson | British | 0 | 32 | 32 | 32 | British Army Stoneskimming Team | |
75 | Vijay Trivedy | India | 0 | 32 | 0 | 32 | ||
82 | Ian Matthews | Scotland | 24 | 25 | 31 | 31 | ||
82 | James Moir | British | 31 | 0 | 27 | 31 | Jammy & The Cheesey Skims | |
82 | Steve McKay | Scotland | 0 | 0 | 31 | 31 | ||
82 | CeeJay McKay | Scotland | 0 | 0 | 31 | 31 | ||
86 | Peter Lueinbuhl | Switzerland | 0 | 0 | 30 | 30 | The Internationales | |
86 | Fred Hunter | England | 0 | 0 | 30 | 30 | ||
86 | Chris Green | Scotland | 30 | 0 | 25 | 30 | Rushies Rascals | |
86 | Ralph Holland | Holland | 0 | 0 | 30 | 30 | ||
90 | Alastair Robertson | Scotland | 0 | 0 | 29 | 29 | Perth Men | |
90 | Adrian McLeod | Scotland | 0 | 0 | 29 | 29 | ||
92 | Ian Durham | Scotland | 0 | 20 | 28 | 28 | ||
92 | Chris George-Burnell | England | 0 | 0 | 28 | 28 | ||
92 | Paul Thornton | England | 27 | 27 | 28 | 28 | ||
92 | Callum Stapley | England | 0 | 24 | 28 | 28 | ||
92 | Andy Niven | Scotland | 0 | 28 | 0 | 28 | Tom Weir's Lovechild | |
92 | Paul Bock | Scotland | 0 | 0 | 28 | 28 | ||
98 | Chris Rohan | USA | 0 | 0 | 27 | 27 | ||
98 | Keith Scott | Scotland | 16 | 27 | 0 | 27 | Casual Vomits | |
98 | Steve Melville | Scotland | 27 | 17 | 26 | 27 | Perth Men | |
98 | Henry James | British | 0 | 27 | 0 | 27 | 50 Shades of Slate | |
98 | Jeff Ball | USA | 24 | 0 | 27 | 27 | ||
98 | Alastair Burden | British | 0 | 26 | 27 | 27 | Semi Skimmed Milk | |
98 | Stephen Todd | Scotland | 0 | 25 | 27 | 27 | Dyslexic Sorters | |
105 | Lewis Morrison | Scotland | 0 | 26 | 0 | 26 | ||
105 | Donald Waters | Scotland | 26 | 26 | 0 | 26 | ||
105 | Tun Hyint | Uzbekistan | 0 | 26 | 24 | 26 | 50 Shades of Slate | |
105 | Rod Dalitz | Scotland | 26 | 24 | 0 | 26 | ||
105 | Scott Couper | Scotland | 0 | 0 | 26 | 26 | ||
110 | Dino Moutsopoulos | Greek | 25 | 0 | 0 | 25 | ||
110 | Thomas Moghadam | Scotland | 0 | 0 | 25 | 25 | Skim So Soft | |
112 | Roger Banks | England | 0 | 20 | 24 | 24 | ||
112 | Drew Cameron | Scotland | 0 | 24 | 0 | 24 | Wallis & Bomit with Barnes Bouncers | |
112 | Alastair Buick | Scotland | 0 | 0 | 24 | 24 | The Other Perth Men | |
112 | Ritchie Frazer | Scotland | 0 | 0 | 24 | 24 | G's Force | |
112 | John Elkins B | British | 0 | 0 | 24 | 24 | ||
112 | Jamie Cole | England | 0 | 24 | 0 | 24 | ||
112 | Alan Henderson | Scotland | 17 | 24 | 0 | 24 | ||
112 | Matthew Anderson | Australian | 0 | 0 | 24 | 24 | ||
112 | Ian McEwan | Scotland | 0 | 0 | 24 | 24 | ||
121 | Paul Miller | England | 20 | 23 | 0 | 23 | Team Darleen | |
121 | David Easdale | Scotland | 21 | 23 | 20 | 23 | Y | Easdale Team |
121 | Robert Flook | UK | 23 | 20 | 20 | 23 | ||
121 | Peter Waltham | England | 23 | 20 | 17 | 23 | Y | |
121 | Lewis Stewart | Scotland | 0 | 0 | 23 | 23 | Torran Bay Tossers | |
121 | Richard Sheeham | British | 0 | 23 | 22 | 23 | British Army Stoneskimming Team | |
121 | Dougie Mackie | Scotland | 0 | 18 | 23 | 23 | ||
128 | Lancelot McCaffrey | USA | 22 | 0 | 0 | 22 | ||
128 | Jim Ball | USA | 0 | 0 | 22 | 22 | ||
128 | Kevin Shaw | Orkney | 0 | 22 | 0 | 22 | ||
128 | Brian Sheridan | Scotland | 14 | 22 | 0 | 22 | ||
132 | Billy Robertson | Scotland | 0 | 17 | 21 | 21 | ||
132 | Liam Browne | England | 21 | 0 | 0 | 21 | Team Darleen | |
132 | Dougie Brown | Scotland | 0 | 21 | 0 | 21 | PDQ | |
132 | Saul MacKay | Scotland | 21 | 0 | 20 | 21 | ||
132 | Stewart Fair | France | 14 | 21 | 0 | 21 | ||
137 | Mike McCrossan | Scotland | 0 | 20 | 17 | 20 | ||
137 | Ian Woodman | Scotland | 16 | 0 | 20 | 20 | ||
137 | Mike Kemether | USA | 20 | 14 | 13 | 20 | ||
137 | Mark Brown | Scotland | 20 | 20 | 0 | 20 | PDQ | |
137 | Eamon Edelsten | Scotland | 20 | 18 | 0 | 20 | Y | |
137 | Clint Jury | Australian | 0 | 20 | 0 | 20 | ||
143 | Andy Gallimore | England | 0 | 18 | 19 | 19 | Wallis & Bomit with Barnes Bouncers | |
143 | Ross Allan | New Zealand | 19 | 0 | 0 | 19 | ||
143 | Steven Slow-Smith | Scotland | 17 | 19 | 13 | 19 | ||
143 | Chris Scrivens | England | 0 | 19 | 0 | 19 | ||
147 | Peter Moffat | Cumbria | 15 | 0 | 18 | 18 | ||
147 | Neil Haston | Scotland | 0 | 0 | 18 | 18 | ||
149 | Charlie Carroll | Scotland | 0 | 17 | 0 | 17 | ||
149 | Dougie Lawrie | Scotland | 0 | 17 | 0 | 17 | G's Force | |
149 | Kenny Gibb | Scotland | 0 | 17 | 0 | 17 | G's Force | |
149 | Peter Owen | England | 16 | 0 | 17 | 17 | Y | |
153 | Gary Laird | Scotland | 14 | 16 | 0 | 16 | ||
153 | Eric Adams | USA | 0 | 16 | 16 | 16 | ||
155 | Derek Ord | England | 0 | 0 | 15 | 15 | ||
155 | Michael Thompson | England | 14 | 15 | 11 | 15 | Y | |
155 | Sean Dick | Scotland | 0 | 0 | 15 | 15 | ||
155 | Oliver McLaughlin | England | 0 | 15 | 0 | 15 | ||
159 | Ewan Burgess | Scotland | 14 | 0 | 0 | 14 | Casual Vomits | |
159 | David Vinten | British | 14 | 0 | 0 | 14 | Jammy & The Cheesey Skims | |
159 | Sam Packham | Scotland | 0 | 14 | 0 | 14 | Las Ramblas | |
159 | Jeff Henley | British | 14 | 0 | 0 | 14 | Y | |
163 | Ross Anderson | Scotland | 13 | 0 | 0 | 13 | ||
164 | Iain Binnie | Scotland | 0 | 0 | 12 | 12 | ||
164 | Raymond Ronaldson | Scotland | 12 | 0 | 0 | 12 | Y | |
166 | Stewart Brown | Scotland | 0 | 0 | 11 | 11 | PDQ | |
167 | Alun Rees | British | 0 | 0 | 0 | 0 | ||
167 | Jimbo Davidson | Cornish | 46 | 0 | 0 | 0 | In it To Skim It | |
167 | Martin Brogan | USA | 0 | 0 | 0 | 0 | Wallis & Bomit with Barnes Bouncers | |
167 | Martin Laird | Scotland | 0 | 0 | 0 | 0 | ||
167 | David McQuaide | Scotland | 0 | 0 | 0 | 0 | ||
167 | Tom Oxenham | Cornish | 26 | 0 | 0 | 0 | ||
167 | Steve Murray | England | 0 | 0 | 0 | 0 | ||
167 | Steuart Rarity | England | 0 | 0 | 0 | 0 | ||
167 | Darren Mitchelmore | England | 0 | 0 | 0 | 0 | ||
167 | Will Edwards | England | 0 | 0 | 0 | 0 | 50 Shades of Slate | |
167 | Jamie Harrison | Scotland | 0 | 0 | 0 | 0 | The Other Perth Men | |
167 | Andrew Nicoll | Scotland | 0 | 0 | 0 | 0 | Skim so Soft | |
167 | Michael Saner | British | 0 | 0 | 0 | 0 | Jammy & The Cheesey Skims | |
167 | Simon Thomasson | Scotland | 0 | 0 | 0 | 0 | ||
167 | Alan Humphries | British | 0 | 0 | 0 | 0 | Y | |
167 | Scott Neil | Scotland | 0 | 0 | 0 | 0 | ||
167 | David Burgess | British | 0 | 0 | 0 | 0 | Semi Skimmed Milk | |
167 | Philip Emerson | British | 0 | 0 | 0 | 0 | Semi Skimmed Milk | |
167 | Mark Almond | England | 0 | 0 | 0 | 0 | Mannion | |
167 | Alfie Thomasson | Scotland | 0 | 0 | 0 | 0 | ||
167 | David Gee | England | 35 | 0 | 0 | 0 | Sea | |
167 | Calum Gee | Scotland | 0 | 0 | 0 | 0 | Sea | |
167 | Johnny Stewart | Scotland | 0 | 0 | 0 | 0 | Sea | |
167 | Ben Arnott | Scotland | 0 | 0 | 0 | 0 | Torran Bay Tossers | |
167 | Tom Wilkinson | Scotland | 0 | 0 | 0 | 0 | Torran Bay Tossers | |
167 | Chris Dodd | Scotland | 0 | 0 | 0 | 0 | G's Force | |
167 | Thomas Quayle | British | 0 | 0 | 0 | 0 | British Army Stoneskimming Team | |
167 | Calum Smith | Scotland | 0 | 0 | 0 | 0 | ||
167 | Alex Cooper | Wales | 0 | 0 | 0 | 0 | The Long Rangers | |
167 | Simon Stocken | British | 40 | 0 | 0 | 0 | British Army Stoneskimming Team | |
167 | Euan Bell | Scotland | 0 | 0 | 0 | 0 | ||
167 | Neil Craig | Scotland | 0 | 0 | 0 | 0 | ||
167 | Graham Matuszak | Poland | 0 | 0 | 0 | 0 | Skimmy Latte | |
167 | Neil Packham | Scotland | 0 | 17 | 0 | 0 | ||
167 | Stuart Irvine | Scotland | 0 | 0 | 0 | 0 | ||
167 | John Bailey | Scotland | 0 | 0 | 0 | 0 | Skimmard | |
167 | Ross McNeill | Scotland | 0 | 0 | 0 | 0 | Skimmard | |
167 | Martin McCrossan | Scotland | 0 | 0 | 0 | 0 | ||
167 | Mike Brace | England | 0 | 0 | 0 | 0 | Y | |
167 | Lewis Campbell | Scotland | 0 | 0 | 0 | 0 | ||
167 | Charlie Rentoul | Scotland | 0 | 0 | 0 | 0 | ||
167 | Stevie Sedgewick | Scotland | 0 | 0 | 0 | 0 | ||
167 | Michael Jenkins | Wales | 0 | 0 | 0 | 0 | ||
167 | John McCunnachie | Scotland | 0 | 0 | 0 | 0 | ||
167 | Richard Walsh | Scotland | 0 | 0 | 0 | 0 | ||
167 | Ben Elliott | Scotland | 0 | 0 | 0 | 0 | ||
167 | John Lamont | Scotland | 0 | 0 | 0 | 0 | Y | |
167 | Peter Hookham | Scotland | 0 | 0 | 0 | 0 | ||
167 | Martin Coombes | Scotland | 0 | 0 | 0 | 0 |
Adult Female
Position | Name | Country | 1 | 2 | 3 | Distance | Old Tosser | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Lucy Wood | England | 27 | 40 | 0 | 40 | Skimmy Latte | |
2 | Nina Luginbuhl | Switzerland | 0 | 24 | 34 | 34 | The Internationales | |
2 | Kirsty Gilmour | Scotland | 0 | 34 | 0 | 34 | Skim Kardashian | |
4 | Jan Walsh | Scotland | 30 | 0 | 0 | 30 | ||
5 | Sandra Elliot | Scotland | 17 | 27 | 17 | 27 | ||
6 | Sian Mitchelmore | Wales | 26 | 0 | 18 | 26 | ||
7 | Sheena Robertson | Scotland | 0 | 24 | 0 | 24 | ||
8 | Steph Almond | England | 0 | 0 | 21 | 21 | Mannion | |
9 | Haley Walcon | USA | 17 | 0 | 18 | 18 | ||
9 | Helen Mannion | Scotland | 0 | 0 | 18 | 18 | Mannions | |
9 | Erika Charlier | Scotland | 18 | 0 | 14 | 18 | Y | |
12 | Eleanor Moffat | England | 0 | 0 | 17 | 17 | ||
13 | Sally Thomson | Scotland | 16 | 0 | 0 | 16 | ||
13 | Alisha Goodwin | Canadian | 16 | 15 | 0 | 16 | Skimmard | |
15 | Megan Gunter | Scotland | 15 | 20 | 15 | 15 | ||
15 | Eilidh Archibald | Scotland | 0 | 15 | 0 | 15 | ||
15 | Susan Craig | Scotland | 15 | 0 | 0 | 15 | ||
15 | Louise Gilmour | Scotland | 0 | 15 | 0 | 15 | Skim Kardashian | |
19 | Tess Abbott-Smith | Australia | 8 | 14 | 10 | 14 | ||
19 | Sandra Melnikaite | Lithuanian | 0 | 0 | 14 | 14 | ||
19 | Tracey McDonald | Scotland | 14 | 14 | 0 | 14 | ||
19 | Jill MacAdam | Scotland | 0 | 12 | 14 | 14 | ||
19 | Ruth Forsyth | Scotland | 0 | 0 | 14 | 14 | ||
24 | Marian Gallon | Scotland | 0 | 13 | 0 | 13 | ||
24 | Amanda Waltham | England | 0 | 0 | 13 | 13 | ||
24 | Barbara Waltham | England | 0 | 0 | 13 | 13 | Y | |
24 | Elizabeth Neil | Scotland | 0 | 0 | 13 | 13 | ||
28 | Ellen Wood | Unknown | 12 | 0 | 0 | 12 | Jammy & the Cheesey Skims | |
28 | Olivia Pittman | England | 0 | 0 | 12 | 12 | ||
30 | Maggie Young | Scotland | 0 | 0 | 11 | 11 | ||
30 | Doerte Pfuetzer | Germany | 0 | 8 | 11 | 11 | ||
30 | Meg Laidler | Scotland | 11 | 0 | 0 | 11 | Dyslexic Sorters | |
33 | Katya Pfuetzer | Germany | 0 | 0 | 10 | 10 | ||
33 | Marian Sluijs | Holland | 10 | 7 | 0 | 10 | Amsterdeen Reunited | |
35 | Zoe Cuthbert | Scotland | 0 | 9 | 0 | 9 | ||
35 | Kay Darbyshire | Orkney | 0 | 9 | 0 | 9 | ||
35 | Marion Hoyle | Scotland | 0 | 0 | 9 | 9 | ||
38 | Kate Jury | Australia | 0 | 8 | 0 | 8 | ||
39 | Trisha Ronaldson | Scotland | 6 | 0 | 0 | 6 | ||
40 | Margaret Lyall | Scotland | 0 | 0 | 0 | 0 | Y | |
40 | Catherine Sheppan | Australia | 0 | 0 | 0 | 0 | ||
40 | Viv Jones | England | 0 | 0 | 0 | 0 | ||
40 | Kim Chappell | England | 0 | 0 | 0 | 0 | ||
40 | Jennifer Chalmers | Scotland | 0 | 0 | 0 | 0 | Amsterdeen Reunited | |
40 | Carol Easdale | Scotland | 0 | 0 | 0 | 0 | Y | Easdale Team |
40 | Pamela Easdale | Scotland | 0 | 0 | 0 | 0 | Y | Easdale Team |
40 | Sandra Easdale | Scotland | 0 | 0 | 0 | 0 | Y | Easdale Team |
40 | Clara Horswell | England | 0 | 0 | 0 | 0 | ||
40 | Ruth Moghadam | Northern Ireland | 0 | 0 | 0 | 0 | Skim So Soft | |
40 | Gemma Riches | England | 0 | 0 | 0 | 0 | ||
40 | Maureen Fair | France | 0 | 0 | 0 | 0 | Y | |
40 | Susan Humphries | British | 8 | 0 | 0 | 0 | X | |
40 | Eug Thomasson | Scotland | 0 | 0 | 0 | 0 | ||
40 | Jess Wolfson | Scotland | 20 | 0 | 0 | 0 | ||
40 | Brenda Campbell | Scotland | 0 | 0 | 0 | 0 | Y | |
40 | Dawn Archibald | Scotland | 0 | 0 | 0 | 0 | ||
40 | Ellie Hanraads | England | 0 | 0 | 0 | 0 | ||
40 | Marion Quinn | Scotland | 0 | 0 | 0 | 0 | ||
40 | Donna Smith | Scotland | 0 | 0 | 0 | 0 | Y | |
40 | Sandra Kucinskaite | Lithuanian | 0 | 0 | 0 | 0 | ||
40 | Julie Cuthbert | Scotland | 0 | 0 | 0 | 0 | Dolly Mixtures | |
40 | Lindsay Pollack | Scotland | 0 | 0 | 0 | 0 | Dolly Mixtures | |
40 | Babs McNeil | Scotland | 0 | 0 | 0 | 0 | Dolly Mixtures | |
40 | Fiona Conti | Scotland | 0 | 0 | 0 | 0 | Dolly Mixtures | |
40 | Katie Hunter | Ireland | 0 | 0 | 0 | 0 | ||
40 | Daisy Ryan | England | 0 | 0 | 0 | 0 | ||
40 | Sharel Cole | Trinidad & Tobago | 0 | 0 | 0 | 0 | ||
40 | Irene Tulloch | Scotland | 0 | 0 | 0 | 0 | Y | |
40 | Susan Queripel | Scotland | 0 | 0 | 0 | 0 | ||
40 | Jane Rentoul | Scotland | 0 | 0 | 0 | 0 | Y | |
40 | Louise Sullivan | Australia | 0 | 0 | 0 | 0 | ||
40 | Liz Grant | Scotland | 0 | 0 | 0 | 0 | ||
40 | Ruth McNeil | Scotland | 0 | 0 | 0 | 0 | Skimmard | |
40 | Sarah McNeil | Scotland | 0 | 0 | 0 | 0 | ||
40 | Jossie Ellis | England | 0 | 0 | 0 | 0 | ||
40 | Amy Buchan | Scotland | 0 | 0 | 0 | 0 | ||
40 | Maddie Little | Scotland | 0 | 0 | 0 | 0 | ||
40 | Adrianne Nellis | Scotland | 0 | 0 | 0 | 0 | ||
40 | Fiona Noble | Scotland | 0 | 0 | 0 | 0 | ||
40 | Jacky Owen | England | 0 | 0 | 0 | 0 | Y | |
40 | Janis Macrossan | Scotland | 0 | 0 | 0 | 0 | ||
40 | Heather Young | Scotland | 0 | 0 | 0 | 0 | ||
40 | Sarah Lavender | Scotland | 0 | 0 | 0 | 0 | ||
40 | Helena Reid | Scotland | 0 | 0 | 0 | 0 | ||
40 | Rose Zielinska | Scotland | 0 | 0 | 0 | 0 | ||
40 | Joan Hemphill | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
Position | Name | Nationality | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Ellie Tulloch | Scotland | 4 | 17 | 3 | 17 | |
2 | Jemma McEwan | GB | 14 | 10 | 16 | 16 | |
3 | Silvana Donaldson | Scotland | 7 | 10 | 5 | 10 | |
4 | Maja Robertson | Scotland | 8 | 6 | 5 | 8 | |
5 | Amy Creamer | GB | 7 | 7 | 6 | 7 | |
6 | Lauren McEwan | GB | 5 | 4 | 3 | 5 | |
7 | Zali Jury | Australia | 3 | 2.5 | 3 | 3 |
Junior Male (10 – 15)
Position | Name | Nationality | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Finn Thomasson | Scotland | 0 | 33 | 35 | 35 | |
2 | Owen Selfridge | Scotland | 30 | 12 | 0 | 30 | |
3 | Blake Landry | USA | 28 | 22 | 0 | 28 | |
4 | Blair McColm | Scotland | 20 | 27 | 23 | 27 | |
5 | Ben Hoyle | Scotland | 25 | 0 | 0 | 25 | |
5 | Arron Mclarty | Scotland | 0 | 13 | 25 | 25 | |
7 | Caspar Boeie | Scotland | 17 | 22 | 0 | 22 | |
8 | Logan Rusack | Scotland | 18 | 0 | 17 | 18 | |
9 | Gregor Steven | Scotland | 16 | 17 | 0 | 17 | |
10 | Alex Ferguson | Scotland | 15 | 0 | 0 | 15 | |
11 | Archie Rusack | Scotland | 8 | 11 | 13 | 13 | |
11 | Will MacLellan | Scotland | 13 | 0 | 0 | 13 | |
13 | Evan Selfridge | Scotland | 11 | 8 | 0 | 11 | |
14 | Logan Campbell | Scotland | 0 | 8 | 0 | 8 | |
15 | Scott Burgess | Scotland | 0 | 0 | 0 | 0 | Casual Vomits |
15 | Oscar Burgess | Scotland | 0 | 0 | 0 | 0 | Casual Vomits |
15 | Anthony Gomes | Scotland | 0 | 0 | 0 | 0 | |
15 | Angus Boeie | Scotland | 0 | 0 | 0 | 0 | |
15 | Brodie Couper | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
Position | Name | Nationality | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Megan Banks | England | 8 | 8 | 5 | 8 | |
2 | Emma Creamer | GB | 7 | 5 | 7 | 7 | |
2 | Ida Wolfson | Scotland | 3 | 7 | 4 | 7 | |
4 | Anna Steele | Holland | 5 | 3 | 3 | 5 | |
4 | Isla MacEwan | Scotland | 3 | 4 | 5 | 5 | |
6 | Nadja Allan | Holland | 4 | 3 | 3 | 4 | |
7 | Kyla Charlier | Scotland | 3 | 3 | 2 | 3 | |
7 | Erin Woodman | Scotland | 3 | 3 | 3 | 3 | |
9 | Heidi Matujzak | Scotland | 0 | 0 | 0 | 0 | Skimmy Latte |
Children Male (9 and under)
Position | Name | Nationality | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Otto Rourke | England | 23 | 27 | 34 | 34 | |
2 | Lee Kenny | Scotland | 25 | 24 | 29 | 29 | |
3 | Izen Bird | Scotland | 0 | 7 | 20 | 20 | |
4 | Rudi Wallace | Scotland | 7 | 8 | 18 | 18 | |
5 | Theo Donaldson | Scotland | 7 | 0 | 17 | 17 | |
6 | Callum Neil | Scotland | 14 | 13 | 0 | 14 | |
7 | Owen Stephenson | Scotland | 10 | 8 | 10 | 10 | |
7 | Charlie Almond | England | 10 | 7 | 5 | 10 | |
9 | Hal Wolfson | Scotland | 7 | 8 | 8 | 8 | |
9 | Peter Hoyle | Scotland | 8 | 5 | 6 | 8 | |
11 | Harris Woodman | 7 | 6 | 7 | 7 | ||
11 | Ethan Selfridge | Scotland | 7 | 5 | 5 | 7 | |
11 | Alfie Wallace | Scotland | 7 | 6 | 6 | 7 | |
14 | Jack Cooper | Scotland | 6 | 5 | 4 | 6 | |
15 | Jock McEwan | Scotland | 5 | 4 | 4 | 5 | |
15 | Ewan Armstrong | England | 5 | 5 | 4 | 5 | |
15 | Daniel Banks | England | 3 | 5 | 4 | 5 | |
18 | Sam Cooper | Scotland | 4 | 4 | 3 | 4 | |
18 | Rory Matthews | Scotland | 3 | 3 | 4 | 4 | |
18 | Murray Neil | Scotland | 4 | 4 | 4 | 4 | |
21 | Xavier Jury | Australia | 2 | 2 | 3 | 3 | |
22 | Isaac Waltham | England | 2 | 2 | 1 | 2 | |
23 | Olive Brooks | Scotland | 0 | 0 | 0 | 0 | |
23 | Joe MacVicar | Scotland | 0 | 0 | 0 | 0 |
Team
Position | Team Name | Cumulative Throw |
---|---|---|
1 | Drummond Wanderers | 418 |
2 | In It to Skim It | 367 |
3 | Easdale Island Skimmers | 295 |
4 | 50 Shades of Slate | 234 |
5 | The Long Rangers | 221 |
6 | Las Ramblas | 210 |
7 | Pebble Polisher | 194 |
8 | Team Darleen | 182 |
8 | Skim Kardashian | 182 |
10 | Tom Weir's Lovechild | 170 |
11 | The Internationales | 169 |
12 | Perth Men | 166 |
