2014 Full Results
3-Stone Toss Off
Position | Name | Country | 1 | 2 | 3 | Cumulative Throw |
---|---|---|---|---|---|---|
1 | Dougie Isaacs | Scotland | BW | BW | BW | 3x BW |
2 | Ron Long | Wales | 55 | 54 | BW | BW+109m |
3 | Paul Crabtree | England | 55 | 52 | 57 | 164m |
4 | Marcus Mackenzie | Scotland | 42 | 0 | 0 | 42 |
Adult Male
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
1 | Paul Crabtree | England | BW | 50 | 45 | BW | Dutch Team | |
1 | Dougie Isaacs | Scotland | BW | 0 | 0 | BW | ||
1 | Ron Long | Wales | 39 | BW | 0 | BW | Long Rangers | Y |
1 | Marcus Mackenzie | Scotland | 44 | 43 | BW | BW | Drummond Wanderers | |
5 | Duncan Rourke | England | 38 | 40 | 61 | 61 | Swiss Chocolate Skimmers | |
5 | Joachim King | Scotland | 40 | 38 | 61 | 61 | ||
7 | Alan Laycock | Easdale | 50 | 47 | 60 | 60 | Easdale United | |
8 | Dennis Sewell | Netherlands | 0 | 57 | 35 | 57 | Lowland Skimmer | |
8 | Robbie Eisler | Scotland | 47 | 45 | 57 | 57 | The A Team | |
10 | Moray Stewart | Scotland | 54 | 32 | 0 | 54 | Ron not so long | |
11 | Charlie Goodwin | Scotland | 53 | 38 | 31 | 53 | ||
11 | Neil Fraser | Scotland | 0 | 34 | 53 | 53 | The A Team | |
13 | Dominic Hawthorne | Scotland | 52 | 0 | 42 | 52 | Drummond Wanderers | |
14 | Gerry Davis | Wales | 0 | 51 | 0 | 51 | ||
14 | Tim Wright | England | 0 | 51 | 0 | 51 | Long Rangers | |
16 | Mike Lees | Scotland | 31 | 50 | 0 | 50 | Malkys Men | |
16 | Graeme Coleman | Scotland | 37 | 37 | 50 | 50 | ||
16 | John Pollock | UK | 0 | 45 | 50 | 50 | Dyslexic Sorters | |
16 | Jaap Groen | Netherlands | 33 | 50 | 50 | Lowland skimmer | ||
20 | Simon Fraser | Scotland | 0 | 0 | 48 | 48 | Easdale united | |
21 | Ben Burnham | England | 38 | 46 | 28 | 46 | ||
21 | Ali chilton | England | 0 | 0 | 46 | 46 | ||
23 | Craig Cowan | Scotland | 45 | 27 | 0 | 45 | Four Dollar Slates | |
23 | Gordon Archibald | Scotland | 45 | 27 | 43 | 45 | The Frannies | |
23 | Stephen Livingstone | Scotland | 40 | 44 | 0 | 44 | The Eggs | |
23 | Hans Eshuys | Netherlands | 0 | 40 | 44 | 44 | Lowland Skimmer | |
23 | Tom Rawlinson | UK | 42 | 44 | 0 | 44 | The Soggy Bizkitz | |
23 | Mellon | Scotland | 44 | 27 | 37 | 44 | ||
29 | Malcolm Hill | Scotland | 43 | 29 | 0 | 43 | Malkys Men | |
29 | Earl Parker | Yorkshire | 30 | 0 | 43 | 43 | Y | |
29 | John Gall | Scotland | 43 | 24 | 24 | 43 | Four Dollar Slates | |
29 | Malcolm Stewart | Scotland | 43 | 0 | 30 | 43 | The Invincibles | |
29 | Stuart Glegg | Scotland | 27 | 43 | 39 | 43 | ||
34 | Ali Robertson | Scotland | 42 | 0 | 32 | 42 | Boltys Boys | |
34 | Bill Beattie | Scotland | 0 | 10 | 42 | 42 | ||
34 | Chris Duffy | Scotland | 0 | 42 | 0 | 42 | The Eggs | |
34 | Ben Hayes | Scotland | 42 | 0 | 33 | 42 | ||
34 | Mike Truscott | Scotland | 42 | 0 | 21 | 42 | The Don Dons | |
39 | Matt Robinson | India | 41 | 26 | 16 | 41 | ||
39 | Andy Lewis | UK | 41 | 30 | 0 | 41 | Dyslexic Sorters | |
39 | Sandy keyes | Scotland | 0 | 39 | 41 | 41 | The A Team | |
39 | Alan Coulthard | Scotland | 28 | 41 | 0 | 41 | The A Team | |
43 | George Fraser | Scotland | 40 | 34 | 21 | 40 | ||
43 | Matt Mathieson | Scotland | 26 | 0 | 40 | 40 | Broken House | Y |
43 | DaveChilton | England | 30 | 33 | 40 | 40 | Y | |
43 | Angus Harper | Scotland | 28 | 40 | 34 | 40 | ||
43 | Lyall Slater | UK | 0 | 0 | 40 | 40 | ||
48 | Liam Millard | Scotland | 39 | 0 | 30 | 39 | Stoney M and The rockstars | |
48 | Ian Bowles | England | 0 | 0 | 39 | 39 | Team Massive Horses | |
48 | Ewan Jamieson | Scotland | 0 | 0 | 39 | 39 | ||
48 | Lee Harley | Scotland | 27 | 0 | 39 | 39 | ||
52 | Graeme Young | Scotland | 0 | 38 | 0 | 38 | ||
52 | Euan Grey | Scotland | 0 | 38 | 24 | 38 | Four Dollar Slates | |
52 | David Cooper | UK | 31 | 0 | 38 | 38 | Team Massive Horses | |
52 | Mark Haley | Scotland | 38 | 0 | 37 | 38 | The Don Dons | |
52 | Andrew Hooton | Scotland | 38 | 30 | 37 | 38 | ||
52 | Kenny Drummond | Scotland | 0 | 0 | 38 | 38 | ||
58 | Darren Hunter | Scotland | 37 | 35 | 0 | 37 | ||
58 | Matthew Willis | UK | 37 | 0 | 34 | 37 | ||
58 | David Smith | England | 28 | 30 | 37 | 37 | Y | |
58 | Jason Leman | England | 37 | 0 | 25 | 37 | ||
58 | Mike Hale | England | 37 | 0 | 0 | 37 | Swiss Chocolate Skimmers | |
58 | Drew Macgregor | UK | 37 | 30 | 0 | 37 | ||
58 | Mariau Guillaume | France | 34 | 34 | 37 | 37 | French Touch | |
58 | David Keir | Scotland | 20 | 37 | 26 | 37 | The Invincibles | |
58 | Andrew Dunn | England | 37 | 20 | 0 | 37 | The Soggy Bizkitz | |
67 | Duncan Jones | Scotland | 30 | 36 | 30 | 36 | Vanishing Stanes | |
67 | Neil Mellis | Scotland | 36 | 29 | 0 | 36 | Strontian Scouts | |
67 | Grahame Davidson | Scotland | 24 | 36 | 0 | 36 | ||
67 | Girard Benoit | France | 36 | 26 | 34 | 36 | French Touch | |
67 | Gert Braven boer | Netherlands | 20 | 21 | 36 | 36 | Lowland Skimmer | |
72 | Tom Maine | Scotland | 35 | 0 | 0 | 35 | Vanishing Stanes | |
72 | James Ramsbottom | England | 34 | 35 | 26 | 35 | ||
72 | Thomas Keller | Switzerland | 35 | 0 | 0 | 35 | Y | |
72 | Scott Neil | Scotland | 0 | 35 | 0 | 35 | ||
72 | Alistair Glegg | UK | 26 | 35 | 27 | 35 | Y | |
72 | John McFarlane | Scotland | 0 | 30 | 35 | 35 | ||
72 | Nick Drummond | UK | 0 | 21 | 35 | 35 | Beagle Chums | |
72 | Alan McConnell | Scotland | 22 | 35 | 23 | 35 | ||
80 | Lee Anderson | England | 33 | 34 | 31 | 34 | ||
80 | Peter Strachan | Scotland | 34 | 33 | 24 | 34 | ||
80 | Finn Millard | Scotland | 32 | 31 | 34 | 34 | ||
80 | Colin Matthews | Scotland | 0 | 0 | 34 | 34 | The Invincibles | |
80 | Graham Cuthbert | UK | 0 | 0 | 34 | 34 | West Lothian Wanderers | |
80 | Stephen todd | UK | 33 | 27 | 34 | 34 | ||
80 | Daniel chilton | Scotland | 0 | 0 | 34 | 34 | ||
80 | Nathan anderton | England | 34 | 0 | 31 | 34 | ||
80 | Bruce Harkins | Scotland | 0 | 26 | 34 | 34 | Las Ramblas | |
80 | Alec Byrne | Scotland | 34 | 33 | 0 | 34 | ||
80 | John Foxwell | Scotland | 33 | 26 | 34 | 34 | Drummond Wanderers | |
80 | Jack McGregor | Scotland | 0 | 34 | 34 | 34 | ||
92 | Steve Melville | Scotland | 33 | 16 | 0 | 33 | Malkys Men | |
92 | Andy Hostettler | Switzerland | 0 | 33 | 0 | 33 | Swiss Chocolate Skimmers | |
92 | David Neil | Scotland | 30 | 0 | 33 | 33 | The Bankies | |
92 | Fraser McGowan | Scotland | 9 | 33 | 24 | 33 | ||
96 | Zoltan Veszelovszki | Hungary | 0 | 0 | 32 | 32 | ||
96 | Peter Szep | Hungary | 0 | 30 | 32 | 32 | ||
96 | Peter Miller | Canada | 32 | 18 | 20 | 32 | ||
96 | Iain Macgregor | Scotland | 0 | 28 | 32 | 32 | ||
96 | Robbie Conti | UK | 32 | 30 | 27 | 32 | Dyslexic Sorters | |
101 | Neil Slinger | England | 31 | 0 | 0 | 31 | Wallace and Bomb-it with the Barnes Bouncers | |
102 | Tim Wood | Texas | 0 | 29 | 30 | 30 | Team Texas | |
102 | Chris Betts | England | 30 | 28 | 30 | 30 | Oban Skimmers | |
102 | Jamie Coles | Scotland | 27 | 0 | 30 | 30 | ||
102 | Dan barker | England | 0 | 0 | 30 | 30 | Skimmy Latte | |
106 | Paul Channing | UK | 19 | 29 | 22 | 29 | Beagle Chums | |
107 | Gerd Ubelhor | Austria | 13 | 28 | 23 | 28 | Vanishing Stanes | |
107 | Jack Burnham | England | 0 | 0 | 28 | 28 | ||
107 | Graham Ritchie | Scotland | 0 | 28 | 0 | 28 | The Bankies | |
107 | Gregor Miller | Scotland | 22 | 28 | 0 | 28 | ||
107 | Ian Bain | Scotland | 20 | 27 | 28 | 28 | Team BBS | |
107 | Sandy Waddle | Scotland | 25 | 22 | 28 | 28 | ||
113 | Simon Thommasson | Wales | 23 | 23 | 27 | 27 | ||
113 | Ryan Findlay | Scotland | 0 | 0 | 27 | 27 | ||
113 | Jing Fullen | England | 25 | 19 | 27 | 27 | Oban Skimmers | |
113 | Andrew Barker | England | 16 | 27 | 0 | 27 | Stoney M and The rockstars | |
113 | Kenny Bates | Scotland | 27 | 0 | 25 | 27 | Four Dollar Slates | |
113 | Alex Livingstone | Scotland | 0 | 27 | 0 | 27 | The Eggs | |
113 | Steven Shearer | Scotland | 0 | 27 | 23 | 27 | ||
113 | Martin Blyth | UK | 24 | 27 | 26 | 27 | Dyslexic Sorters | |
113 | Rick snowdon | Canada | 24 | 27 | 0 | 27 | ||
113 | Richard Walsh | Scotland | 27 | 18 | 16 | 27 | Y | |
123 | Dermot Nugent | Ireland | 16 | 20 | 26 | 26 | Nooshs Team | |
123 | Patrick O'Flynn | Ireland | 0 | 26 | 20 | 26 | Team Ireland | |
123 | Scot Thomson | Scotland | 11 | 25 | 26 | 26 | The Argyll Exporers A team | |
123 | Alan henderson | Scotland | 0 | 26 | 0 | 26 | Team Lassa | |
123 | Andy Gallimor | England | 23 | 26 | 0 | 26 | Wallace and Bomb-it with the Barnes Bouncers | |
128 | Andy Gordon | Scotland | 19 | 24 | 25 | 25 | Nooshs Team | Y |
128 | David Baldie | Glaswegian | 0 | 12 | 25 | 25 | ||
128 | David Mosley | UK | 0 | 0 | 25 | 25 | ||
128 | Jamie Tait | Scotland | 0 | 25 | 19 | 25 | Strontian Scouts | |
128 | Alan Campbell | Antartica | 25 | 19 | 24 | 25 | ||
128 | Calvin Smith | Scotland | 0 | 0 | 25 | 25 | The Frannies | |
128 | Drew Cameron | Scotland | 0 | 25 | 20 | 25 | Wallace and Bomb-it with the Barnes Bouncers | |
135 | Phil Noble | England | 24 | 17 | 0 | 24 | Y | |
135 | Ian Kenny | England | 24 | 0 | 0 | 24 | Broken House | |
135 | Jack wilson | Scotland | 0 | 24 | 0 | 24 | The Invincibles | |
135 | John Chilton | UK | 0 | 24 | 20 | 24 | Y | |
135 | Graham Matuszak | Poland | 12 | 23 | 24 | 24 | Skimmy Latte | |
135 | Kenneth McNulty | Scotland | 0 | 0 | 24 | 24 | Team BBS | |
141 | Scott Geiger | Texas | 23 | 23 | 20 | 23 | Team Texas | |
141 | Stuart Wood | Texas | `18 | 23 | 23 | 23 | team texas | |
141 | Mark Conroy | Scotland | 23 | 0 | 0 | 23 | The Bankies | |
141 | Michael Kent | Scotland | 23 | 18 | 0 | 23 | The Eggs | |
141 | Jim Weir | Scotland | 22 | 23 | 16 | 23 | Wallace and Bomb-it with the Barnes Bouncers | |
146 | Michael Dryden | UK | 0 | 21 | 22 | 22 | The Wieners | |
147 | Derek Ord | England | 21 | 0 | 14 | 21 | ||
147 | Neil Packham | Scotland | 0 | 21 | 19 | 21 | Las Ramblas | |
147 | Michael O Farrell | Ireland | 0 | 21 | 0 | 21 | Team Ireland | |
147 | Colin Fleming | UK | 21 | 0 | 0 | 21 | The Wieners | Y |
147 | Robert Mackenzie | Scotland | 0 | 21 | 21 | 21 | ||
152 | George Thomson | Scotland | 20 | 20 | 18 | 20 | Stoney M and The rockstars | |
153 | Alec Cummings | Scotland | 19 | 0 | 0 | 19 | The Bankies | Y |
153 | John MCConnachie | Scotland | 19 | 15 | 0 | 19 | Y | |
153 | Bruce McGregor | Scotland | 0 | 19 | 0 | 19 | ||
156 | Joss Fothergill | Wales | 18 | 18 | 0 | 18 | Gregors Greats | |
156 | Peter Chilton | Scotland | 18 | 17 | 17 | 18 | ||
156 | Gillespie Crerar | Scotland | 0 | 11 | 18 | 18 | The Don Dons | |
159 | Simon Ward | Scotland | 0 | 13 | 15 | 15 | ||
160 | Duncan Smallman | UK | 14 | 0 | 0 | 14 | ||
160 | Ian harding | England | 14 | 9 | 9 | 14 | ||
160 | Dave Redhead | UK | 0 | 0 | 14 | 14 | Team Massive Horses | |
163 | Don Cummings | Ireland | 0 | 0 | 0 | 0 | Team Ireland | |
163 | Brian Culbert | Scotland | 0 | 0 | 0 | 0 | Vanishing Stanes | |
163 | Jonny Black | Scotland | 0 | 0 | 0 | 0 | ||
163 | Chatard Matthieu | France | 0 | 0 | 0 | 0 | French Touch | |
163 | Steve Gaffney | UK | 0 | 0 | 0 | 0 | ||
163 | James Watchhorn | England | 0 | 0 | 0 | 0 | ||
163 | Greg Clark | UK | 0 | 0 | 0 | 0 | Team Massive Horses | |
163 | David Brown | Scotland | 0 | 0 | 0 | 0 | ||
163 | Chas Bothell | England | 0 | 0 | 0 | 0 | Las Ramblas | |
163 | Paul Hollingworth | England | 0 | 0 | 0 | 0 | The Soggy Bizkitz | |
163 | Steven Smith | Scotland | 0 | 0 | 0 | 0 | The Wieners | |
163 | Grant Coyle | Scotland | 0 | 0 | 0 | 0 | Team BBS | |
163 | Miles Hand-McCready | Scotland | 0 | 0 | 0 | 0 | ||
163 | David MacDonald | Scotland | 0 | 0 | 0 | 0 |
Adult Female
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
1 | Helen Mannion | UK | 0 | 25 | 29 | 29 | ||
2 | Liz Young | Scotland | 0 | 19 | 25 | 25 | Team Lassa | |
2 | Annie Brockner | Scotland | 25 | 0 | 18 | 25 | Team Lassa | |
3 | Lisette van Baalen | Netherlands | 24 | 13 | 0 | 24 | ||
3 | Joan Hemphill | Scotland | 24 | 0 | 23 | 24 | ||
7 | Sheena Roberston | Scotland | 0 | 23 | 11 | 23 | ||
7 | Cinda Combs | USA | 17 | 19 | 23 | 23 | Y | |
7 | Erica Charlier | Scotland | 23 | 0 | 15 | 23 | Y | |
9 | Lucy Wood | England | 16 | 20 | 22 | 22 | Skimmy latte | |
10 | Irene Tulloch | Scotland | 20 | 21 | 0 | 21 | Y | |
11 | Shirley Lachaibe | France | 20 | 6 | 10 | 20 | ||
11 | Jane Ritchie | UK | 20 | 19 | 0 | 20 | ||
11 | Kate Austin | UK | 13 | 20 | 0 | 20 | The Weaners | |
14 | Jodie Gurven | Scotland | 19 | 10 | 7 | 19 | ||
15 | Marian Gallon | Scotland | 14 | 18 | 13 | 18 | ||
15 | Jasmine Harvey | Scotland | 14 | 18 | 15 | 18 | The Bairns | |
15 | Kathi Miller | Germany | 0 | 11 | 18 | 18 | ||
15 | Bridget Baker | Wales | 0 | 18 | 0 | 18 | ||
19 | Emma Southern | Ireland | 15 | 13 | 17 | 17 | Stoney M and the Rockstars | |
19 | Debbie Black | Scotland | 16 | 14 | 17 | 17 | ||
19 | Amanda McLellan | Scotland | 0 | 0 | 17 | 17 | Team BBS | |
19 | Valerie Warner | USA | 0 | 0 | 17 | 17 | ||
23 | Eilidh Archibald | Scotland | 0 | 12 | 16 | 16 | The Frannies | |
23 | Lynne Gordon | Scotland | 16 | 0 | 0 | 16 | Noosh's Team | |
23 | Ronna Dorris | Scotland | 0 | 16 | 13 | 16 | ||
26 | Eug Tommason | Scotland | 15 | 9 | 0 | 15 | ||
26 | Laura Campbell | Scotland | 15 | 7 | 9 | 15 | Ron Not So long | |
26 | Elaine Cummings | Scotland | 15 | 0 | 10 | 15 | ||
26 | Annelien | Netherlands | 15 | 10 | 13 | 15 | ||
26 | Rhona Fleming | UK | 12 | 10 | 15 | 15 | Y | |
26 | Emma Gall | Scotland | 15 | 0 | 5 | 15 | ||
26 | Sarah Channing | Scotland | 0 | 0 | 15 | 15 | Beagle Chums | |
33 | Simone Keller | Swiss | 14 | 14 | 0 | 14 | Swiss Chocolate Skimmers | |
33 | Kim wood | Texas | 0 | 14 | 0 | 14 | Team Texas | |
35 | Kathleen Geiger | Texas | 9 | 8 | 13 | 13 | ||
35 | Andrea Woodward | England | 0 | 13 | 0 | 13 | Broken house | |
35 | Christine Blyth | UK | 11 | 9 | 13 | 13 | Bling A Ling | |
38 | Jacqueline Blair | Scotland | 0 | 12 | 0 | 12 | ||
38 | Eilidh Betts | Scotland | 0 | 12 | 0 | 12 | Oban Skimmers | |
38 | Rebecca Weeks | Scotland | 0 | 10 | 12 | 12 | ||
41 | Meggie Laidler | UK | 11 | 0 | 0 | 11 | West lothian Wanderers | |
41 | Jenny Courage | UK | 0 | 0 | 11 | 11 | ||
41 | Nicola Ferguson | Scotland | 11 | 0 | 0 | 11 | Noosh's Team | |
41 | Barbara Kennedy | Scotland | 0 | 0 | 11 | 11 | ||
45 | Lindsay Beattie | Scotland | 10 | 0 | 10 | 10 | ||
45 | Solene Pourrat | France | 10 | 0 | 0 | 10 | French Touch | |
45 | Mairi Anderton | Scotland | 0 | 7 | 10 | 10 | ||
48 | Fiona Noble | Scotland | 9 | 0 | 0 | 9 | ||
49 | Doerte Pfuetzner | Germany | 0 | 0 | 7 | 7 | ||
50 | Claire O'Farrell | UK | 0 | 0 | 0 | 0 | ||
50 | Jane Hamilton | Scotland | 0 | 0 | 0 | 0 | ||
50 | Julie Blyth | UK | 0 | 0 | 0 | 0 | West lothian Wanderers | |
50 | Mairi Quinn | Scotland | 0 | 0 | 0 | 0 | ||
50 | Mairead Cummings | Ireland | 0 | 0 | 0 | 0 | Team Ireland | |
50 | Sheila Harley | Scotland | 0 | 0 | 0 | 0 | Ron Not So long | |
50 | Girard Stephanie | France | 0 | 0 | 0 | 0 | ||
50 | Lydia Brownlee | UK | 0 | 0 | 0 | 0 | ||
50 | Emma Snowdon | England | 0 | 0 | 0 | 0 | ||
50 | Fiona Conti | UK | 0 | 0 | 0 | 0 | Quines | |
50 | Audrey lewis | UK | 0 | 0 | 0 | 0 | Quines | |
50 | Lisa Mackintosh | UK | 0 | 0 | 0 | 0 | Quines | |
50 | Mia Hambleton | UK | 0 | 0 | 0 | 0 | Quines | |
50 | Katia Pfuetzner | Germany | 0 | 0 | 0 | 0 | ||
50 | Suzi Quereipel | Scotland | 0 | 0 | 0 | 0 | Team Lassa | |
50 | Jill Macadam | Orkney | 0 | 0 | 0 | 0 | ||
50 | Fran Gosling | England | 0 | 0 | 0 | 0 | The Frannies | |
50 | Rhona Campbell | Scotland | 0 | 0 | 0 | 0 | ||
50 | Kerry Ross | Scotland | 0 | 0 | 0 | 0 | ||
50 | Alice Woolston | New Zealand | 0 | 0 | 0 | 0 | ||
50 | Lindsay Pollock | UK | 0 | 0 | 0 | 0 | Bling A Ling | |
50 | Jan Walsh | Scotland | 0 | 0 | 0 | 0 | ||
50 | Jenny Henderson | Scotland | 0 | 0 | 0 | 0 | The Don Dons | |
50 | Wendy MacFarlane | Scotland | 0 | 0 | 0 | 0 | ||
50 | Moira Macdonald | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
Column_1 | Name | Country | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Morven Macfadyen-Donald | Scottish | 0 | 16 | 24 | 24 | |
2 | Jemma McEwan | Scottish | 7 | 7 | 19 | 19 | Unicorns |
3 | Erin Hamilton | Scottish | 18 | 16 | 18 | 18 | Unicorns |
4 | Flora Thomasson | Scottish | 7 | 12 | 12 | 12 | |
5 | Natasha Keir | Scottish | 10 | 11 | 10 | 11 | The Bairns |
Junior Male (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Alan MacFadyen | Scottish | 43 | 0 | 51 | 51 | Easdale United |
2 | Rory Kesson | Scottish | 0 | 44 | 39 | 44 | Drummond Wanderers |
3 | Ben Hoyle | Scottish | 0 | 29 | 40 | 40 | |
4 | Finn Thomasson | Scottish | 0 | 36 | 34 | 36 | |
5 | Louis Hawthorne | Scottish | 33 | 28 | 18 | 33 | |
5 | Connor Fraser | Scottish | 26 | 33 | 23 | 33 | |
7 | Alfie Thomasson | Scottish | 32 | 0 | 20 | 32 | |
8 | John MacFadyen | Scottish | 23 | 31 | 0 | 31 | |
8 | Aaron Mellis | Scottish | 0 | 0 | 31 | 31 | Strontian Scouts |
8 | David Neil | Scottish | 23 | 0 | 31 | 31 | |
11 | Josh Finnie | Scottish | 28 | 30 | 23 | 30 | The Argyll Explorers A team |
12 | Alfie Packham | Scottish | 0 | 29 | 0 | 29 | Las Ramblas |
13 | Ryan Nathan | Scottish | 21 | 22 | 28 | 28 | |
14 | Calum Warnock | Scottish | 24 | 16 | 27 | 27 | |
14 | Callum Keir | Scottish | 0 | 27 | 22 | 27 | The Bairns |
16 | Rory Hunter | Scottish | 0 | 26 | 0 | 26 | |
17 | Nico Matregano | Scottish | 0 | 25 | 22 | 25 | The Argyll Explorers B Team |
17 | Finn Gray | Scottish | 25 | 0 | 0 | 25 | Eriska Skimmers |
19 | Ryan Stewart | Scottish | 0 | 23 | 0 | 23 | The Argyll Explorers A Team |
20 | John Walmsley | Scottish | 13 | 0 | 21 | 21 | The Argyll Explorers B Team |
20 | Kieran Robertson | Scottish | 0 | 0 | 21 | 21 | |
22 | Rohan Keir | Scottish | 17 | 12 | 19 | 19 | The Bairns |
22 | Ross Wilson | Scottish | 19 | 0 | 0 | 19 | The Argyll Explorers A team |
24 | Alistair Tait | Scottish | 18 | 0 | 0 | 18 | Strontian Scouts |
25 | Henry Togwell | Scottish | 14 | 16 | 0 | 16 | The Argyll Explorers B Team |
26 | Gregory Woodward | Scottish | 0 | 0 | 11 | 11 | Broken House |
26 | Chris Noble | Scottish | 9 | 11 | 0 | 11 | |
28 | Ryan Cullen | Scottish | 0 | 8 | 0 | 8 | The Argyll Explorers B Team |
29 | Jack MacGregor | Scottish | 0 | 0 | 0 | 0 |
Children Female (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Isla Ritchie | Scotland | 6 | 4 | 5 | 6 | Unicorns |
1 | Lauren McEwan | Scotland | 4 | 6 | 4 | 6 | Unicorns |
2 | Sophia Findlay | Scotland | 5 | 4 | 4 | 5 | |
3 | Brianna Anderton | Scotland | 2 | 4 | 2 | 4 | |
3 | Eilidh Macfadyen | Scotland | 3 | 4 | 4 | 4 | Oban Skimmers |
6 | Iona Anderton | Scotland | 2 | 2 | 2 | 2 | |
6 | Francesca Warnock | Scotland | 2 | 1 | 2 | 2 | |
8 | Heidi Matuszak | Scotland | 1 | 1 | 1 | 1 | Skimmy Latte |
8 | Alexzanria Betts | Scotland | 1 | 1 | 1 | 1 |
Children Male (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Joseph MacVicar | Scotland | 33 | 36 | 40 | 40 | |
2 | Gregor Steel | Scotland | 19 | 10 | 20 | 20 | Gregor's Greats |
3 | Asa MacGuire-Smith | UK | 5 | 17 | 10 | 17 | |
4 | Euan Miller | Scotland | 7 | 14 | 13 | 14 | |
5 | Inigo Macguire-Smith | UK | 13 | 5 | 10 | 13 | |
5 | Finn Fothergill | Scotland | 12 | 7 | 13 | 13 | Gregor's Greats |
5 | Tom McKnight | Scotland | 13 | 7 | 4 | 13 | Enska Skimmers |
8 | Calum Neil | Scotland | 8 | 9 | 4 | 9 | |
9 | Gregor Warnock | Scotland | 7 | 8 | 3 | 8 | |
10 | Joseph Tait | Scotland | 6 | 3 | 4 | 6 | |
11 | Innis Fraser | Scotland | 4 | 4 | 4 | 4 |
Team
Position | Team Name | Cumulative Throw |
---|---|---|
1 | Drummond Wanderers | 420 |
2 | The A Team | 385 |
3 | Lowland Skimmer | 336 |
4 | Dyslexic Sorters | 332 |
5 | Easdale United | 299 |
6 | Four Dollar Slates | 277 |
7 | Swiss Chocolate Skimmers | 237 |
8 | Stoney M and the Rockstars | 215 |
9 | The Invincibles | 214 |
10 | French Touch | 211 |
11 | Team Texas | 203 |
12 | Malkys Men | 202 |
13 | Vanishing Stanes | 195 |
14 | The Eggs | 194 |
15 | Wallace and Bomb-it with the Barnes Bouncers | 186 |
16 | The Argyll Explorers A team | 185 |
17 | Oban Skimmers | 182 |
18 | The Bairns | 175 |
19 | The Frannies | 168 |
20 | The Don Dons | 167 |
21 | Dutch Team | 160 |
22 | Strontian Scouts | 158 |
23 | Long Rangers | 155 |
24 | Skimmy Latte | 150 |
25 | The Soggy Bizkitz | 143 |
26 | Beagle Chums | 141 |
27 | The Bankies | 133 |
28 | Las Ramblas | 129 |
29 | Team Massive Horses | 122 |
30 | The Argyll Explorers B Team | 119 |
31 | Gregor's Greats | 117 |
31 | Ron Not So long | 117 |
33 | Team BBS | 116 |
34 | Broken House | 114 |
34 | Unicorns | 114 |
36 | Team Lassa | 113 |
37 | The Wieners | 97 |
38 | Boltys Boys | 74 |
39 | Team Ireland | 67 |
40 | Eriska Skimmers | 49 |
41 | West lothian Wanderers | 45 |
42 | Bling A Ling | 33 |
43 | Quines | 0 |