2012 Full Results
3-Stone Toss Off
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Ron Long | Wales | 0 | 61 | BW | BW |
2 | Dougie Isaacs | Scotland | 58 | 54 | 60 | 60 |
3 | Simon Fraser | Scotland | 0 | 49 | 47 | 49 |
3 | Chris Main | Scotland | 49 | 44 | 46 | 49 |
Adult Male
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
T/O | Dougie Isaacs | Scotland | BW | BW | BW | BW | ||
T/O | Ron Long | Wales | 46 | BW | BW | BW | Long Range | Y |
T/O | Chris Main | Scotland | 65 | 0 | 60 | BW | Bottom Feeders | |
4 | Tim Miller | UK | 52 | 61 | 58 | 61 | Skimmy Dippers 1 | |
5 | Eric Robertson | Scotland | 0 | 59 | 0 | 59 | Perth Globe Tossers | |
6 | Duncan Sheppard | Scotland | 47 | 0 | 58 | 58 | ||
6 | Alistair Glegg | England | 43 | 58 | 46 | 58 | Y | |
8 | Kevin Waltham | England | 43 | 39 | 57 | 57 | ||
8 | Dougald Thomson | Scotland | 0 | 0 | 57 | 57 | ||
8 | Stewart Glegg | Scotland | 0 | 57 | 49 | 57 | ||
11 | Scott Penrose | Wales | 29 | 55 | 37 | 55 | The Longer Shots | |
11 | Neil Fraser | Scotland | 0 | 55 | 45 | 55 | Semi Skimmed | |
11 | Ross Sinclair | Scotland | 55 | 0 | 0 | 55 | Perths Animals | |
11 | Kenny Maule | UK | 40 | 55 | 35 | 55 | Y | |
11 | John Foxwell | Scotland | 47 | 55 | 34 | 55 | Drummond Wanderers | |
16 | Alex Stanbridge | Scotland | 54 | 51 | 50 | 54 | ||
17 | Edward Baillie | UK | 49 | 50 | 54 | 54 | ||
17 | Stuart Paterson | Scotland | 54 | 0 | 0 | 54 | ||
17 | Matt Vale | UK | 54 | 52 | 54 | 54 | Skimmy Dippers 1 | |
20 | Andrew O'Connell | Australian | 0 | 53 | 51 | 53 | Drummond Wanderers | |
21 | Peter Szep | Hungary | 33 | 52 | 32 | 52 | ||
21 | Robert Low | Scotland | 39 | 35 | 52 | 52 | ||
21 | Paul Crabtree | UK | 0 | 52 | 0 | 52 | In it 2 skim it | |
21 | Dominic Hawthorn | UK | 0 | 0 | 52 | 52 | Drummond Wanderers | |
25 | Tim Wright | UK | 33 | 40 | 51 | 51 | In it 2 skim it | |
26 | Allan Laycock | Scotland | 0 | 48 | 50 | 50 | Semi Skimmed | |
26 | Toby Wood | England | 50 | 47 | 49 | 50 | ||
26 | Edward Moore | UK | 49 | 45 | 50 | 50 | Skimmy Dippers 1 | |
26 | Martin Darrock | Scotland | 50 | 41 | 44 | 50 | ||
26 | Colin Matthews | Scotland | 50 | 48 | 45 | 50 | Wilsons Wonders | |
26 | Mike Truscott | Scotland | 39 | 39 | 50 | 50 | The Dondons | |
32 | Malcolm Hill | Scotland | 30 | 34 | 49 | 49 | Out and In | |
32 | Ewan Sandilands | Scotland | 42 | 34 | 49 | 49 | ||
32 | Donald Macauley | Scotland | 47 | 25 | 49 | 49 | ||
35 | Andy A'Court | England | 43 | 48 | 44 | 48 | The Longer Shots | |
35 | John Pollock | Ireland | 33 | 34 | 48 | 48 | Dyslexic Sorters | |
35 | Ali Robertson | Scotland | 38 | 48 | 37 | 48 | Out and In | |
35 | David Moore | UK | 46 | 48 | 46 | 48 | Skimmy Dippers 1 | |
35 | Dougie Porteous | Scotland | 48 | 23 | 0 | 48 | ||
40 | Adam davis | UK | 36 | 47 | 44 | 47 | ||
40 | Jamie Russell | Scotland | 37 | 47 | 40 | 47 | ||
42 | Steve Cole | UK | 46 | 23 | 0 | 46 | ||
42 | Robert Lewis | USA | 46 | 39 | 32 | 46 | ||
42 | Brian Campbell | Scotland | 46 | 32 | 44 | 46 | ||
42 | Charley Saywell | UK | 36 | 0 | 46 | 46 | ||
46 | Lee Harley | Scotland | 45 | 0 | 44 | 45 | ||
46 | Simon Cresdee | England | 45 | 32 | 0 | 45 | ||
46 | Barry Atkins-Wakefield | UK | 45 | 27 | 38 | 45 | Bottom Feeders | |
46 | Alan Rennie | Scotland | 45 | 36 | 0 | 45 | ||
46 | Alex Cadzow | Scotland | 0 | 0 | 45 | 45 | Four Skims | |
46 | Philip Clark | USA | 0 | 45 | 0 | 45 | ||
46 | Jamie Melville | Scotland | 0 | 45 | 43 | 45 | Semi Skimmed | |
53 | Liam Williams | Wales | 44 | 0 | 0 | 44 | The Longer Shots | |
53 | Joshua Rogers | England | 37 | 44 | 35 | 44 | The Long Shots | |
53 | Stuart Conner | Scotland | 34 | 38 | 44 | 44 | ||
53 | Steven Livingston | Scotland | 44 | 0 | 0 | 44 | ||
53 | Gerry Davis | Wales | 0 | 44 | 0 | 44 | Forteiths | |
53 | Harvey Ormston | UK | 41 | 44 | 24 | 44 | ||
53 | Craig Donaghy | Scotland | 0 | 44 | 21 | 44 | ||
53 | Charlie Cairns | Scotland | 34 | 44 | 33 | 44 | ||
61 | Valentoon Eletti | Italy | 30 | 31 | 43 | 43 | ||
61 | Ali Buick | Scotland | 41 | 43 | 25 | 43 | Out and In | |
61 | David Mosley | UK | 43 | 26 | 37 | 43 | ||
61 | Robb Stuart | Scotland | 43 | 37 | 35 | 43 | Skimmy Dippers 2 | |
61 | Mamon Salman | Netherlands | 43 | 0 | 35 | 43 | Dutch Tossers 2 | |
61 | Stewart Buchan | Scotland | 27 | 25 | 43 | 43 | ||
67 | Kevin McFall | Scotland | 0 | 29 | 42 | 42 | Sons of the rock | |
67 | Joe Smith | England | 31 | 42 | 30 | 42 | ||
69 | Joe Truswell | England | 41 | 39 | 39 | 41 | ||
69 | Matthew Baillie | UK | 41 | 0 | 0 | 41 | ||
69 | Howard Moore | England | 41 | 39 | 38 | 41 | Skimmy Dippers 2 | |
69 | Alexander Smith | Scotland | 0 | 39 | 41 | 41 | ||
69 | Euan Gray | Scotland | 0 | 24 | 41 | 41 | ||
69 | Graham Matuszak | Poland | 26 | 41 | 0 | 41 | Skimmy Latte | |
75 | Ian McGregor | Scotland | 0 | 30 | 40 | 40 | Y | |
75 | Neil Brown | Scotland | 40 | 0 | 0 | 40 | ||
75 | Michael Lees | Scotland | 40 | 0 | 0 | 40 | Out and In | |
75 | Bruce McGregor | Scotland | 40 | 31 | 0 | 40 | ||
75 | Ross Matheson | Scotland | 0 | 0 | 40 | 40 | ||
75 | Coerd de Heer | Netherlands | 40 | 37 | 0 | 40 | Dutch Tossers 1 | |
75 | Paul Cumming | UK | 33 | 40 | 28 | 40 | ||
82 | Simon Ford | England | 39 | 30 | 38 | 39 | ||
83 | Brendan Craig | Scotland | 0 | 0 | 38 | 38 | Perth Globe Tossers | |
83 | Pascale Bamford | France | 38 | 0 | 0 | 38 | Abuhamzas sock puppets | |
83 | Bill Weston | Scotland | 38 | 33 | 31 | 38 | Y | |
83 | David Garcia | Scotland | 38 | 0 | 33 | 38 | Y | |
83 | Pete S'Ofate | Ireland | 27 | 38 | 0 | 38 | Skimmy Dippers 2 | |
83 | Craig McLeod | Scotland | 38 | 25 | 0 | 38 | Tamlan Tigers | |
83 | Neil Fleming | Scotland | 38 | 24 | 0 | 38 | ||
83 | Jack Wilson | Scotland | 0 | 38 | 35 | 38 | Wilsons Wonders | |
83 | Craig Cowan | Scotland | 38 | 24 | 0 | 38 | Skim Jong Illand the two dollar slates | |
83 | Euan Craig | Scotland | 38 | 0 | 13 | 38 | Four Skims | |
83 | Peter Miller | Canada | 30 | 38 | 33 | 38 | ||
83 | Sam Higgins | UK | 38 | 25 | 37 | 38 | Madhatters | |
83 | Stephen Porteous | Scotland | 38 | 0 | 38 | 38 | Skimmy Latte | |
96 | Daniel Broadbent | Wales | 37 | 35 | 35 | 37 | The Longer Shots | |
96 | Daz Hunter | Scotland | 37 | 37 | 26 | 37 | Fife Floppers | |
96 | Paul Swift | Ireland | 37 | 0 | 30 | 37 | ||
96 | Dan Curtis | Scotland | 30 | 36 | 37 | 37 | In it 2 skim it | |
96 | Graham Davidson | Scotland | 0 | 34 | 37 | 37 | ||
96 | Colonel Clegg | Icelandic | 0 | 35 | 37 | 37 | Y | |
96 | Michael Hawthorn | Wales | 36 | 33 | 37 | 37 | Y | |
103 | Gavin Munro | Scotland | 36 | 30 | 33 | 36 | ||
103 | Mike Spelling | UK | 31 | 36 | 33 | 36 | Bottom Feeders | |
103 | Edward Martin | Scotland | 36 | 20 | 0 | 36 | ||
103 | Steve Halpin | England | 25 | 36 | 0 | 36 | Skimmy Dippers 2 | |
103 | Neil McIver | Scotland | 23 | 25 | 36 | 36 | Tamlan Tigers | |
103 | David Keir | Scotland | 0 | 36 | 0 | 36 | Wilsons Wonders | |
103 | Colin Rennie | Scotland | 35 | 28 | 36 | 36 | ||
103 | Dan Barker | UK | 36 | 36 | 0 | 36 | ||
103 | Colin Veitch | Scotland | 36 | 0 | 0 | 36 | ||
103 | Phil Reid | England | 0 | 34 | 36 | 36 | ||
103 | Danny Stewart | Scotland | 27 | 31 | 36 | 36 | Tartovka | |
114 | Stan Thomson | Scotland | 30 | 24 | 35 | 35 | Y | |
114 | Rob Ford | UK | 35 | 0 | 0 | 35 | ||
114 | Andeas Rasche | Germany | 35 | 33 | 0 | 35 | ||
114 | Hannas Lehner | Germany | 31 | 22 | 35 | 35 | ||
114 | Chas Boshell | England | 35 | 0 | 0 | 35 | Bottom Feeders | |
114 | Jason Anyassor | UK | 35 | 0 | 0 | 35 | Skimmy Dippers 5 | |
114 | Dougie Bell | Scotland | 0 | 35 | 0 | 35 | ||
114 | Pete Conway | Scotland | 31 | 30 | 35 | 35 | ||
114 | Paul Channin | England | 24 | 19 | 35 | 35 | ||
114 | Joe Weston | UK | 35 | 0 | 0 | 35 | Madhatters | |
114 | David Faithful | Scotland | 0 | 0 | 35 | 35 | Drummond Wanderers | |
114 | Kevin Rook | USA | 35 | 0 | 27 | 35 | ||
114 | Billy Robertson | Scotland | 0 | 0 | 35 | 35 | Tartovka | |
127 | Richard Smith | England | 34 | 31 | 32 | 34 | The Long Shots | |
127 | Lee McVey | Scotland | 34 | 0 | 0 | 34 | Sons of the rock | |
127 | Michael McLeay | Scotland | 34 | 22 | 0 | 34 | ||
127 | Jimmy Mason | Scotland | 34 | 0 | 0 | 34 | Rolling Stones | |
127 | Sanjay | Scotland | 0 | 34 | 31 | 34 | Perths Animals | |
127 | John Milliner | Scotland | 34 | 20 | 21 | 34 | ||
127 | Martin Charlton | Scotland | 0 | 0 | 34 | 34 | ||
127 | Dennis Sewell | Netherlands | 30 | 27 | 34 | 34 | Dutch Tossers 1 | |
127 | Arjan Janse | Netherlands | 20 | 34 | 27 | 34 | Dutch Tossers 2 | |
127 | David Coulter | Scotland | 0 | 34 | 30 | 34 | Tartovka | |
137 | Grant Fullarton | Scotland | 33 | 32 | 21 | 33 | ||
137 | Paul Davis | UK | 0 | 33 | 0 | 33 | Abuhamzas sock puppets | |
137 | Neil McLeay | Scotland | 20 | 31 | 33 | 33 | ||
137 | Andy Lewis | Wales | 0 | 33 | 32 | 33 | Dyslexic Sorters | |
137 | Steven Todd | Scotland | 33 | 0 | 28 | 33 | Rolling Stones | |
137 | Neil Packham | Scotland | 27 | 28 | 33 | 33 | Las Ramblas Ramblers | |
137 | Jaap Groen | Netherlands | 24 | 0 | 33 | 33 | Dutch Tossers 1 | |
137 | Paul de Jager | Netherlands | 33 | 0 | 0 | 33 | Dutch Tossers 1 | |
137 | Fraser Beedie | Scotland | 0 | 0 | 33 | 33 | Four Skims | |
137 | Kevin Cahill | Scotland | 28 | 24 | 33 | 33 | The Dondons | |
147 | Jim Davidson | Australia | 22 | 32 | 27 | 32 | ||
147 | Ged Stocker | UK | 0 | 32 | 32 | 32 | ||
147 | James Cameron | England | 28 | 27 | 32 | 32 | Abuhamzas sock puppets | |
147 | Paul Taws | Scotland | 30 | 32 | 29 | 32 | Dyslexic Sorters | |
147 | Sam Packham | Scotland | 23 | 32 | 18 | 32 | Las Ramblas Ramblers | |
147 | Kevin Shaw | Orkney | 32 | 30 | 32 | 32 | Las Ramblas Ramblers | |
147 | Des Ballantyne | Scotland | 0 | 0 | 32 | 32 | Semi Skimmed | |
147 | Shaun Donovan | Scotland | 32 | 0 | 31 | 32 | ||
147 | Mike Briar | England | 32 | 22 | 22 | 32 | Y | |
156 | Peter Lockerbie | Scotland | 31 | 25 | 22 | 31 | ||
156 | Ian Macfarlane | Scotland | 31 | 25 | 0 | 31 | Forteiths | |
156 | Bruce Harkins | Scotland | 31 | 23 | 23 | 31 | Las Ramblas Ramblers | |
159 | Moray Stewart | Scotland | 30 | 0 | 20 | 30 | ||
159 | Barry Wilson | Scotland | 0 | 30 | 0 | 30 | Perth Globe Tossers | |
159 | Dave Nailer | England | 22 | 24 | 30 | 30 | The Long Shots | |
159 | David Boyd | UK | 0 | 21 | 30 | 30 | ||
159 | Glen Simonson | Australian | 30 | 20 | 21 | 30 | ||
159 | Oliver Todd | UK | 0 | 30 | 0 | 30 | Skimmy Dippers 5 | |
159 | Ian Bowles | England | 27 | 30 | 29 | 30 | Brians Biscuits | |
159 | Stewart Miller | Scotland | 26 | 30 | 22 | 30 | Mutineers | |
167 | David Baldie Snr | Scotland | 29 | 20 | 26 | 29 | Fife Floppers | |
167 | Gavin Field | UK | 29 | 19 | 18 | 29 | ||
167 | Ewan Proctor-Mason | Scotland | 0 | 0 | 29 | 29 | ||
167 | Andrew Tollay | England | 28 | 0 | 29 | 29 | ||
167 | Steve Melville | Scotland | 29 | 0 | 21 | 29 | Perths Animals | |
167 | David Boocock | UK | 25 | 26 | 29 | 29 | ||
167 | David Sutton | Scotland | 26 | 29 | 21 | 29 | Y | |
174 | Felix Spitall | UK | 0 | 16 | 28 | 28 | ||
174 | Andy Miles | Scotland | 24 | 0 | 28 | 28 | Perths Animals | |
176 | Sammy Scott | Scotland | 25 | 0 | 27 | 27 | Y | |
176 | Andrew Sinclair | Scotland | 27 | 23 | 0 | 27 | Sons of the rock | |
176 | Charles Craven | England | 0 | 0 | 27 | 27 | ||
176 | Nick Walters | UK | 0 | 0 | 27 | 27 | ||
176 | George Peacock | Scotland | 0 | 27 | 0 | 27 | ||
181 | Mark Bush | Wales | 26 | 0 | 0 | 26 | ||
181 | John Gall | Scotland | 26 | 0 | 16 | 26 | ||
181 | Stewart Newman | UK | 26 | 0 | 0 | 26 | ||
184 | Steve Boyd | UK | 23 | 0 | 25 | 25 | ||
184 | Robbie Conti | UK | 0 | 19 | 25 | 25 | Dyslexic Sorters | |
184 | Brian Robertson | Scotland | 24 | 25 | 0 | 25 | ||
187 | Henry Seymour | Scotland | 0 | 0 | 24 | 24 | ||
187 | David Couper | England | 24 | 17 | 20 | 24 | Brians Biscuits | |
189 | Gareth Broadbent | Wales | 0 | 23 | 22 | 23 | Longshots | |
189 | David Baldie | Scotland | 23 | 0 | 18 | 23 | Fife Floppers | |
189 | Martin Mcleayn | Chinese | 0 | 23 | 0 | 23 | Sons of the rock | |
189 | Gary McMillan | England | 23 | 14 | 15 | 23 | ||
189 | Gary Duff | UK | 23 | 0 | 0 | 23 | ||
189 | Graham Stevenson | Scotland | 0 | 23 | 0 | 23 | ||
195 | Bruce Cruikshank | Scotland | 22 | 20 | 21 | 22 | ||
195 | Robin Hoyle | UK | 22 | 18 | 20 | 22 | ||
197 | Brian Lawton | England | 21 | 16 | 15 | 21 | Brians Biscuits | |
197 | Eishwar Sharma | UK | 21 | 0 | 18 | 21 | ||
199 | Kenny McWilliam | Scotland | 0 | 14 | 20 | 20 | Perth Globe Tossers | |
199 | Robert Colvin | New Zealand | 20 | 0 | 0 | 20 | ||
201 | Tom Kirsop | Scotland | 17 | 0 | 0 | 17 | Y | |
202 | Dave Redhead | England | 15 | 0 | 0 | 15 | Brians Biscuits | |
203 | John Ogilvie | Scotland | 0 | 0 | 0 | 0 | Abuhamzas sock puppets | |
203 | Mark Darby | Wales | 0 | 0 | 0 | 0 | ||
203 | Jim Frew | Scotland | 0 | 0 | 0 | 0 | ||
203 | Richard Munro | Scotland | 0 | 0 | 0 | 0 | ||
203 | George Campbell | Scotland | 0 | 0 | 0 | 0 | ||
203 | René v Gelderen | Netherlands | 0 | 0 | 0 | 0 | Dutch Tossers 2 | |
203 | Jeroen du Mortier | Netherlands | 0 | 0 | 0 | 0 | Dutch Tossers 2 | |
203 | Mike Cox | Scotland | 0 | 0 | 0 | 0 | Four Skims | |
203 | Greig Stobie | UK | 0 | 0 | 0 | 0 | ||
203 | Allan Brimer | Scotland | 0 | 0 | 0 | 0 | ||
203 | Matt Moran | Scotland | 0 | 0 | 0 | 0 | ||
203 | Craig Lister | Scotland | 0 | 0 | 0 | 0 | ||
203 | Michael Walker | Scotland | 0 | 0 | 0 | 0 | The Dondons |
Adult Female
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
1 | Lucy Wood | UK | 32 | 34 | 14 | 34 | Skimmy Latte | |
2 | Aeleen Campbell | Scotland | 28 | 27 | 30 | 30 | ||
3 | Charlotte Gunner | UK | 25 | 0 | 29 | 29 | Skimmy Dippers 3 | |
4 | Caroline De Lane-Lea | UK | 28 | 14 | 13 | 28 | ||
5 | Janet Parry | Wales | 22 | 20 | 25 | 25 | ||
5 | Katy Russell | Scotland | 25 | 24 | 15 | 25 | ||
5 | Nan Wilson | Scotland | 18 | 22 | 25 | 25 | Y | |
8 | Janet Davidson | Australia | 14 | 24 | 14 | 24 | ||
9 | Grace Kane | Scotland | 0 | 0 | 23 | 23 | ||
9 | Rebecca Edwards | UK | 0 | 23 | 18 | 23 | In It to Skim It | |
9 | Cat Thomas | Scotland | 23 | 23 | 14 | 23 | ||
9 | Kat Gibbons | UK | 0 | 23 | 15 | 23 | Skimmy Dippers 3 | |
13 | Tracy Paterson | Scotland | 13 | 20 | 21 | 21 | ||
14 | Michelle Burgess | UK | 16 | 20 | 14 | 20 | ||
14 | Jennifer Ridley | UK | 11 | 13 | 20 | 20 | Skimmy Dippers 3 | |
14 | Claire Gormely | Irish | 14 | 20 | 0 | 20 | Skimmy Dippers 4 | |
14 | Sarah Channin | Scotland | 20 | 14 | 0 | 20 | ||
18 | Fiona McCauley | Scotland | 19 | 10 | 0 | 19 | Tamilan Tigers | |
18 | Gillian Campbell | Scotland | 18 | 0 | 0 | 18 | ||
18 | Barbara Seidel | Germany | 16 | 18 | 0 | 18 | ||
18 | Maureen Thomas | Scotland | 12 | 16 | 18 | 18 | Y | |
18 | Rosie Crossley | UK | 13 | 8 | 18 | 18 | Skimmy Dippers 4 | |
18 | Olivia Ranna | UK | 0 | 0 | 18 | 18 | ||
24 | Zoe Anderson | UK | 14 | 15 | 17 | 17 | Skimmy Dippers 4 | |
25 | Jasmine Harvey | Scotland | 13 | 0 | 17 | 17 | Wilson Wonders | |
25 | Marion Gallon | Scotland | 0 | 17 | 0 | 17 | The Mutineers | |
27 | Meg Laidler | England | 0 | 16 | 0 | 16 | Stone Rocks | |
27 | Linda Coventry | Australia | 15 | 16 | 15 | 16 | ||
29 | Madge Cruickshank | Scotland | 15 | 14 | 0 | 15 | ||
29 | Helen Conner | UK | 15 | 11 | 14 | 15 | ||
29 | Jacqueline Chan | Hong Kong | 15 | 0 | 0 | 15 | ||
29 | Lynn Brydon | Scotland | 0 | 0 | 15 | 15 | ||
29 | Doerte Pfuetzner | Germany | 0 | 13 | 15 | 15 | ||
29 | Kerrie Pfuetzner | Australia | 10 | 15 | 12 | 15 | ||
29 | Kathryn Johnson | Scotland | 14 | 0 | 15 | 15 | Tamilan Tigers | |
29 | Juilet Rusack | UK | 0 | 12 | 15 | 15 | ||
37 | Sheila Harley | Scotland | 0 | 0 | 14 | 14 | ||
37 | Hannah Meur | UK | 14 | 0 | 14 | 14 | ||
37 | Kay Darbyshire | Scotland | 0 | 14 | 0 | 14 | ||
37 | Rosie MacLennan | Scotland | 0 | 0 | 14 | 14 | ||
41 | Abigail Main | Australia | 12 | 13 | 13 | 13 | ||
42 | Arlene Ross | Scotland | 8 | 12 | 7 | 12 | ||
42 | Marion Hoyle | Scotland | 0 | 12 | 0 | 12 | ||
44 | Fiona Conti | Scotland | 0 | 11 | 0 | 11 | Bling-a-ling | |
44 | Gillian Donaghy | Scotland | 0 | 0 | 11 | 11 | ||
44 | Fiona Shivers | UK | 9 | 11 | 0 | 11 | ||
47 | Jill McAdam | Scotland | 10 | 0 | 0 | 10 | ||
47 | Alice Wilson | Scotland | 0 | 10 | 9 | 10 | ||
47 | Helen Shepperd | Scotland | 0 | 0 | 10 | 10 | Y | |
47 | Jackie Stewart | Scotland | 10 | 0 | 0 | 10 | The Mutineers | |
47 | Dawn Cook | UK | 10 | 0 | 10 | 10 | ||
52 | Audrey Wilson | Scotland | 0 | 0 | 8 | 8 | Stone Rocks | |
53 | Laura Campbell | Scotland | 0 | 0 | 0 | 0 | ||
53 | Maggie Bush | Scotland | 0 | 0 | 0 | 0 | ||
53 | Penny Hand | UK | 0 | 0 | 0 | 0 | ||
53 | Alex Farley | UK | 0 | 0 | 0 | 0 | ||
53 | Sue Parry | Wales | 0 | 0 | 0 | 0 | Bling-a-ling | |
53 | Lindsay Pollock | Scotland | 0 | 0 | 0 | 0 | Bling-a-ling | |
53 | Julie Hurnauth | Scotland | 0 | 0 | 0 | 0 | Bling-a-ling | |
53 | Marion Quinn | Scotland | 0 | 0 | 0 | 0 | ||
53 | Lydia Browlie | UK | 0 | 0 | 0 | 0 | ||
53 | Lorraine Proctor-Mason | Scotland | 0 | 0 | 0 | 0 | ||
53 | Jade Atkins-Wakefield | UK | 0 | 0 | 0 | 0 | ||
53 | Janette Atkins-Wakefield | UK | 0 | 0 | 0 | 0 | ||
53 | Joan McAlpine MSP | Scotland | 0 | 0 | 0 | 0 | ||
53 | Maureen McAlpine | Scotland | 0 | 0 | 0 | 0 | ||
53 | Janette Johnson | Scotland | 0 | 0 | 0 | 0 | ||
53 | Katja Pfuetzner | Germany | 0 | 0 | 0 | 0 | Inn Round | |
53 | Alison Paterson | Scotland | 0 | 0 | 0 | 0 | ||
53 | Amy Milne | Scotland | 0 | 0 | 0 | 0 | ||
53 | Kathy Higginson | UK | 0 | 0 | 0 | 0 | Mad Hatters | |
53 | Laura Curtis | UK | 0 | 0 | 0 | 0 | Mad Hatters | |
53 | Laura MacKay | Scotland | 0 | 0 | 0 | 0 | ||
53 | Jill Hunter | Scotland | 0 | 0 | 0 | 0 | ||
53 | Fiona Noble | Scotland | 0 | 0 | 0 | 0 | ||
53 | Emma Reid | Scotland | 0 | 0 | 0 | 0 | ||
53 | Sheena Robertson | Scotland | 0 | 0 | 0 | 0 | The Mutineers | |
53 | Catriona MacPhee | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Iona Graham | Scotland | 16 | 9 | 18 | 18 |
1 | Ellie Handmacreadie | UK | 18 | 18 | 16 | 18 |
3 | Eleanor Kane | Scotland | 11 | 10 | 0 | 11 |
4 | Erin Hamilton | Scotland | 10 | 0 | 0 | 10 |
5 | Gemma McEwan | Scotland | 0 | 0 | 0 | 0 |
Junior Male (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name |
---|---|---|---|---|---|---|---|
1 | Simon Fraser | Scottish | 60 | 30 | BW | BW | |
2 | Miles Handmacreadie | British | 0 | 41 | 47 | 47 | |
3 | Allan Macfadyen | Scottish | 38 | 0 | 0 | 38 | |
4 | Calum Keir | Scottish | 31 | 28 | 37 | 37 | |
5 | Finn Charlton | Scottish | 22 | 25 | 35 | 35 | |
5 | Matthew Hoyle | Scottish | 33 | 35 | 26 | 35 | Wee Tossers |
7 | Rory Hunter | Scottish | 29 | 0 | 0 | 29 | |
8 | Alfie Packham | Scottish | 0 | 26 | 0 | 26 | |
8 | Dylan Garcia | Scottish | 25 | 0 | 26 | 26 | |
10 | Calum Sheppard | Scottish | 25 | 24 | 23 | 25 | |
11 | Calum Bell | Scottish | 18 | 24 | 0 | 24 | |
12 | Ben Hoyle | Scottish | 19 | 0 | 21 | 21 | Wee Tossers |
13 | Alasdair Bryce | Scottish | 15 | 0 | 20 | 20 | |
14 | Mike Noble | Scottish | 19 | 19 | 0 | 19 | Wee Tossers |
15 | Gregor Bryden | Scottish | 0 | 0 | 18 | 18 | |
16 | Adam Frew | Scottish | 13 | 0 | 0 | 13 | |
16 | Rohan Keir | Scottish | 0 | 0 | 13 | 13 | |
18 | Jack Kelly | Scottish | 0 | 12 | 0 | 12 | |
19 | John MacKay | Scottish | 0 | 0 | 0 | 0 | |
19 | Jack Erskine | Scottish | 0 | 0 | 0 | 0 | |
19 | David Neil | Scottish | 0 | 0 | 0 | 0 |
Children Female (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Natasha Keir | Scotland | 10 | 0 | 0 | 10 |
2 | Alex Hunter | Scotland | 4 | 0 | 0 | 4 |
3 | Jura Lewis | Scotland | 0 | 0 | 3 | 3 |
4 | Eilidh MacFadyen | Scotland | 0 | 0 | 0 | 0 |
4 | Sophie Spelling | UK | 0 | 0 | 0 | 0 |
4 | Laura McEwan | Scotland | 0 | 0 | 0 | 0 |
4 | Francesca Warnock | Scotland | 0 | 0 | 0 | 0 |
4 | Caitlin Curran | Scotland | 0 | 0 | 0 | 0 |
4 | Imogen Davis | Scotland | 0 | 0 | 0 | 0 |
Children Male (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | John MacFadyen | Scotland | 0 | 22 | 23 | 23 |
2 | ChristopherNoble | Scotland | 20 | 18 | 0 | 20 |
2 | Archie Ruseck | Scotland | 20 | 0 | 20 | 20 |
4 | Cameron Paterson | Scotland | 0 | 15 | 0 | 15 |
5 | Logan Ruseck | Scotland | 14 | 0 | 0 | 14 |
6 | Calum Warnock | Scotland | 4 | 3 | 12 | 12 |
7 | Sam Grey | 0 | 0 | 10 | 10 | |
8 | Sean McBride | Scotland | 8 | 0 | 0 | 8 |
8 | Oran Charlton | Scotland | 0 | 8 | 0 | 8 |
9 | Jackson Munro | Scotland | 0 | 0 | 0 | 0 |
9 | Euan Miller | Scotland | 0 | 0 | 0 | 0 |
9 | Gregor Warnock | Scotland | 0 | 0 | 0 | 0 |
9 | Tom Saywell | 0 | 0 | 0 | 0 | |
9 | Alasdair Davis | 0 | 0 | 0 | 0 |
Team
Position | Team Name | Cumulative Throw |
---|---|---|
1 | Skimmy Dippers 1 | 615 |
2 | The Longer Shots | 407 |
3 | Out and In | 385 |
4 | Bottom Feeders | 370 |
5 | Skimmy Dippers 2 | 359 |
6 | Las Ramblas Ramblers | 332 |
7 | Drummond Wanderers | 327 |
8 | In it 2 skim it | 320 |
9 | Semi Skimmed | 318 |
10 | Dyslexic Sorters | 315 |
11 | The Long Shots | 289 |
12 | Wilsons Wonders | 282 |
13 | Dutch Tossers 1 | 258 |
14 | Skimmy Dippers 4 | 255 |
15 | Skimmy Latte | 233 |
16 | Perths Animals | 222 |
17 | Fife Floppers | 216 |
18 | Brians Biscuits | 214 |
19 | The Dondons | 213 |
20 | Tamilan Tigers | 205 |
21 | Sons of the rock | 178 |
