2011 Full Results
3-Stone Toss Off
| Position | Name | Country | 1 | 2 | 3 | Cumulative Throw |
|---|---|---|---|---|---|---|
| 1 | Dougie Isaacs | Scotland | 60 | 56 | 46 | 162 |
| 2 | Ron Long | Wales | 42 | 47 | 50 | 139 |
| 3 | Paul Crabtree | England | 0 | 0 | 44 | 44 |
Adult Male
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| T/O | Dougie Isaacs | Scotland | 58 | 0 | BW | BW | ||
| T/O | Ron Long | Wales | 0 | BW | 0 | BW | Ron's Team | Y |
| T/O | Paul Crabtree | England | 54 | 57 | BW | BW | ||
| 4 | Duncan Shepherd | Scotland | 0 | 0 | 61 | 61 | ||
| 5 | Allan Brimmer | Scotland | 55 | 40 | 50 | 55 | ||
| 6 | Edward Moore | England | 40 | 0 | 54 | 54 | Skimmy Dippers | |
| 7 | Allan Laycock | Easdale | 45 | 53 | 48 | 53 | ||
| 7 | Gordon Archibald | Scotland | 0 | 43 | 53 | 53 | ||
| 9 | Mark Tulloch | Scotland | 52 | 0 | 35 | 52 | Y | |
| 10 | Neil Fraser | Easdale | 42 | 51 | 44 | 51 | Puffer Champions | |
| 11 | Fearghas Lafferty | Scotland | 44 | 50 | 0 | 50 | ||
| 12 | Jamie Innes | UK | 0 | 49 | 30 | 49 | ||
| 13 | Jamie Melville | Easdale | 48 | 0 | 48 | 48 | Puffer Champions | |
| 13 | Andrew Taylor | UK | 0 | 0 | 48 | 48 | ||
| 15 | John Pollock | Scotland | 23 | 36 | 47 | 47 | Dyslexic Sorters | |
| 15 | Phil Reed | England | 0 | 0 | 47 | 47 | ||
| 15 | Will Jeffries | England | 0 | 0 | 47 | 47 | ||
| 18 | Gert Bravenhoer | Holland | 0 | 46 | 33 | 46 | Dutch Tossers 2 | |
| 19 | Coerd de Heer | Holland | 40 | 0 | 45 | 45 | Dutch Tossers 1 | |
| 19 | Geoff Williams | England | 45 | 45 | 0 | 45 | ||
| 19 | Malky Hill | Scotland | 39 | 0 | 45 | 45 | Team Tullick | |
| 19 | Duncan Gillies | Scotland | 45 | 40 | 38 | 45 | ||
| 19 | Dominic Hayes | England | 45 | 35 | 0 | 45 | The Tossers | |
| 24 | Aly Buick | Scotland | 0 | 36 | 44 | 44 | ||
| 25 | Kevin Shaw | Orkney | 29 | 43 | 36 | 43 | Las Ramblas | |
| 25 | Colin Matthews | Scotland | 43 | 0 | 42 | 43 | Scotland A | |
| 25 | Neil MacIver | Scotland | 0 | 43 | 0 | 43 | Ewok Wanderers | |
| 28 | Charles Goodwin | Scotland | 0 | 34 | 42 | 42 | ||
| 28 | Larry Phinney | Canada | 27 | 30 | 42 | 42 | ||
| 28 | Richard Tonner | Scotland | 0 | 34 | 42 | 42 | ||
| 28 | Paul Smith | Scotland | 0 | 32 | 42 | 42 | ||
| 32 | Paul Miller | UK | 0 | 29 | 41 | 41 | Darleen's Dream Team | |
| 32 | Scott Penrose | Wales | 41 | 35 | 35 | 41 | Long Shots | |
| 32 | Simon Ford | England | 0 | 41 | 0 | 41 | ||
| 32 | Robbie Conti | Scotland | 41 | 28 | 31 | 41 | Dyslexic Sorters | |
| 32 | Stuart Shepherd | Australian | 0 | 41 | 0 | 41 | ||
| 32 | Andy Jones | England | 36 | 0 | 41 | 41 | ||
| 38 | Jaap Gruen | Holland | 40 | 32 | 38 | 40 | Dutch Tossers 2 | |
| 38 | Jervens Berge | Holland | 40 | 0 | 0 | 40 | Dutch Tossers 2 | |
| 38 | Richard Bogie | UK | 21 | 0 | 40 | 40 | ||
| 38 | Andrew A'Court | UK | 26 | 30 | 40 | 40 | Long Shots | |
| 38 | Phil MacGowan | N. Ireland | 40 | 37 | 0 | 40 | ||
| 38 | Liam Williams | Wales | 0 | 40 | 0 | 40 | ||
| 38 | Gerry Davis | Wales | 0 | 40 | 35 | 40 | Team Forteith | |
| 38 | Mike Lees | Scotland | 34 | 40 | 38 | 40 | Team Tullick | |
| 38 | Rob Ford | England | 40 | 0 | 40 | 40 | ||
| 38 | Brian Garrett | England | 0 | 36 | 40 | 40 | The Tossers | |
| 38 | Neil Pumphrey | England | 27 | 40 | 34 | 40 | ||
| 49 | Rob Stewart | Scotland | 38 | 33 | 32 | 38 | Skimmy Dippers | |
| 49 | Darren Hunter | Scotland | 20 | 33 | 38 | 38 | ||
| 49 | Ross Sinclair | Scotland | 0 | 30 | 38 | 38 | Team Tullick | |
| 49 | John Hendry | Canada | 38 | 0 | 0 | 38 | ||
| 49 | Dan Barker | England | 0 | 38 | 0 | 38 | ||
| 54 | Alex MacRae | Easdale | 37 | 0 | 0 | 37 | ||
| 54 | Ian Morrant | England | 37 | 28 | 0 | 37 | Skimmy Dippers | |
| 54 | Robert Andrews | UK | 0 | 0 | 37 | 37 | Darleen's Dream Team | |
| 54 | Gordon Steel | Australia | 37 | 0 | 35 | 37 | ||
| 54 | Josh Rodgers | UK | 0 | 0 | 37 | 37 | Long Shots | |
| 54 | Robert Lewis | USA | 37 | 0 | 37 | 37 | ||
| 54 | Charlie Foyers | England | 37 | 20 | 25 | 37 | Dumplings | |
| 61 | Richard Smith | UK | 28 | 36 | 0 | 36 | Long Shots | |
| 61 | Andy McNeill | UK | 0 | 0 | 36 | 36 | ||
| 61 | Stuart Zuzic | Scotland | 21 | 30 | 36 | 36 | ||
| 61 | Billy Robertson | Scotland | 0 | 20 | 36 | 36 | Old Silver Tossers | |
| 61 | Joe Black | Poland | 0 | 36 | 0 | 36 | ||
| 66 | David Stewart | Scotland | 35 | 0 | 0 | 35 | ||
| 66 | Richard Smith | England | 0 | 35 | 34 | 35 | ||
| 66 | Iain MacGregor | Scotland | 35 | 26 | 0 | 35 | Y | |
| 66 | Mike Knipe | UK | 35 | 34 | 27 | 35 | Westerinch MC | |
| 66 | Ranald Ferguson | Scotland | 0 | 35 | 0 | 35 | ||
| 66 | Gillies Pagan | Scotland | 35 | 0 | 33 | 35 | ||
| 66 | Guy Bishop | England | 33 | 0 | 35 | 35 | ||
| 73 | Calum Donald | New Zealand | 34 | 34 | 0 | 34 | Skimmy Dippers | |
| 73 | Richard Bentley | Ireland | 0 | 34 | 0 | 34 | ||
| 73 | Paul Tawse | Scotland | 34 | 32 | 28 | 34 | Dyslexic Sorters | |
| 73 | Shaun Donovan | Scotland | 34 | 20 | 27 | 34 | ||
| 73 | Colin McColgan | UK | 0 | 34 | 28 | 34 | Westerinch MC | |
| 78 | Paul de Jager | Holland | 33 | 0 | 0 | 33 | Dutch Tossers 1 | |
| 78 | David Sheldon | UK | 33 | 0 | 29 | 33 | Darleen's Dream Team | |
| 78 | David Baldie | Scotland | 29 | 33 | 25 | 33 | ||
| 78 | Andrew Norris | UK | 33 | 24 | 0 | 33 | ||
| 78 | Darren Garcia | Scotland | 33 | 0 | 0 | 33 | ||
| 78 | Richard Matthews | Scotland | 33 | 0 | 0 | 33 | ||
| 84 | Partick Deelen | Holland | 32 | 26 | 21 | 32 | Dutch Tossers 1 | |
| 84 | Iain McaFarlane | Scotland | 32 | 0 | 0 | 32 | Team Forteith | |
| 84 | John Forteith | Scotland | 32 | 20 | 29 | 32 | Team Forteith | |
| 84 | Alan MacFadyen | Scotland | 0 | 0 | 32 | 32 | ||
| 84 | David Keir | Scotland | 0 | 0 | 32 | 32 | Scotland A | |
| 84 | Mads Troldborg | Denmark | 32 | 0 | 25 | 32 | ||
| 90 | David Coulter | Scotland | 0 | 31 | 0 | 31 | Old Silver Tossers | |
| 90 | Peter Edmundson | England | 23 | 31 | 25 | 31 | ||
| 90 | Colin Hales | England | 0 | 31 | 31 | 31 | ||
| 90 | Peter Clark | UK | 0 | 31 | 0 | 31 | The 'Stag'erers | |
| 94 | Bruce Harkins | Scotland | 0 | 30 | 25 | 30 | Las Ramblas | |
| 94 | Graham Stevenson | Scotland | 27 | 29 | 30 | 30 | Old Silver Tossers | |
| 94 | Bob Polack | Poland | 30 | 0 | 25 | 30 | ||
| 94 | Lee Jones | Scotland | 0 | 30 | 17 | 30 | ||
| 94 | David Garcia | Scotland | 30 | 24 | 26 | 30 | The Tossers | |
| 99 | Jamie A'Court | England | 0 | 29 | 0 | 29 | Skimmy Dippettes | |
| 99 | James Flett | Scotland | 23 | 29 | 25 | 29 | SAMS | |
| 99 | Luke Thomas | England | 23 | 29 | 0 | 29 | ||
| 99 | Craig MacLeod | Scotland | 29 | 0 | 0 | 29 | Ewok Wanderers | |
| 99 | Alasdair Walker | Scotland | 0 | 29 | 29 | 29 | ||
| 99 | James Dewar | Scotland | 29 | 25 | 27 | 29 | ||
| 99 | Ian McGrath | Scotland | 29 | 24 | 20 | 29 | ||
| 106 | Chris Eden | Scotland | 0 | 0 | 28 | 28 | ||
| 106 | Bruce MacGregor | Scotland | 0 | 0 | 28 | 28 | ||
| 106 | Malcolm Stewart | Scotland | 0 | 28 | 0 | 28 | Scotland A | |
| 106 | Jim Elliott | UK | 28 | 0 | 0 | 28 | ||
| 106 | Mike Cox | UK | 0 | 28 | 20 | 28 | Cox's Pippins | |
| 111 | Neil Packham | UK | 0 | 27 | 0 | 27 | Las Ramblas | |
| 111 | Allan Oudsley | Scotland | 0 | 0 | 27 | 27 | SAMS | |
| 111 | Nicolas Cachin | Switzerland | 0 | 27 | 22 | 27 | ||
| 111 | Dave Redhead | England | 0 | 27 | 24 | 27 | Massive Horses | |
| 111 | Gary Taylor | England | 0 | 26 | 27 | 27 | ||
| 116 | Rene van Gelderen | Holland | 0 | 0 | 26 | 26 | Dutch Tossers 1 | |
| 116 | Felix Spittal | Scotland | 18 | 24 | 26 | 26 | Ewok Wanderers | |
| 116 | Scott MacEwan | Scotland | 0 | 26 | 20 | 26 | ||
| 116 | Martome Rocco | Switzerland | 0 | 0 | 26 | 26 | ||
| 116 | Steve Smith | Scotland | 26 | 21 | 26 | 26 | ||
| 116 | David Paterson | Scotland | 26 | 0 | 0 | 26 | Toss Pots | |
| 116 | Kevin Keating-Doyle | Scotland | 19 | 26 | 0 | 26 | ||
| 116 | Ewan Warnock | Scotland | 0 | 22 | 26 | 26 | Team Divach | |
| 124 | Simon Thomasson | Easdale | 22 | 25 | 0 | 25 | ||
| 124 | Jamie Carmichael | Scotland | 25 | 25 | 0 | 25 | ||
| 124 | Gareth Broadbent | UK | 21 | 10 | 25 | 25 | ||
| 124 | Evan Lewis | England | 25 | 18 | 16 | 25 | ||
| 124 | James Banks | Scotland | 23 | 16 | 25 | 25 | ||
| 124 | Campbell Hill | Scotland | 0 | 25 | 20 | 25 | ||
| 124 | Mark Thain | Scotland | 24 | 25 | 20 | 25 | Ploppers | |
| 124 | Jody Carter | Scotland | 0 | 25 | 24 | 25 | ||
| 124 | Simon Sweeney | UK | 0 | 25 | 0 | 25 | The 'Stag'erers | |
| 124 | Jason Flood | England | 0 | 25 | 0 | 25 | ||
| 124 | Steve Murdoch | 0 | 25 | 0 | 25 | Team Divach | ||
| 124 | Mellon | Scotland | 25 | 0 | 22 | 25 | ||
| 136 | Martin Blyth | Scotland | 0 | 22 | 24 | 24 | Dyslexic Sorters | |
| 136 | Steven Spanton | UK | 24 | 23 | 23 | 24 | ||
| 138 | James Flunder | England | 22 | 0 | 0 | 22 | ||
| 135 | John Lovett | Scotland | 21 | 22 | 22 | 22 | ||
| 135 | Dave Cooper | England | 22 | 0 | 0 | 22 | Massive Horses | |
| 141 | Valentijn van Gent | Holland | 0 | 21 | 17 | 21 | Dutch Tossers 2 | |
| 141 | Steven Melville | Scotland | 21 | 19 | 19 | 21 | Team Tullick | |
| 141 | Richard Munro | Scotland | 21 | 21 | 15 | 21 | ||
| 144 | Mike McCrossan | Scotland | 20 | 0 | 11 | 20 | Old Silver Tossers | |
| 144 | Greg Clark | England | 0 | 20 | 0 | 20 | Massive Horses | |
| 144 | Colin Gordon | Scotland | 20 | 0 | 20 | 20 | ||
| 147 | Stuart Bellamy | UK | 0 | 0 | 19 | 19 | Westerinch MC | |
| 147 | Mike Sweeney | UK | 12 | 0 | 19 | 19 | The 'Stag'erers | Y |
| 147 | Jess Leitch | England | 0 | 0 | 19 | 19 | ||
| 150 | Jim Kerr | UK | 16 | 18 | 0 | 18 | Y | |
| 150 | David MacFarlane | Scotland | 17 | 18 | 15 | 18 | Team Forteith | Y |
| 150 | Graham Anderson | Scotland | 0 | 18 | 0 | 18 | ||
| 153 | Dan Gorman | UK | 0 | 17 | 0 | 17 | The 'Stag'erers | |
| 154 | Lowell Mills | England | 7 | 15 | 0 | 15 | Dumplings | |
| 155 | Liam Browne | UK | 14 | 13 | 0 | 14 | Darleen's Dream Team | |
| 156 | Lee Harley | Scotland | 0 | 11 | 0 | 11 | Toss Pots | |
| 157 | Tim Wright | England | 0 | 0 | 0 | 0 | Ron's Team | |
| 157 | Des Ballantyne | Easdale | 0 | 0 | 0 | 0 | Puffer Champions | |
| 157 | Johnnie Gilchrist | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Sam Lush | Australia | 0 | 0 | 0 | 0 | ||
| 157 | Daniel Gooderham | UK | 0 | 0 | 0 | 0 | ||
| 157 | Neil Ronson | UK | 0 | 0 | 0 | 0 | Westerinch MC | |
| 157 | Sam Packham | Scotland | 0 | 0 | 0 | 0 | Las Ramblas | |
| 157 | Jack Wilson | Scotland | 0 | 0 | 0 | 0 | Scotland A | |
| 157 | Darren Hill | Scotland | 0 | 0 | 0 | 0 | Ewok Wanderers | |
| 157 | Peter May | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Grant Wright | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | David Gee | England | 0 | 0 | 0 | 0 | ||
| 157 | Ian Rowley | England | 0 | 0 | 0 | 0 | Massive Horses | |
| 157 | Jamie Hogarth | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Allan Ramsay | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Nathan Anderton | UK | 0 | 0 | 0 | 0 | ||
| 157 | Sandy Bennett | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Andrew Brooks | UK | 0 | 0 | 0 | 0 | ||
| 157 | Euan Miller | Scotland | 0 | 0 | 0 | 0 | ||
| 157 | Alan Johnston | Easdale | 0 | 0 | 0 | 0 |
Adult Female
| Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
|---|---|---|---|---|---|---|---|---|
| 1 | Joanne Giannandrea | Scotland | 35 | 0 | 30 | 35 | ||
| 2 | Catherine Gillies | Scotland | 24 | 31 | 22 | 31 | ||
| 3 | Lucy Wood | UK | 21 | 30 | 0 | 30 | ||
| 4 | Sam Campbell | UK | 13 | 0 | 27 | 27 | ||
| 5 | Angie Smith | UK | 17 | 22 | 26 | 26 | The 'Stag'ers | |
| 6 | Rebecca Edwards | Cornwall | 17 | 0 | 25 | 25 | ||
| 7 | Manuela Kniebusch | Germany | 24 | 20 | 24 | 24 | Ron's Team | |
| 7 | Gillian Giannandrea | Scotland | 24 | 19 | 15 | 24 | ||
| 7 | Laken Hives | UK | 0 | 0 | 24 | 24 | SAMS | |
| 7 | Sheena Robertson | Scotland | 0 | 0 | 24 | 24 | Silver Tosser | |
| 7 | Ali Kinge | UK | 24 | 20 | 19 | 24 | ||
| 12 | Caroline De Lane Lea | Easdale | 12 | 23 | 17 | 23 | ||
| 13 | Eug Thomasson | Easdale | 14 | 14 | 22 | 22 | ||
| 14 | Caroline England | UK | 0 | 20 | 18 | 20 | Team Scouse | |
| 14 | Katie Molyneaux | Ireland | 20 | 0 | 0 | 20 | ||
| 16 | Jasmine Harvey | Scotland | 19 | 0 | 14 | 19 | ||
| 17 | Jenny Scott | England | 18 | 0 | 0 | 18 | Skimmy Dippettes | |
| 17 | Michelle Burgess | UK | 18 | 0 | 0 | 18 | ||
| 17 | Pat Bennett | Scotland | 0 | 0 | 18 | 18 | ||
| 17 | Jennifer Chalmers | Scotland | 18 | 0 | 0 | 18 | ||
| 17 | Grainne McCann | Ireland | 0 | 18 | 15 | 18 | ||
| 22 | Fiona Conti | Scotland | 12 | 0 | 17 | 17 | Bling a ling | |
| 22 | Biz McLaughlin | UK | 17 | 10 | 0 | 17 | Cox's Pippins | |
| 24 | Fiona MacAulay | Scotland | 14 | 16 | 14 | 16 | Ewok Wonders | |
| 24 | Rachel Gudden | UK | 0 | 14 | 16 | 16 | Dumplings | |
| 24 | Eilidh Morgan | Scotland | 15 | 16 | 0 | 16 | ||
| 27 | Marion Cowan | Scotland | 13 | 13 | 15 | 15 | ||
| 28 | Elisa Rieger | Australia | 14 | 12 | 13 | 14 | ||
| 28 | Christine Blythe | Scotland | 0 | 0 | 14 | 14 | Bling a ling | |
| 28 | Mairi Taggart | Scotland | 14 | 0 | 0 | 14 | ||
| 28 | Kirsty Ramsay | Scotland | 13 | 14 | 0 | 14 | ||
| 32 | Olivia Rana | UK | 0 | 0 | 13 | 13 | ||
| 32 | Eilidh Smith | Scotland | 0 | 0 | 13 | 13 | ||
| 32 | Jane Hamilton | Scotland | 9 | 13 | 10 | 13 | ||
| 32 | Kate Wilson | Scotland | 13 | 0 | 0 | 13 | ||
| 36 | Norma Norris | Scotland | 0 | 12 | 0 | 12 | ||
| 36 | Liz Marshall | UK | 12 | 9 | 0 | 12 | ||
| 36 | Marion Gallon | Scotland | 12 | 0 | 0 | 12 | Silver Tosser | |
| 36 | Clare Davis | UK | 12 | 0 | 0 | 12 | ||
| 36 | Fiona Noble | Scotland | 12 | 0 | 0 | 12 | ||
| 41 | Jill Macadam | Scotland | 0 | 11 | 0 | 11 | ||
| 41 | Tracy Preece | Scotland | 11 | 9 | 0 | 11 | ||
| 43 | Kate Bogie | UK | 0 | 8 | 0 | 8 | ||
| 43 | Louise Mutch | UK | 0 | 8 | 0 | 8 | Team Scouse | |
| 45 | Amy Milne | UK | 0 | 7 | 0 | 7 | Cox's Pippins | |
| 46 | Kat Gibbons | Wales | 0 | 0 | 0 | 0 | Skimmy Dippettes | |
| 46 | Jess Bangert | Germany | 0 | 0 | 0 | 0 | Skimmy Dippettes | |
| 46 | Sarah Learmonth | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Karen McDonough | UK | 0 | 0 | 0 | 0 | Team Scouse | |
| 46 | Vicky Shelley | UK | 0 | 0 | 0 | 0 | Team Scouse | |
| 46 | Mary Taylor | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Katia Pfuetzner | Germany | 0 | 0 | 0 | 0 | ||
| 46 | Dorte Pfuetzner | Germany | 0 | 0 | 0 | 0 | ||
| 46 | Jill Hunter | Easdale | 0 | 0 | 0 | 0 | ||
| 46 | Marion Quinn | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Kay Darbyshire | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Lyndsey Pollock | Scotland | 0 | 0 | 0 | 0 | Bling a ling | |
| 46 | Susan Parry | Wales | 0 | 0 | 0 | 0 | Bling a ling | |
| 46 | Amie Williams | Scotland | 0 | 0 | 0 | 0 | SAMS | |
| 46 | Janice McCrossan | Scotland | 0 | 0 | 0 | 0 | Silver Tosser | |
| 46 | Donna Rubino | Scotland | 0 | 0 | 0 | 0 | Silver Tosser | |
| 46 | Emzi Frater | UK | 0 | 0 | 0 | 0 | Dumplings | |
| 46 | Heather Keenleyside | Geordie | 0 | 0 | 0 | 0 | ||
| 46 | Lorn MacKenzie | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Carmine Thain | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Joanne Garratt | England | 0 | 0 | 0 | 0 | The Tossers | |
| 46 | Jane Garratt | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Shona Lafferty | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Simone O'Dowd | Ireland | 0 | 0 | 0 | 0 | ||
| 46 | Laura Jamison | Scotland | 0 | 0 | 0 | 0 | Toss Pots | |
| 46 | Laura Campbell | Scotland | 0 | 0 | 0 | 0 | Toss Pots | |
| 46 | Kat Sey | UK | 0 | 0 | 0 | 0 | Cox's Pippins | |
| 46 | Anna Price | Scotland | 0 | 0 | 0 | 0 | ||
| 46 | Mary Freer | England | 0 | 0 | 0 | 0 | ||
| 46 | Catherine Johnson | Canada | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
| Position | Name | Country | 1 | 2 | 3 | Distance |
|---|---|---|---|---|---|---|
| 1 | Eleanor Moffatt | England | 0 | 15 | 22 | 22 |
| 2 | Flora Thomasson | Easdale | 0 | 0 | 0 | 0 |
| 2 | Erin Hamilton | Scotland | 0 | 0 | 0 | 0 |
| 2 | Gemma McEwan | Scotland | 0 | 0 | 0 | 0 |
Junior Male (10 – 15)
| Position | Name | Country | 1 | 2 | 3 | Distance |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser | Scotland | 0 | 53 | 44 | 53 |
| 2 | Miles Handmcready | England | 44 | 37 | 37 | 44 |
| 3 | Alan MacFadyen | Easdale | 34 | 37 | 33 | 37 |
| 3 | Matthew Hoyle | Scotland | 25 | 28 | 37 | 37 |
| 5 | Euan Fairbairn | Easdale | 30 | 0 | 26 | 30 |
| 6 | Laurence Kinge | England | 0 | 27 | 24 | 27 |
| 7 | Nicholas Simpson | Scotland | 0 | 26 | 26 | 26 |
| 8 | Mike Hoyle | Scotland | 16 | 15 | 24 | 24 |
| 9 | Rory Hunter | Easdale | 0 | 23 | 0 | 23 |
| 9 | Fraser Norris | Scotland | 0 | 23 | 0 | 23 |
| 11 | Callum Keir | Scotland | 13 | 21 | 0 | 21 |
| 12 | Dylan Garcia | Scotland | 0 | 20 | 0 | 20 |
| 13 | Alfie Packham | Scotland | 0 | 0 | 19 | 19 |
| 14 | Seumas Morrison | Scotland | 0 | 0 | 15 | 15 |
| 15 | Alfie Thomasson | Easdale | 0 | 0 | 13 | 13 |
| 15 | Calum Shepherd | Scotland | 0 | 0 | 13 | 13 |
| 15 | Miles Kinge | England | 0 | 0 | 13 | 13 |
| 18 | Calum Robertson | Scotland | 0 | 0 | 0 | 0 |
| 18 | Rohan Keir | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance |
|---|---|---|---|---|---|---|
| 1 | Emma Fairbairn | Easdale | 3 | 3 | 5 | 5 |
| 2 | Natasha Keir | Scotland | 3 | 4 | 3 | 4 |
| 2 | Lauren McEwan | Scotland | 4 | 3 | 3 | 4 |
| 2 | Nuala Hoyle | Scotland | 4 | 4 | 4 | 4 |
| 5 | Beth Donovan | Scotland | 2 | 3 | 2 | 3 |
Children Male (9 and under)
| Position | Name | Country | 1 | 2 | 3 | Distance |
|---|---|---|---|---|---|---|
| 1 | Casper Bogie | Scotland | 12 | 0 | 27 | 27 |
| 2 | Finn Thomasson | Easdale | 25 | 20 | 25 | 25 |
| 3 | John MacFadyen | Easdale | 0 | 24 | 20 | 24 |
| 4 | Tristan Kinge | Scotland | 0 | 17 | 0 | 17 |
| 5 | Calum Warnock | Scotland | 8 | 7 | 0 | 8 |
| 6 | Angus Bogie | Scotland | 0 | 0 | 0 | 0 |
| 6 | Ewan Armstrong | Scotland | 0 | 0 | 0 | 0 |
| 6 | Jevan Shiels | Scotland | 0 | 0 | 0 | 0 |
| 6 | Ryan Shiels | Scotland | 0 | 0 | 0 | 0 |
| 6 | Christopher Noble | Scotland | 0 | 0 | 0 | 0 |
Team
| Position | Team Name | Cumulative Throw |
|---|---|---|
| 1 | Dyslexic Sorters | 346 |
| 2 | Skimmy Dippers | 330 |
| 3 | Team Tullick | 323 |
| 4 | Long Shots | 308 |
| 5 | Dutch Tossers 2 | 267 |
| 6 | Team Forteith | 238 |
| 7 | The Tossers | 236 |
| 8 | Puffer Champions | 233 |
| 9 | Dutch Tossers 1 | 223 |
| 10 | Old Silver Tossers | 204 |
| 11 | Darleen's Dream Team | 196 |
| 12 | Las Ramblas | 190 |
| 13 | Westerinch MC | 177 |
| 14 | Scotland A | 145 |
| 15 | Ewok Wanderers | 140 |
| 16 | Dumplings | 134 |
| 17 | Ron's Team | 133 |
| 18 | SAMS | 128 |
| 19 | The 'Stag'erers | 104 |
| 20 | Massive Horses | 93 |
| 21 | Cox's Pippins | 82 |
| 22 | Team Divach | 73 |
| 23 | Ploppers | 69 |
| 24 | The 'Stag'ers | 65 |
| 25 | Skimmy Dippettes | 47 |
| 26 | Team Scouse | 46 |
| 27 | Ewok Wonders | 44 |
| 28 | Bling a ling | 43 |
| 29 | Toss Pots | 37 |
| 30 | Silver Tosser | 36 |

