2010 Full Results
3-Stone Toss Off
Name | Country | Distance |
---|---|---|
Dougie Isaacs | Scotland | BW x 2 |
Paul Crabtree | England | BW x 1 |
Adult Male
Position | name | country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
T/O | Dougie Isaacs | Scotland | BW | 57 | 0 | BW | ||
T/O | Paul Crabtree | England | 48 | BW | 59 | BW | Charlies Angels | |
3 | Dominic Hawthorne | England | 53 | 58 | 51 | 58 | Drummond Wanderers | |
4 | Ron Long | Wales | 0 | 45 | 57 | 57 | Ron's Team | Y |
5 | Andrew Ferguson | Scotland | 43 | 55 | 0 | 55 | Guinness A | |
6 | Jamie Melville | Scotland | 0 | 30 | 54 | 54 | ||
7 | Michael Lees | Scotland | 0 | 0 | 53 | 53 | Knose | |
8 | Euan Craig | Scotland | 52 | 26 | 49 | 52 | The Four Skims | |
8 | Eric Robertson | Scotland | 0 | 0 | 52 | 52 | Charlies Angels | |
10 | David Faithfull | Scotland | 51 | 0 | 28 | 51 | Drummond Wanderers | |
11 | Ben Burnham | England | 50 | 43 | 46 | 50 | ||
11 | Colin McIver | Scotland | 30 | 37 | 50 | 50 | ||
13 | Alex MacRae | Scotland | 49 | 35 | 37 | 49 | ||
13 | Alain Davis | Wales | 49 | 0 | 30 | 49 | Cerrig/Cymru | |
13 | David Gee | England | 0 | 49 | 0 | 49 | ||
16 | Tim Taylor | England | 47 | 0 | 25 | 47 | Guinness B | |
16 | Iain MacGregor | Scotland | 47 | 36 | 46 | 47 | Y | |
18 | David Council | England | 0 | 46 | 45 | 46 | ||
18 | Graham Hendry | Scotland | 46 | 0 | 0 | 46 | ||
18 | Callum Donald | New Zealand | 0 | 34 | 46 | 46 | Skimmy Dippers | |
18 | Nick Ferro | Scotland | 30 | 0 | 46 | 46 | Guinness A | |
22 | Jack Burnham | England | 0 | 45 | 41 | 45 | ||
22 | Adam Lloyd | England | 36 | 35 | 45 | 45 | ||
22 | David Brown | Scotland | 0 | 0 | 45 | 45 | ||
22 | Barry Atkins | England | 37 | 45 | 0 | 45 | The Goggins | |
22 | Ross Sinclair | Scotland | 38 | 45 | 40 | 45 | Knose | |
22 | Ally Buick | Scotland | 0 | 45 | 0 | 45 | Knose | |
22 | Josh Rodgers | England | 0 | 0 | 45 | 45 | Longshot | |
29 | Gerry Davies | Wales | 41 | 0 | 44 | 44 | Forteith's | |
29 | Mads Troldborg | Denmark | 0 | 0 | 44 | 44 | Limp Wrists | |
29 | Bruce Harkins | Scotland | 44 | 0 | 25 | 44 | Charlies Angels | |
29 | Dougie Bell | Scotland | 44 | 0 | 0 | 44 | ||
29 | Colin Matthews | Scotland | 0 | 44 | 35 | 44 | East meets West | |
34 | Simon Davies | England | 41 | 36 | 43 | 43 | ||
34 | Mez Glass-Davies | Scotland | 32 | 43 | 0 | 43 | The Four Skims | |
34 | Duncan Shepherd | Scotland | 43 | 0 | 0 | 43 | ||
34 | Steven Flannagan | Scotland | 36 | 43 | 29 | 43 | ||
34 | Iain Morrant | England | 25 | 0 | 43 | 43 | Skimmy Dippers | |
39 | Kevin Shaw | England | 0 | 31 | 42 | 42 | Orkney Lot | |
39 | Gordon Archibald | Scotland | 0 | 42 | 0 | 42 | ||
39 | Drew McGregor | Scotland | 40 | 42 | 0 | 42 | Ron's Team | |
39 | Aaron Catlow | England | 0 | 42 | 0 | 42 | Sheelanaskim | |
39 | Scott Harvey | Scotland | 42 | 0 | 33 | 42 | ||
39 | Nigel Chippindale | England | 36 | 42 | 33 | 42 | Bingley Axemen | |
45 | Stuart Fisher | Scotland | 41 | 35 | 26 | 41 | ||
45 | Steven Fraser | Scotland | 41 | 0 | 32 | 41 | ||
45 | Ivan Lawrow | Scotland | 40 | 41 | 24 | 41 | ||
45 | John Foxwell | Scotland | 0 | 41 | 0 | 41 | Drummond Wanderers | |
45 | Mike Sheldon | England | 26 | 41 | 28 | 41 | ||
45 | Mark Darbon | UK | 34 | 41 | 0 | 41 | Ron's Team | |
45 | Chris Dwyer | Scotland | 0 | 41 | 36 | 41 | ||
45 | David Roberts | Scotland | 0 | 41 | 34 | 41 | ||
45 | Andrew Donney | UK | 0 | 0 | 41 | 41 | ||
45 | Danny Stewart | Scotland | 0 | 35 | 41 | 41 | T-Birds | |
55 | Alan Simpson | Scotland | 40 | 35 | 20 | 40 | ||
55 | Glyn Stanworth | Scotland | 0 | 32 | 40 | 40 | Drummond Wanderers | |
55 | David Keir | Scotland | 0 | 37 | 40 | 40 | East meets West | |
55 | Steven Inglis | Scotland | 40 | 0 | 0 | 40 | East meets West | |
55 | John Cockel | Wales | 0 | 40 | 0 | 40 | Cerrig/Cymru | |
55 | Dafydd Hill | Wales | 0 | 40 | 0 | 40 | Cerrig/Cymru | |
55 | Jim Kean | Scotland | 40 | 0 | 30 | 40 | Y | |
55 | Bruce Fraser | Scotland | 40 | 0 | 17 | 40 | ||
63 | Guy Tassie | Scotland | 31 | 0 | 39 | 39 | ||
63 | Craig McLeod | Scotland | 35 | 0 | 39 | 39 | ||
63 | Neil MacIver | Scotland | 37 | 39 | 32 | 39 | ||
63 | Charlie Cairns | Scotland | 39 | 0 | 39 | 39 | ||
63 | Charlie Hatchwell | UK | 39 | 38 | 0 | 39 | Guinness A | |
63 | Andrew MacIntosh | Scotland | 31 | 39 | 0 | 39 | ||
69 | Richard Lee | England | 0 | 38 | 34 | 38 | ||
69 | Dave Coulter | Scotland | 0 | 38 | 0 | 38 | T-Birds | |
71 | Gary Thomson | Scotland | 0 | 37 | 0 | 37 | ||
71 | Neil Peckham | England | 33 | 26 | 37 | 37 | Orkney Lot | |
71 | Darren Milner | England | 34 | 21 | 37 | 37 | Mens Association | |
71 | Rodger Archibald | Scotland | 0 | 37 | 0 | 37 | ||
71 | Alexander Hamilton | Scotland | 37 | 32 | 0 | 37 | ||
71 | John Pollock | Scotland | 0 | 37 | 31 | 37 | Dyslexic Sorters | |
71 | Richard Bogie | England | 37 | 34 | 0 | 37 | ||
71 | David Tracey | Scotland | 36 | 0 | 37 | 37 | ||
71 | Lee Robinson | Scotland | 0 | 37 | 21 | 37 | ||
71 | Lahiru Wijedasa | Singapore | 37 | 0 | 0 | 37 | Team France | |
81 | George Mair | Scotland | 36 | 0 | 0 | 36 | Semi-skimmed | |
81 | Ben Corfild | England | 36 | 35 | 0 | 36 | Mens Association | |
81 | Stuart Fletcher | Scotland | 0 | 36 | 0 | 36 | Y | |
81 | Simon Thomasson | Scotland | 0 | 26 | 36 | 36 | ||
81 | Nick Underdown | Scotland | 36 | 0 | 0 | 36 | ||
81 | Michael Tempest | England | 0 | 36 | 27 | 36 | Bingley Axemen | |
81 | Peter Goodbody | England | 36 | 26 | 26 | 36 | ||
81 | Paulo Mitelli | Italy | 31 | 25 | 36 | 36 | ||
81 | Ross Gilmore | Scotland | 36 | 0 | 0 | 36 | ||
90 | Gary Baird | Scotland | 0 | 21 | 35 | 35 | Semi-skimmed | |
90 | Brian Hastings | Scotland | 25 | 0 | 35 | 35 | ||
90 | Nathan Anderton | UK | 0 | 0 | 35 | 35 | Skimtastic | |
90 | Jamie McInnes | Scotland | 0 | 35 | 15 | 35 | ||
90 | Martin Blyth | Scotland | 34 | 34 | 35 | 35 | Dyslexic Sorters | |
90 | Jamie McGarry | Scotland | 35 | 34 | 0 | 35 | ||
90 | Jonathan Turley | England | 0 | 34 | 35 | 35 | ||
97 | Alan Wright | Scotland | 0 | 0 | 34 | 34 | ||
97 | Donald MacQueen | Scotland | 29 | 29 | 34 | 34 | Y | |
97 | Stuart Harris | Scotland | 34 | 0 | 23 | 34 | Sons of the Rock | |
97 | Steven Creasy | England | 22 | 34 | 18 | 34 | ||
97 | Andrew Rennie | Scotland | 22 | 26 | 34 | 34 | ||
97 | James Harrison | Scotland | 34 | 32 | 26 | 34 | ||
97 | David Nailor | England | 34 | 23 | 0 | 34 | Longshot | |
104 | Andrew Trevett | England | 0 | 33 | 33 | 33 | Orkney Lot | |
104 | Dave Beech | England | 0 | 33 | 0 | 33 | Mens Association | |
104 | Jim Galbraith | Scotland | 0 | 33 | 0 | 33 | ||
104 | Alan Wood | Scotland | 33 | 0 | 0 | 33 | ||
104 | Andrew MacLeod | Scotland | 33 | 30 | 0 | 33 | ||
104 | Neil Fraser | Scotland | 0 | 0 | 33 | 33 | ||
104 | Billy Robertson | Scotland | 0 | 33 | 0 | 33 | T-Birds | |
111 | Jim Elliott | England | 30 | 32 | 28 | 32 | ||
111 | Philip Sunderland | England | 16 | 31 | 32 | 32 | ||
111 | John MacGillivray | Scotland | 0 | 32 | 30 | 32 | ||
111 | Peter Edmundson | England | 23 | 32 | 32 | 32 | ||
115 | Scott Hughes | England | 0 | 0 | 31 | 31 | Mens Association | |
115 | Roddy Mainland | Scotland | 31 | 0 | 22 | 31 | Y | |
115 | Bill Sanders | Scotland | 0 | 31 | 26 | 31 | Ardmaddy Tossers | |
115 | Alan Herriot | Scotland | 0 | 31 | 25 | 31 | ||
115 | Tony Gill | Scotland | 0 | 31 | 0 | 31 | Y | |
115 | Dave Sutton | Scotland | 18 | 31 | 30 | 31 | T-Birds | |
115 | Graham Stevenson | Scotland | 31 | 23 | 25 | 31 | T-Birds 2 | |
115 | Colin Gordon | Scotland | 0 | 18 | 31 | 31 | ||
123 | Stephen Moore | Scotland | 0 | 30 | 23 | 30 | Ron's Team | |
123 | David Baldie | Scotland | 19 | 17 | 30 | 30 | ||
123 | Steven McGill | Scotland | 30 | 0 | 0 | 30 | ||
123 | Scott McEwan | Scotland | 30 | 0 | 0 | 30 | ||
123 | Neil Darroch | Scotland | 30 | 0 | 30 | 30 | ||
123 | Craig Philips | England | 19 | 0 | 30 | 30 | Limp Wrists | |
123 | Ed Moore | England | 30 | 0 | 0 | 30 | Skimmy Dippers | |
123 | Rob Stewart | Scotland | 30 | 0 | 0 | 30 | Skimmy Dippers | |
123 | James Spelling | Sweden | 21 | 21 | 30 | 30 | The Goggins | |
123 | Ronnie Neal | England | 0 | 0 | 30 | 30 | Guinness A | |
123 | Mike Holiday | England | 30 | 25 | 23 | 30 | ||
134 | Mike Cox | Scotland | 29 | 0 | 0 | 29 | ||
134 | Martin McLeary | England | 29 | 0 | 0 | 29 | Sons of the Rock | |
134 | Lackie MacDonald | Scotland | 29 | 0 | 0 | 29 | Y | |
134 | Mike McWilliams | England | 29 | 27 | 26 | 29 | Longshot | |
138 | John Forteith Snr | Scotland | 28 | 24 | 18 | 28 | Forteith's | |
138 | Kenneth Bryce | Scotland | 0 | 0 | 28 | 28 | ||
138 | Darren Hendry | Scotland | 28 | 28 | 26 | 28 | ||
138 | Mike McCrossar | Scotland | 28 | 25 | 14 | 28 | T-Birds 2 | |
138 | Matthew Smith | Scotland | 28 | 0 | 0 | 28 | ||
143 | Barry Lawson | Scotland | 0 | 0 | 27 | 27 | Semi-skimmed | |
143 | Robbie Conti | Scotland | 0 | 27 | 0 | 27 | Dyslexic Sorters | |
143 | Stephen Melville | Scotland | 27 | 27 | 27 | 27 | T-Birds 2 | |
146 | John Forteith Jnr | Scotland | 0 | 26 | 22 | 26 | Forteith's | |
146 | Simon Mckay | Scotland | 26 | 0 | 0 | 26 | ||
146 | Andrew Sinclair | Scotland | 26 | 25 | 0 | 26 | Sons of the Rock | |
146 | Lee McVey | Scotland | 19 | 0 | 26 | 26 | Sons of the Rock | |
146 | Michael Spelling | England | 26 | 23 | 0 | 26 | The Goggins | |
146 | Kevin Keating | Scotland | 23 | 26 | 0 | 26 | ||
146 | Alan Mackay | Scotland | 17 | 13 | 26 | 26 | ||
153 | Max Wilson | Scotland | 0 | 25 | 0 | 25 | Limp Wrists | |
153 | David Grindlay | Scotland | 24 | 23 | 25 | 25 | ||
153 | John Blakeley | England | 25 | 0 | 0 | 25 | Sheelanaskim | |
153 | Donald Melville | Scotland | 25 | 0 | 0 | 25 | ||
157 | John Laing | Scotland | 0 | 0 | 24 | 24 | Y | |
157 | Colin Townend | England | 24 | 24 | 23 | 24 | The Goggins | |
157 | Sanjay | Scotland | 0 | 0 | 24 | 24 | ||
161 | William Sanders | Scotland | 0 | 23 | 22 | 23 | Ardmaddy Tossers | |
161 | Sam Packham | Scotland | 0 | 23 | 0 | 23 | Charlies Angels | |
161 | Gerry Brockelhurst | England | 0 | 23 | 0 | 23 | Charlies Angels | |
161 | Iain MacLeod | Scotland | 20 | 23 | 0 | 23 | ||
161 | Loic Cecilio | France | 20 | 0 | 23 | 23 | Team France | |
165 | Paul Green | Scotland | 0 | 22 | 0 | 22 | Ardmaddy Tossers | |
165 | Iain Cruikshanks | Scotland | 22 | 21 | 0 | 22 | ||
165 | Richard Hunt-Smith | England | 22 | 18 | 0 | 22 | ||
165 | Keith Jackson | Wales | 20 | 22 | 0 | 22 | ||
165 | Mike Garnet | England | 0 | 0 | 22 | 22 | ||
170 | Craig Stapely | England | 0 | 21 | 0 | 21 | Skimtastic | |
170 | Dave Archer | England | 0 | 21 | 0 | 21 | Sheelanaskim | |
170 | Jim Munro | England | 18 | 21 | 16 | 21 | Y | |
173 | Dorian Sutton | England | 15 | 13 | 20 | 20 | Sheelanaskim | |
173 | John Lamont | Scotland | 0 | 20 | 0 | 20 | ||
175 | Peter Banyard | Scotland | 12 | 0 | 17 | 17 | Y | |
176 | Grant Simpson | Scotland | 0 | 0 | 16 | 16 | ||
176 | Duncan Smallman | England | 0 | 0 | 16 | 16 | ||
178 | Colin Barr | Scotland | 9 | 13 | 15 | 15 | Y | |
179 | Ryan Muirhead | Scotland | 0 | 0 | 0 | 0 | Semi-skimmed | |
179 | Ewan MacInnes | Scotland | 0 | 0 | 0 | 0 | ||
179 | Lee Harley | Scotland | 0 | 0 | 0 | 0 | ||
179 | Paul Weyers | Scotland | 0 | 0 | 0 | 0 | The Four Skims | |
179 | Will Halley | Scotland | 0 | 0 | 0 | 0 | The Four Skims | |
179 | Stephen Fair | Scotland | 0 | 0 | 0 | 0 | ||
179 | David Crozier | Scotland | 0 | 0 | 0 | 0 | Sons of the Rock | |
179 | George Geddes | Scotland | 0 | 0 | 0 | 0 | ||
179 | Darren Hill | Scotland | 0 | 0 | 0 | 0 | ||
179 | Will Jeffries | England | 0 | 0 | 0 | 0 | ||
179 | Malcolm Hill | Scotland | 0 | 0 | 0 | 0 | Knose | |
179 | Jack Wilson | Scotland | 0 | 0 | 0 | 0 | East meets West | |
179 | Réne La Barre | Netherlands | 0 | 0 | 0 | 0 | ||
179 | Neil MacQueen | Scotland | 0 | 0 | 0 | 0 | ||
179 | Michael MacCullaigh | Scotland | 0 | 0 | 0 | 0 | ||
179 | Kevin Mead | England | 0 | 0 | 0 | 0 | Bingley Axemen | |
179 | James Kelly | England | 0 | 0 | 0 | 0 | Bingley Axemen | |
179 | Adrian Sykes | England | 0 | 0 | 0 | 0 | ||
179 | Chaz Boshell | UK | 0 | 0 | 0 | 0 | Charlies Angels | |
179 | Colin MacIntosh | Scotland | 0 | 0 | 0 | 0 | ||
179 | David Ferguson | Scotland | 0 | 0 | 0 | 0 | ||
179 | Simon Lee | UK | 0 | 0 | 0 | 0 | ||
179 | Chris Fenteman | UK | 0 | 0 | 0 | 0 |
Adult Female
Position | Name | Country | 1 | 2 | 3 | Distance | Team Name | Old Tosser |
---|---|---|---|---|---|---|---|---|
1 | Manuela Kniebusch | Germany | 32 | 0 | 24 | 32 | ||
2 | Fiona Campbell | Scotland | 24 | 27 | 0 | 27 | ||
2 | Ali Kinge | Scotland | 15 | 0 | 27 | 27 | ||
4 | Heather Keenleyside | England | 26 | 0 | 15 | 26 | ||
5 | Virginia Herriot | Scotland | 20 | 25 | 0 | 25 | ||
6 | Fiona McCauly | Scotland | 24 | 23 | 13 | 24 | ||
6 | Laura Ross | Scotland | 20 | 0 | 24 | 24 | ||
6 | Caroline De Lane Lea | Scotland | 24 | 0 | 11 | 24 | ||
6 | Kirsty Robertson | Scotland | 24 | 0 | 22 | 24 | ||
10 | Gillian Giannandrea | Scotland | 15 | 23 | 0 | 23 | ||
11 | Kirsty Ramsay | Scotland | 0 | 22 | 0 | 22 | Limp Wrists | |
11 | Jill MacAdam | Scotland | 18 | 0 | 22 | 22 | ||
13 | Wendy Green | England | 21 | 16 | 0 | 21 | ||
13 | Jes Bangtert | Germany | 11 | 11 | 21 | 21 | ||
13 | Gwen McKenzie | Scotland | 0 | 0 | 21 | 21 | ||
16 | Jennifer Chalmers | Scotland | 0 | 0 | 20 | 20 | ||
16 | Eileen Barr | Scotland | 20 | 16 | 0 | 20 | ||
18 | Julie Green | Scotland | 17 | 0 | 19 | 19 | Ardmaddy Tossers | |
19 | Lorn MacKenzie | Scotland | 18 | 0 | 0 | 18 | ||
20 | Wendy Robinson | Scotland | 0 | 17 | 12 | 17 | ||
20 | Lucy Chisolm | Scotland | 0 | 17 | 0 | 17 | ||
20 | Sheena Robertson | Scotland | 0 | 0 | 17 | 17 | Pink Ladies | |
23 | Eilidh Smith | Scotland | 16 | 0 | 0 | 16 | ||
23 | Mary Fraser | Ireland | 0 | 0 | 16 | 16 | ||
23 | Mairi Watson | Scotland | 0 | 16 | 0 | 16 | ||
23 | Sheila Leitch | Scotland | 16 | 11 | 12 | 16 | ||
27 | Debbie Townsend | England | 15 | 15 | 0 | 15 | The Frasers | |
27 | Fiona Noble | Scotland | 15 | 0 | 0 | 15 | ||
27 | Emma Bailey | England | 0 | 15 | 0 | 15 | ||
27 | Fiona Cruikshanks | Scotland | 15 | 0 | 0 | 15 | ||
27 | Denise McMahon | England | 15 | 14 | 14 | 15 | ||
27 | Nicola Underdawn | Scotland | 0 | 15 | 0 | 15 | ||
33 | Christine Blyth | Scotland | 0 | 13 | 0 | 13 | ||
33 | Rosemary Murray | Scotland | 0 | 0 | 13 | 13 | Y | |
33 | Tara Ferguson | Wales | 13 | 0 | 0 | 13 | Guinness B | |
33 | Catherine Harrington | England | 10 | 12 | 13 | 13 | ||
33 | Yvonne Roessner | Germany | 0 | 0 | 13 | 13 | ||
38 | Amy Milne | Scotland | 12 | 7 | 0 | 12 | ||
38 | Fiona McIver | Scotland | 0 | 12 | 0 | 12 | ||
38 | Kate Wiseman | Scotland | 0 | 12 | 10 | 12 | ||
38 | Marion Gallon | Scotland | 0 | 12 | 7 | 12 | Pink Ladies | |
38 | Janice McCrossan | Scotland | 12 | 9 | 0 | 12 | Pink Ladies | |
43 | Fiona Conti | Scotland | 0 | 0 | 11 | 11 | Dyslexic Sorters | |
44 | Janette Atkins | England | 0 | 10 | 0 | 10 | The Frasers | |
44 | Tanwyu Summers | Wales | 0 | 10 | 10 | 10 | Cerrig Cymru | |
44 | Caroline Donney | Wales | 10 | 9 | 8 | 10 | ||
44 | Jackie Stewart | Scotland | 10 | 0 | 0 | 10 | Pink Ladies | |
48 | Alison Eales | Britain | 0 | 0 | 9 | 9 | ||
49 | Jade Atkins | England | 0 | 8 | 0 | 8 | The Frasers | |
50 | Lucy Tuquoi | France | 0 | 0 | 7 | 7 | Team France | |
50 | Mairi Taggart | Scotland | 0 | 7 | 0 | 7 | Skimtastic | |
53 | Kat Sey | Scotland | 0 | 0 | 0 | 0 | ||
53 | Kat Gribbins | Wales | 0 | 0 | 0 | 0 | ||
53 | Aislinn Atkins | England | 0 | 0 | 0 | 0 | The Frasers | |
53 | Lyndsey Pollock | Scotland | 0 | 0 | 0 | 0 | ||
53 | Hannah Stacey | England | 0 | 0 | 0 | 0 | ||
53 | Michelle Chammack | England | 0 | 0 | 0 | 0 | ||
53 | Ali Vaughan | Scotland | 0 | 0 | 0 | 0 | Team France | |
53 | Kirsteen MacDonald | Scotland | 0 | 0 | 0 | 0 | ||
53 | Donna Smith | Scotland | 0 | 0 | 0 | 0 | ||
53 | Emily Parmer | England | 0 | 0 | 0 | 0 | Guinness B | |
53 | Hannah Flannagan | Scotland | 0 | 0 | 0 | 0 | ||
53 | Alison Creasy | Scotland | 0 | 0 | 0 | 0 | ||
53 | Lindsey Goodall | Scotland | 0 | 0 | 0 | 0 | ||
53 | Sally Davis | England | 0 | 0 | 0 | 0 | Forteith | |
53 | Joanne Giannandrea | Scotland | 0 | 0 | 0 | 0 | ||
53 | Marion Quinn | Scotland | 0 | 0 | 0 | 0 | ||
53 | Kay Derbyshire | Scotland | 0 | 0 | 0 | 0 | ||
53 | Tracey Inglis | Scotland | 0 | 0 | 0 | 0 | ||
53 | Kate Bogie | England | 0 | 0 | 0 | 0 | ||
53 | Eug Thomasson | Scotland | 0 | 0 | 0 | 0 | ||
53 | Ann Harvey | Scotland | 0 | 0 | 0 | 0 | ||
53 | Shirley Bell | Scotland | 0 | 0 | 0 | 0 | ||
53 | Bernadette Lyness | Scotland | 0 | 0 | 0 | 0 | ||
53 | Lesley McGary | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Eleanor Moffat | England | 13 | 14 | 15 | 15 |
2 | Jasmine Harvey | Scotland | 0 | 14 | 10 | 14 |
2 | Rhiannon McCartney | Scotland | 0 | 14 | 14 | 14 |
4 | Holly Foxwell | Scotland | 0 | 12 | 11 | 12 |
5 | Madaleine Roberts | Scotland | 0 | 0 | 0 | 0 |
5 | Isobelle Green | Scotland | 0 | 0 | 0 | 0 |
5 | Kirsteen Harvey | Scotland | 0 | 0 | 0 | 0 |
5 | Jorden Marcella | Scotland | 0 | 0 | 0 | 0 |
Junior Male (10 – 15)
Position | name | country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Simon Fraser | Scotland | 26 | 49 | 41 | 49 |
2 | Nicholas Simpson | Scotland | 42 | 0 | 0 | 42 |
3 | James McInnes | Scotland | 25 | 41 | 19 | 41 |
4 | Liam Galbraith | Scotland | 35 | 37 | 25 | 37 |
5 | Jonathon Roberts | Scotland | 0 | 30 | 36 | 36 |
6 | Ruairidh Bryce | Scotland | 35 | 34 | 34 | 35 |
7 | Kieran MacCulloch | Scotland | 34 | 0 | 0 | 34 |
8 | Alfie Thomasson | Scotland | 14 | 33 | 0 | 33 |
9 | Ruairi Fraser | Scotland | 30 | 26 | 30 | 30 |
10 | Callum Keir | Scotland | 25 | 0 | 15 | 25 |
10 | Lewis McIver | Scotland | 0 | 25 | 0 | 25 |
12 | Alan MacFadyen | Scotland | 0 | 21 | 24 | 24 |
12 | Stuart Robson | Scotland | 17 | 18 | 24 | 24 |
14 | Euan Fairbairn | Scotland | 23 | 0 | 15 | 23 |
15 | Drew Moore | Scotland | 19 | 0 | 13 | 19 |
16 | Josh Hodgson | England | 10 | 14 | 0 | 14 |
16 | Innes MacQueen | Scotland | 0 | 11 | 14 | 14 |
16 | Frederick Hunt Smith | England | 14 | 12 | 0 | 14 |
19 | David Lynass | Scotland | 13 | 0 | 12 | 13 |
19 | Michael Noble | Scotland | 11 | 13 | 0 | 13 |
21 | Andrew McCartney | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
Position | name | country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Ellie Green | Scotland | 3.5 | 4 | 11 | 11 |
2 | Natasha Keir | Scotland | 0 | 10 | 0 | 10 |
3 | Jemma McEwan | Scotland | 9 | 9 | 0 | 9 |
3 | Erin Hamilton | Scotland | 9 | 8 | 9 | 9 |
4 | Chloe Campbell | Scotland | 0 | 0 | 0 | 0 |
4 | Lauren McEwan | Scotland | 0 | 0 | 0 | 0 |
4 | Bethany Ferguson | Scotland | 0 | 0 | 0 | 0 |
4 | Rhianan Jackson | Wales | 0 | 0 | 0 | 0 |
4 | Flora Thomasson | Scotland | 0 | 0 | 0 | 0 |
4 | Jessica Harvey | Scotland | 0 | 0 | 0 | 0 |
Children Male (9 and under)
Position | name | country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Alfie Packham | Scotland | 22 | 31 | 0 | 31 |
2 | Finn Thomasson | Scotland | 0 | 0 | 26 | 26 |
3 | Lawrence Kinge | Scotland | 19 | 23 | 24 | 24 |
4 | Calum Bell | Scotland | 0 | 22 | 0 | 22 |
5 | Casper Bogie | England | 0 | 0 | 21 | 21 |
6 | David Neil | Scotland | 15 | 17 | 0 | 17 |
7 | Fraser Campbell | Scotland | 9 | 10 | 12 | 12 |
7 | Tristan Kinge | Scotland | 0 | 12 | 0 | 12 |
9 | Christopher Noble | Scotland | 8 | 0 | 0 | 8 |
10 | Calum Shepherd | Scotland | 0 | 0 | 0 | 0 |
10 | Dylan Ferguson | Scotland | 0 | 0 | 0 | 0 |
10 | Rohan Keir | Scotland | 0 | 0 | 0 | 0 |
10 | Rhodri Jackson | Wales | 0 | 0 | 0 | 0 |
10 | Angus Bogie | England | 0 | 0 | 0 | 0 |
10 | Cammy Robinson | Scotland | 0 | 0 | 0 | 0 |
10 | Scott Harrison | Scotland | 0 | 0 | 0 | 0 |
Team
Position | Name | Cumulative Throw |
---|---|---|
1 | Drummond Wanderers | 354 |
2 | Ron's Team | 312 |
3 | Guinness A | 281 |
4 | The Goggins | 274 |
5 | Orkney Lot | 235 |
6 | Mens Association | 227 |
6 | T-Birds 2 | 227 |
9 | T-Birds | 226 |
10 | Knose | 221 |
11 | Dyslexic Sorters | 209 |
12 | Skimmy Dippers | 208 |
13 | Forteith's | 203 |
14 | The Four Skims | 202 |
15 | East meets West | 196 |
16 | Longshot | 184 |
17 | Cerrig/Cymru | 179 |
18 | Bingley Axemen | 174 |
19 | Ardmaddy Tossers | 160 |
20 | Limp Wrists | 140 |
21 | Sheelanaskim | 136 |
22 | Semi-skimmed | 119 |
23 | Team France | 87 |
24 | Guinness B | 85 |
25 | Pink Ladies | 67 |
26 | Skimtastic | 63 |
27 | The Frasers | 48 |