2008 Full Results
Adult Male
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Eric Robertson | Scotland | 0 | 0 | 54 | 54 |
2 | Dougie Isaacs | Scotland | 52 | 0 | 0 | 52 |
3 | Malcolm Hill | Scotland | 36 | 0 | 46 | 46 |
4 | John Kinvig | Scotland | 0 | 45 | 0 | 45 |
5 | Stuart Gallon | Scotland | 0 | 21 | 44 | 44 |
6 | Barry Atkins-Wakefield | England | 31 | 0 | 42 | 42 |
6 | Ian Brown | Scotland | 37 | 31 | 42 | 42 |
8 | Paul Crabtree | England | 33 | 41 | 0 | 41 |
9 | Andrew Ferguson | Scotland | 40 | 0 | 0 | 40 |
9 | Mike Lees | Scotland | 31 | 0 | 40 | 40 |
9 | John Birch-Hurst | Wales | 35 | 40 | 30 | 40 |
9 | Gareth Preace | Scotland | 40 | 0 | 0 | 40 |
13 | Colin Matthews | Scotland | 38 | 0 | 0 | 38 |
14 | Graham Weatherstone | Scotland | 36 | 0 | 28 | 36 |
14 | Adrian Goldie | 36 | 0 | 0 | 36 | |
14 | Angus Whyte | Scotland | 35.5 | 0 | 27 | 36 |
17 | Logan Brown | Scotland | 35 | 0 | 0 | 35 |
17 | George Kennedy | Scotland | 0 | 35 | 0 | 35 |
17 | Simon Ashmore | UK | 0 | 35 | 0 | 35 |
20 | Paul Smith | Scotland | 26 | 34 | 24 | 34 |
20 | Roger Archibald | Scotland | 0 | 30.5 | 34 | 34 |
22 | Tim Leng | England | 33 | 0 | 0 | 33 |
22 | Tom Fordyce | UK | 0 | 33 | 32 | 33 |
24 | Mark Saunders | Scotland | 32 | 0 | 26 | 32 |
24 | Rowan Virbickas | New Zealand | 0 | 0 | 32 | 32 |
24 | Gerry Davis | 0 | 32 | 28 | 32 | |
27 | Tim Day | Scotland | 0 | 27 | 31 | 31 |
27 | Drew McGregor | UK | 0 | 29 | 31 | 31 |
27 | Thomas Moore | UK | 0 | 0 | 31 | 31 |
27 | Niall Young | Scotland | 0 | 0 | 31 | 31 |
27 | Nick Packer | Wales | 21 | 30.5 | 17 | 31 |
32 | Jack Gladstone | Scotland | 0 | 30 | 0 | 30 |
32 | Lee Jones | Scotland | 20 | 30 | 0 | 30 |
32 | Mark English | England | 30 | 25 | 0 | 30 |
35 | Andrew Fox | UK | 0 | 28 | 29 | 29 |
35 | Michael Tempest | Yorkshire | 26 | 0 | 29 | 29 |
37 | Brian Petrie | Scotland | 0 | 28 | 0 | 28 |
38 | Sam Cohn | Easdale | 21 | 0 | 27 | 27 |
38 | Ian Findlay | Scotland | 27 | 0 | 19 | 27 |
38 | Alastair Blincow | Scotland | 19 | 27 | 0 | 27 |
41 | Derek Alexander | Scotland | 26 | 23 | 0 | 26 |
41 | Paul Saville | Scotland | 0 | 26 | 0 | 26 |
41 | Doneil MacLeod | Scotland | 0 | 26 | 0 | 26 |
44 | Tony Gill | Ardfern | 25 | 0 | 0 | 25 |
44 | Jez Blakeney | Australia | 25 | 0 | 0 | 25 |
44 | Stuart Brown | Scotland | 0 | 20 | 25 | 25 |
44 | Bob Fairbairn | Scotland | 0 | 25 | 0 | 25 |
44 | James Bates | Yorkshire | 0 | 0 | 25 | 25 |
44 | Peter Bates | Yorkshire | 0 | 0 | 25 | 25 |
44 | Robbie Price | Scotland | 20 | 25 | 25 | 25 |
44 | Joe Black | 0 | 0 | 25 | 25 | |
44 | David Devine | Scotland | 0 | 25 | 0 | 25 |
44 | Richard Hunt-Smith | England | 25 | 18 | 18 | 25 |
44 | Gregor Donaldson | Scotland | 20 | 25 | 0 | 25 |
44 | Graham Stuart | Scotland | 0 | 24 | 25 | 25 |
44 | Ian Hall | Scotland | 25 | 24 | 0 | 25 |
44 | Adrian Laycock | Scotland | 0 | 25 | 0 | 25 |
44 | Andrew Doney | UK | 15 | 25 | 21 | 25 |
44 | Jody Harrison | Scotland | 23 | 20 | 25 | 25 |
44 | Andy MacKay | Scotland | 0 | 0 | 25 | 25 |
61 | David Garcia | Scotland | 22 | 0 | 24 | 24 |
61 | Robert Argo | Scotland | 24 | 0 | 0 | 24 |
61 | Alan Simpson | Scotland | 24 | 23 | 0 | 24 |
61 | Bradley Eyre | Australia | 24 | 0 | 0 | 24 |
61 | Goldie 5 | 0 | 0 | 24 | 24 | |
61 | Calum Pretsell | Scotland | 0 | 0 | 24 | 24 |
61 | Bruce Harkins | Scotland | 23.5 | 0 | 21 | 24 |
68 | Jamie Harrison | Scotland | 23 | 0 | 0 | 23 |
68 | Neil Packham | Scotland | 23 | 0 | 0 | 23 |
68 | Charlie Cairns | Scotland | 0 | 0 | 23 | 23 |
68 | Geoff Hillsdon | England | 0 | 23 | 15 | 23 |
68 | Kevin Keating | Scotland | 23 | 0 | 0 | 23 |
68 | Mark Ross | Scotland | 0 | 23 | 0 | 23 |
74 | David Tracey | Scotland | 0 | 22 | 20 | 22 |
74 | Mark Hillsdon | England | 22 | 0 | 0 | 22 |
74 | Steve Duncan | Scotland | 22 | 20 | 20.5 | 22 |
77 | Ray McGrady | UK | 0 | 0 | 21 | 21 |
77 | Sans Unkles | Scotland | 19 | 0 | 21 | 21 |
77 | John Tunney | UK | 0 | 0 | 21 | 21 |
80 | Ian Thom | Scotland | 0 | 0 | 20 | 20 |
80 | Kevin Shaw | UK | 0 | 20 | 0 | 20 |
80 | Steven Black | Scotland | 0 | 20 | 0 | 20 |
80 | Rob Kay | Scotland | 0 | 0 | 20 | 20 |
80 | Billy Robertson | Scotland | 0 | 20 | 0 | 20 |
80 | Daniel Wren | UK | 18 | 0 | 20 | 20 |
80 | Steven Smith | 0 | 0 | 20 | 20 | |
87 | Steven Melville | Scotland | 0 | 19 | 19 | 19 |
87 | Glyn Jones | Wales | 0 | 19 | 15 | 19 |
87 | Richard Mullen | Scotland | 0 | 19 | 0 | 19 |
87 | Dave Sutton | Scotland | 0 | 0 | 19 | 19 |
91 | Scott Wilson | Scotland | 17 | 0 | 0 | 17 |
91 | Adam Burley | Scotland | 17 | 0 | 0 | 17 |
91 | Nigel Chippendale | Yorkshire | 0 | 0 | 17 | 17 |
94 | Derek Lyall | Scotland | 16 | 0 | 0 | 16 |
94 | Andy Green | England | 10 | 16 | 0 | 16 |
94 | John McMeeking | Scotland | 0 | 16 | 0 | 16 |
97 | Tomotasu Nakamura | Japan | 0 | 15 | 0 | 15 |
98 | Jody Carter | Scotland | 0 | 14 | 0 | 14 |
98 | Ian Hunt | UK | 0 | 0 | 14 | 14 |
100 | Duncan McNiven | Scotland | 0 | 0 | 7 | 7 |
101 | Iain MacGregor | Scotland | 0 | 0 | 0 | 0 |
101 | Mel Huckridge | England | 0 | 0 | 0 | 0 |
101 | Gavin Heath | Scotland | 0 | 0 | 0 | 0 |
101 | Eddie Holland | Scotland | 0 | 0 | 0 | 0 |
101 | Malcolm Munro | England | 0 | 0 | 0 | 0 |
101 | Colin MacIntosh | Scotland | 0 | 0 | 0 | 0 |
101 | Michael Farquhar | Scotland | 0 | 0 | 0 | 0 |
101 | Colin Hunter | UK | 0 | 0 | 0 | 0 |
101 | Ross Sinclair | Scotland | 0 | 0 | 0 | 0 |
101 | Aly Buick | Scotland | 0 | 0 | 0 | 0 |
101 | David Bryden | Scotland | 0 | 0 | 0 | 0 |
101 | James Simpson | UK | 0 | 0 | 0 | 0 |
101 | Ross Ramsay | UK | 0 | 0 | 0 | 0 |
101 | Jamie A-Court | UK | 0 | 0 | 0 | 0 |
101 | Edward Moore | UK | 0 | 0 | 0 | 0 |
101 | Ian Allison | England | 0 | 0 | 0 | 0 |
101 | Colin Brown | Scotland | 0 | 0 | 0 | 0 |
101 | Alex Irvine | UK | 0 | 0 | 0 | 0 |
101 | Andy Trevitt | Scotland | 0 | 0 | 0 | 0 |
101 | Guy Gibson | UK | 0 | 0 | 0 | 0 |
101 | Lee Robinson | UK | 0 | 0 | 0 | 0 |
101 | Gerard Hoen | Holland | 0 | 0 | 0 | 0 |
101 | Allan Devenny | Scotland | 0 | 0 | 0 | 0 |
101 | Alastair McNiven | Scotland | 0 | 0 | 0 | 0 |
101 | Iain Morrant | UK | 0 | 0 | 0 | 0 |
101 | Andrew Pringle | Sweden | 0 | 0 | 0 | 0 |
101 | George Heaton | England | 0 | 0 | 0 | 0 |
101 | Jamie McGarrie | Scotland | 0 | 0 | 0 | 0 |
101 | Dominic Goldie | 0 | 0 | 0 | 0 | |
101 | David Marshall | Scotland | 0 | 0 | 0 | 0 |
101 | John McCurdie | Scotland | 0 | 0 | 0 | 0 |
101 | Goldie 4 | 0 | 0 | 0 | 0 | |
101 | Steven Thompson | Australia | 0 | 0 | 0 | 0 |
101 | Chaz Boshell | England | 0 | 0 | 0 | 0 |
101 | Gary Goldie | 0 | 0 | 0 | 0 | |
101 | Piers Ranger | Scotland | 0 | 0 | 0 | 0 |
101 | Allan Laycock | Easdale | 0 | 0 | 0 | 0 |
101 | Joel Sanderson | Scotland | 0 | 0 | 0 | 0 |
101 | David Keir | Scotland | 0 | 0 | 0 | 0 |
101 | Morris Davidson | Scotland | 0 | 0 | 0 | 0 |
101 | Jez Lazell | Scotland | 0 | 0 | 0 | 0 |
101 | Gordon Archibald | Scotland | 0 | 0 | 0 | 0 |
101 | Johnny Jack | Scotland | 0 | 0 | 0 | 0 |
101 | Calum McLeod | Scotland | 0 | 0 | 0 | 0 |
101 | Douglas Henderson | Scotland | 0 | 0 | 0 | 0 |
101 | Stuart Morton | Scotland | 0 | 0 | 0 | 0 |
101 | Reg Gove | Scotland | 0 | 0 | 0 | 0 |
101 | Peter Austin | 0 | 0 | 0 | 0 | |
101 | David Hannon | England | 0 | 0 | 0 | 0 |
101 | Ewan Wilson | Scotland | 0 | 0 | 0 | 0 |
101 | Dean Fisher | Scotland | 0 | 0 | 0 | 0 |
101 | Andrew Rodgers | Scotland | 0 | 0 | 0 | 0 |
101 | Alex MacVicar | Scotland | 0 | 0 | 0 | 0 |
101 | Mellon | Scotland | 0 | 0 | 0 | 0 |
Adult Female
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Jillian Hunter | N. Ireland | 21 | 31 | 36 | 36 |
2 | Tessa Pirie | Scotland | 0 | 28 | 0 | 28 |
3 | Harriet Cole | England | 0 | 0 | 23 | 23 |
3 | Jill O'Sullivan | Ireland | 23 | 0 | 0 | 23 |
5 | Natasha Burley | Scotland | 0 | 14 | 21 | 21 |
6 | Eilidh Smith | Scotland | 0 | 0 | 20 | 20 |
7 | Sandra Melville | Scotland | 18 | 19 | 0 | 19 |
7 | Ingrid Shearer | Scotland | 0 | 0 | 19 | 19 |
7 | Chloe Brown | Kenya | 0 | 0 | 19 | 19 |
10 | Pat Fairbairn | Scotland | 16 | 0 | 0 | 16 |
11 | Sophie Ottewell | England | 14 | 11 | 15 | 15 |
11 | Kate Darbyshire | Orkney | 0 | 0 | 15 | 15 |
11 | Marion Gallon | Scotland | 15 | 0 | 0 | 15 |
11 | Kerrie Goldie | Scotland | 14 | 10 | 14.5 | 15 |
15 | Rian Davis | Wales | 0 | 0 | 14 | 14 |
16 | Tineke Visser | Holland | 0 | 13 | 0 | 13 |
16 | Sheena Robertson | Scotland | 12 | 12.5 | 0 | 13 |
18 | Jackie Weatherstone | Scotland | 0 | 11 | 0 | 11 |
18 | Myra Coutts | Scotland | 11 | 0 | 9 | 11 |
18 | Louise Howie | Scotland | 0 | 0 | 11 | 11 |
18 | Sheila Stuart | Scotland | 11 | 0 | 0 | 11 |
21 | Deborah Robb | Scotland | 10 | 0 | 0 | 10 |
21 | Julie Jorenkamp | Scotland | 0 | 10 | 0 | 10 |
21 | Jill Hunter | Scotland | 0 | 10 | 0 | 10 |
21 | Sarah Learmonth | Scotland | 0 | 0 | 9.5 | 10 |
26 | Lesley Hinde | Scotland | 0 | 0 | 9 | 9 |
27 | Dawn Geddes | Scotland | 7 | 0 | 0 | 7 |
28 | Genevieve Warwick | Easdale | 3 | 0 | 0 | 3 |
29 | Margaret Lyall | Scotland | 0 | 0 | 0 | 0 |
29 | Tara Bowden | Wales | 0 | 0 | 0 | 0 |
29 | Bridget McGregor | UK | 0 | 0 | 0 | 0 |
29 | Hannah Stacey | UK | 0 | 0 | 0 | 0 |
29 | Sally Bruce | England | 0 | 0 | 0 | 0 |
29 | Clare Hay | Scotland | 0 | 0 | 0 | 0 |
29 | Katherine Gibson | Wales | 0 | 0 | 0 | 0 |
29 | Christina Dobberstein | Germany | 0 | 0 | 0 | 0 |
29 | Marian Quinn | Scotland | 0 | 0 | 0 | 0 |
29 | Myra McNiven | Scotland | 0 | 0 | 0 | 0 |
29 | Claire Hill | Easdale | 0 | 0 | 0 | 0 |
29 | Jennifer Hendry | Scotland | 0 | 0 | 0 | 0 |
29 | Dawn Hill | Scotland | 0 | 0 | 0 | 0 |
29 | Ann Lawson | Scotland | 0 | 0 | 0 | 0 |
29 | Anita Goldie | Scotland | 0 | 0 | 0 | 0 |
29 | Laura McMahon | Ireland | 0 | 0 | 0 | 0 |
29 | Alison Howie | Scotland | 0 | 0 | 0 | 0 |
29 | Connie Davidson | Scotland | 0 | 0 | 0 | 0 |
29 | Kate Buchanan | UK | 0 | 0 | 0 | 0 |
29 | Tracy Archibald | Scotland | 0 | 0 | 0 | 0 |
29 | Alison Gove | Scotland | 0 | 0 | 0 | 0 |
29 | Jessica Wolfson | Scotland | 0 | 0 | 0 | 0 |
29 | Christina King | England | 0 | 0 | 0 | 0 |
29 | Kate Ritchie | Scotland | 0 | 0 | 0 | 0 |
Junior Female (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Rhiannon McCartney | Scotland | 11 | 18 | 0 | 18 |
2 | Amy Calder | Scotland | 0 | 15 | 0 | 15 |
3 | Eleanor Moffat | England | 0 | 14 | 0 | 14 |
4 | Sarah Gibson | England | 12 | 0 | 10 | 12 |
5 | Emily Hudson | England | 0 | 0 | 0 | 0 |
5 | Jodie Moffat | England | 0 | 0 | 0 | 0 |
5 | Naeve Ross | Scotland | 0 | 0 | 0 | 0 |
Junior Male (10 – 15)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Cameron Sims | Scotland | 0 | 33 | 0 | 33 |
2 | Jack Wilson | Scotland | 28 | 0 | 0 | 28 |
2 | Liam Roberts | Scotland | 28 | 25 | 0 | 28 |
4 | Simon Fraser | Easdale | 21 | 20 | 26 | 26 |
5 | Fraser Heath | Scotland | 25 | 0 | 0 | 25 |
6 | Malcolm Cohn | Easdale | 18 | 0 | 0 | 18 |
7 | Sam Packhan | Scotland | 0 | 15 | 0 | 15 |
8 | Josh Hudson | England | 13 | 0 | 0 | 13 |
9 | Kenneth Kirkhoe | Scotland | 0 | 10 | 0 | 10 |
10 | Andrew McCartney | Scotland | 0 | 0 | 0 | 0 |
10 | Darren Garcia | Scotland | 0 | 0 | 0 | 0 |
10 | Craig MacNiven | Scotland | 0 | 0 | 0 | 0 |
10 | James Calder | Scotland | 0 | 0 | 0 | 0 |
10 | Josh McBride | Cornwall | 0 | 0 | 0 | 0 |
10 | Calum Govan | Scotland | 0 | 0 | 0 | 0 |
10 | Sam Abbott | England | 0 | 0 | 0 | 0 |
10 | Jordan Kay | Scotland | 0 | 0 | 0 | 0 |
Children Female (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Anna Saunders | Scotland | 0 | 0 | 0 | 0 |
2 | Emily Eyre | Australia | 0 | 0 | 0 | 0 |
Children Male (9 and under)
Position | Name | Country | 1 | 2 | 3 | Distance |
---|---|---|---|---|---|---|
1 | Euan Fairbairn | Scotland | 0 | 24 | 0 | 24 |
2 | Jake Eyre | Australia | 12 | 0 | 21 | 21 |
3 | Alan MacFadyen | Scotland | 13 | 14 | 12 | 14 |
4 | Harrison Eyre | Australia | 11 | 0 | 0 | 11 |
5 | Dylan Garcia | Scotland | 10 | 10 | 9 | 10 |
6 | Callum Keir | Scotland | 0 | 0 | 7 | 7 |
7 | Rory Day | Scotland | 0 | 0 | 0 | 0 |
7 | Henry Cohn | Easdale | 0 | 0 | 0 | 0 |
7 | Alfie Packhan | Scotland | 0 | 0 | 0 | 0 |
7 | Rory Hunter | Scotland | 0 | 0 | 0 | 0 |
7 | Nicholas Simpson | Scotland | 0 | 0 | 0 | 0 |
7 | Rohan Keir | Scotland | 0 | 0 | 0 | 0 |
7 | Ruben Lazell | Scotland | 0 | 0 | 0 | 0 |
7 | Finn Saunders | Scotland | 0 | 0 | 0 | 0 |
7 | Frederick Hunt-Smith | England | 0 | 0 | 0 | 0 |
7 | Jack Carmichael | Scotland | 0 | 0 | 0 | 0 |
7 | Fergus Carmichael | Scotland | 0 | 0 | 0 | 0 |
Team
Position | Name | Cumulative Throw |
---|---|---|
1 | Guinness A | 151 |
2 | MacGuiding | 130 |
3 | Sink or Skim | 113 |
4 | Zebra Kids | 103 |
5 | Number 6 | 93 |
6 | Tossers | 88 |
7 | Numb Nuts | 83 |
8 | Spuds Troopers | 78 |
9 | Ron's Team | 75 |
10 | Shooglenifty | 64 |
11 | Ceithrear | 56 |
12 | Renfrew Tossers | 47 |
13 | Clyde Valley Skimmers | 46 |
14 | Fortieth 1 | 43 |
15 | Pink Hats | 42 |
16 | Anlionidh | 37 |
17 | Team Bogie | 35 |
18 | Dream Team | 31 |
19 | Elite | 20 |
20 | Cohn Heads | 19 |
20 | CS15 | 19 |
20 | Fisters | 19 |
22 | Zentrale | 17 |
23 | Hawiain Pupus | 15 |
24 | Guinness B | 14 |
25 | Forteith 2 | 12 |
26 | Campbell Clan | 9 |
26 | Rock Bottom | 9 |
28 | Tam's Peanut Party | 7 |
29 | Dream Machine | 0 |
29 | Innrunde | 0 |
29 | Team Harvey | 0 |